Team Radioshack | RSH | ||||
1 | Leipheimer | Levi | USA | ||
2 | Bennet | George | NZL | ||
3 | Deignan | Philip | IRL | ||
4 | Rovny | Ivan | RUS | ||
5 | King | Benjamin | USA | ||
6 | McCartney | Jason | USA | ||
7 | Parker | Dale | AUS | ||
8 | Selander | Bjorn | USA | ||
HTC-Highroad | THR | ||||
11 | Van Garderen | Tejay | USA | ||
12 | Fairly | Caleb | USA | ||
13 | Gretsch | Patrick | GER | ||
14 | Lewis | Craig | USA | ||
15 | Pate | Danny | USA | ||
16 | Roulston | Hayden | NZL | ||
17 | Norris | Lachlan | AUS | ||
18 | Velits | Peter | SVK | ||
BMC Racing Team | BMC | ||||
21 | Bookwalter | Brent | USA | ||
22 | Barton | Chris | USA | ||
23 | Hincapie | George | USA | ||
24 | Louder | Jeffry | USA | ||
25 | Butler | Chris | USA | ||
26 | Beyer | Chad | USA | ||
Team Garmin-Cervelo | GRM | ||||
31 | Danielson | Thomas | USA | ||
32 | Hesjedal | Ryder | CAN | ||
33 | Stetina | Peter | USA | ||
34 | Vandevelde | Christian | USA | ||
35 | Zabriskie | David | USA | ||
36 | Summerhill | Danny | USA | ||
Liquigas-Cannondale | LIQ | ||||
41 | Cimolai | Davide | ITA | ||
42 | Duggan | Timothy | USA | ||
43 | King | Edward | USA | ||
44 | Longo Borghini | Paolo | ITA | ||
45 | Sagan | Juraj | SVK | ||
46 | Viviani | Elia | ITA | ||
GEOX-TMC | GEO | ||||
51 | Wyss | Marcel | SUI | ||
52 | Gutierrez | David | ESP | ||
53 | Cheula | Gianpaolo | ITA | ||
54 | Torres | Albert | ESP | ||
55 | Thömel | Tino | GER | ||
56 | Gorato | Maurizio | ITA | ||
Team Type 1- SANOFI | TT1 | ||||
61 | Efimkin | Alexander | RUS | ||
62 | Efimkin | Vladimir | RUS | ||
63 | Bertogliati | Rubens | SUI | ||
64 | Kobzarenko | Valeriy | UKR | ||
65 | Megias Leal | Javier | ESP | ||
66 | Stewart | Scott | USA | ||
67 | Dugan | William | USA | ||
68 | Calabria | Fabio | AUS | ||
Team Spidertech Powered By C10 | CSM | ||||
71 | Euser | Lucas | USA | ||
72 | De Lune | Flavio | MEX | ||
73 | McCarty | Jonathan Patrick | USA | ||
74 | Lambert-Lemay | Simon | CAN | ||
75 | Langlois | Bruno | CAN | ||
76 | Parisien | Francois | CAN | ||
77 | Randell | Andrew | CAN | ||
78 | Roth | Ryan | CAN | ||
UnitedHealthcare Pro Cycling | UHC | ||||
81 | Sutherland | Rory | AUS | ||
82 | Frattini | Davide | ITA | ||
83 | Jenkins | Max | USA | ||
84 | Jones | Christopher | USA | ||
85 | Keough | Jacobe | USA | ||
86 | Förster | Robert | GER | ||
87 | White | Bradley | USA | ||
88 | Zwizanski | Scott | USA | ||
Realcyclist.com Cycling Team | RCC | ||||
91 | Mancebo Perez | Francisco | ESP | ||
92 | Rabou | Thomas | NED | ||
93 | Grajales | Cesar Augusto | COL | ||
94 | Burnett | Ian | USA | ||
95 | Berry | Joshua | USA | ||
96 | Hyde | Evan | USA | ||
97 | Clark | Oscar | USA | ||
98 | Nankervis | Tommy | AUS | ||
Endura Racing | EDR | ||||
101 | Voss | Paul | GER | ||
102 | Camano Ortuzar | Iker | ESP | ||
103 | Bauer | Jack | NZL | ||
104 | Anderson | John | AUS | ||
105 | Mandri | Rene | EST | ||
106 | Partridge | Robert | GBR | ||
107 | Thwaites | Scott | GBR | ||
108 | Wetterhall | Alexander | SWE | ||
Bissell Pro Cycling | BPC | ||||
111 | Baldwin | Christopher | USA | ||
112 | Pinkham | Chase | USA | ||
113 | Vennell | Jeremy | NZL | ||
114 | Thomson | Jay Robert | RSA | ||
115 | Mach | Paul | USA | ||
116 | Britton | Rob | CAN | ||
117 | Baker | Andy | USA | ||
118 | Bevin | Patrick | NZL | ||
Jamis-Sutter Home | JSH | ||||
121 | Wren | Tyler | USA | ||
122 | Frey | Nick | USA | ||
123 | Romero Amaran | Luis | CUB | ||
124 | Zirbel | Tom | USA | ||
125 | Borrajo | Alejandro Alberto | ARG | ||
126 | Antogna | Jose Fernando | ARG | ||
127 | Driscoll | James | USA | ||
128 | Guptill | Andy | USA | ||
Kelly Benefit Strategies-OptumHealth | KBS | ||||
131 | Anthony | Jesse | USA | ||
132 | Bajadali | Andrew | USA | ||
133 | Bowman | Dan | USA | ||
134 | Candelario | Alexander | USA | ||
135 | Cooper | Marsh | CAN | ||
136 | Creed | Michael | USA | ||
137 | Donald | Jason | USA | ||
138 | Mumford | Reid | USA | ||
PureBlack Racing | PBR | ||||
141 | Chadwick | Glen Alan | NZL | ||
142 | Gudsell | Timothy | NZL | ||
143 | Van Uden | Roman | NZL | ||
144 | Northey | Michael James | NZL | ||
145 | Lyttle | Scott | NZL | ||
146 | Rodger | Shem | NZL | ||
147 | Barry | Daniel | NZL | ||
148 | Langlands | Marc | NZL | ||
Gobernacion De Antioquia-Indeportes Antioquia | GOB | ||||
151 | Sevilla Ribera | Oscar | ESP | ||
152 | Henao Montoya | Sergio Luis | COL | ||
153 | Acevedo Colle | Javier Alexis | COL | ||
154 | Ramirez Calderon | Alejandro | COL | ||
155 | Montiel | Rafael | COL | ||
156 | Ospina Hernandes | Carlos Alberto | COL | ||
157 | Alvarez | Oscar | COL | ||
158 | Montoya Giraldo | Cristhian | COL |
(Visited 92 times, 1 visits today)