Lachlan Morris Wins Final Stage in 2-Up Sprint
2015 Tour of Utah Finishes in Park City to Huge Crowds
Race Report by Lyne Lamoureux
August 9, 2015 – Park City, Utah – Young American Joe Dombrowski (Cannondale-Garmin) fended off the top cyclists in the world and earned the top prize at the 2015 Larry H. Miller Tour of Utah in front of huge crowds in Park City on Sunday.
“It was a great week for us as a team. I’ll definitely remember yesterday’s stage, winning the stage and taking yellow. It was really a great team effort today. They did a super job controlling the race going into the final climb, and then put me in the right spot, and from there, it was just follow everybody,” said the 24-year-old Dombrowski, riding his first year with Team Cannondale-Garmin. He finished fourth overall at the 2012 Tour of Utah while riding for the Trek-Livestrong team.
Stage 7 presented by VLCM/Barracuda found a select group of riders battling for the overall victory on the Hors Category climb of Empire Pass, one of the hardest climbs in the world, followed by the thrilling descent into Park City. Two riders escaped atop the 10-kilometer climb with Australian Lachlan Norris (Drapac) and American Brent Bookwalter (BMC). Blasting downhill at speeds reaching 60 miles per hour, Norris out dueled Bookwalter for the Stage 7 win.
Eritrean National Road Champion Natnael Berhane (MTN-Qhubeka) led the seven-rider chase group across the finish line for third place, 20 seconds later. Dombrowski finished ninth at the end of the chase group to close the deal on his first stage race victory.
“I was pretty excited,” Norris said of the biggest victory of his career. “It’s a big win for me and huge for the team as well. We really came here wanting to win a stage and unfortunately it was bit hillier than we thought for our sprint boys, it was up to the skinny guys. I’m glad that I could take the win for the team.”
With not only the stage win but all the jerseys up for grabs, the final stage of the Tour of Utah was set for a showdown. Though Dombrowski had shown dominance in his victory on the Queen Stage that gave him a 50-second lead in the general classification, any sign of weakness on Empire Pass could result in minutes lost.
The first attack in the 78-mile stage was appropriately made by Park City native Tanner Putt (UnitedHealthcare). Though his first flyer was neutralized, Putt did make it into the 12 rider breakaway that escaped in the first 10 miles. Along with Putt, the break included Rob Britton (SmartStop). Luca Chirico (Bardiani-CSF), Carson Miller (Jamis-Hagens Berman), Angus Morton (Jelly Belly), Sam Spokes (Drapac), Taylor Phinney (BMC), Edwin Avila (Team Colombia), Griffin Easter (Airgas Safeway), Songezo Jim (MTN-Qhubeka), Tyler Magner (Hincapie) and Jack Bobridge (Budget Forklifts).
With Britton the highest-placed rider at over nine minutes, Dombrowski and his teammates settled in at the front of the field, letting the gap go to the four-minute mark in the next 20 miles. The first attack in the peloton came on the lower slopes of the first KOM of the day, Wolf Creek Ranch which gains 1,108 feet on a 2.5-mile long climb. Though the move was brought back before the top, it did decrease the gap to less than two minutes.
Putt took advantage of the fast descent to Midway to separate from the break. The two-time Under-23 road race champion pushed his gap to over the minute mark to the rest of the break for the next 10 miles to the bottom of Empire. Britton jumped from the chase group to catch and pass Putt while behind the battle was starting for the general classification. Woods put in a massive acceleration, forcing a selection. With nine miles to go, Britton had a 45-second gap on a very elite group which included Woods, Dombrowski, Frank Schleck (Trek-Livestrong), Berhane, Bookwalter, Norris, Robbie Squire (Hincapie) and Daniel Martinez (Colombia). Throughout the climb, Bookwalter yo-yoed off the back, fading slightly on the steeper pitches and clawing his way back up. Chris Horner (Airgas Safeway) along with three other riders connected with the group just before Britton was reeled back in the final kilometer of the climb.
Bookwalter pushed the pace on the descent, getting a small gap to Norris on the tricky switchbacks. But Norris reconnected later and the two made it into Park City together to sprint it out for the win.
“It was super fast,” Norris said of the descent. “I knew the descent pretty well. I actually said to the mechanic this morning to let 10 psi out [of the tire pressure] and I’ll give it a red hot crack on the descent so I had that as a plan. It was really glad to have than plan come together.”
Though he was feeling good on the climb, Dombrowski decided to limit his risks on the descent and stay with the chase group. “I knew the descent pretty well. I’ve been riding here in Park City for the past two weeks so I knew they could get a gap, maybe 20 seconds up but for me, in terms of my GC spot and the gap I had, it wasn’t really significant. So I was happy to just take no risks and really make sure that I stayed out of trouble on the descent and follow guys. I felt pretty confident that as long as I took it easy and didn’t take any risks that everything would be alright.”
Overall Wrap Up
Dombrowski claimed the overall victory at the Tour of Utah, with a 50-second lead on Woods. Bookwalter moved up to third overall in the general classification with his second-place finish on Stage 7. Prerace favorites Fränk Schleck (Luxembourg) of Trek Factory Racing and Chris Horner (USA) of Airgas Safeway Cycling Team finished fourth and fifth, respectively. Salt Lake City resident Robbie Squire (USA) of Hincapie Racing Team retained his ninth-place overall.
Park City’s Tanner Putt ended up 52nd on the stage at 9:14 back, and 82nd overall. Utah resident Erik Slack finished 79th on the stage at 15:39 back, and 83rd overall. Chris Putt dropped out during Stage 4 due to a crash the day before.
“Going into today, my dream scenario that I was envisioning was winning the stage, getting onto the podium and getting the points jersey. That was the ideal outcome,” said Bookwalter who also won the Utah Sports Commission Sprint Leader jersey. “I did two out of three. I came up a couple hundred (yards) short on the third of three. I’m proud of my ride and I am really proud of my boys here this week.”
Berhane was awarded the Vivint Most Aggressive Rider jersey. Greg Daniel (Axeon) successfully defended the Utah Office of Tourism King of the Mountain Leader jersey. Placing eighth overall put 19-year old Martinez in the Subaru Best Young Rider jersey. Fans selected Phinney as the America First Credit Union Fan Favorite in the Best Overall Fan Favorite category. Team Colombia won the Washakie Renewable Energy Best Team classification.
The 11th edition of the Tour of Utah, known as “America’s Toughest Stage Race” included 712 miles of racing and 51,442 feet of elevation gain for the 2.HC stage race. The seven-day race saw four different riders, from four different teams, claim the yellow leader’s jersey. The race also showcased young and up-and-coming riders taking stave victories and classification jerseys.
“It’s brutal. An immense amount of climbing, long stages,” Bookwalter said. “From the first day in the cold rain all the way to this last short but extremely intense day, it’s a huge amount of fatigue and a huge amount of stress on the system and I don’t think that anyone is walking out of here feeling fresh.”
“I think it’s a pretty difficult race,” added Dombrowski. “It’s kind of the perfect storm of things that makes it a pretty tough race. But I think that’s what is great about it. Maybe some of the other American races are lacking a little bit in that regard, in terms of really defining stages. Colorado is interesting because it’s a bit more tactical, but they don’t have really hard climbs like this.”
It all started in Logan when Kiel Reijen (UnitedHealthcare) sprinted to the win from a breakaway on a rainy Stage 1. Jure Kocjan (SmartStop) took Stage 2 from a reduced peloton in Ogden but Reijnen keep the leader’s jersey with his fourth place finish. Brutal climb up Bountiful Bench and huge crowds highlighted a thrilling finish for Stage 3 won by 20-year Logan Owen (Axeon) in Bountiful.
Stage 4 saw the first bunch sprint and a change in the race leadership. Eric Young (Optum) launched his sprint early on the uphill finish in Midway. Third in the stage, Kocjan took over the yellow jersey.
Woods out-climbed everyone to win Stage 5, the brutal Salt Lake City circuit and took over the leader’s jersey. Dombrowski dominated the Queen Stage on Saturday, climbing into the biggest win of his career at Snowbird Ski and Summer Resort. Norris closed out an exciting seven days of racing with his close sprint in Park City.
At the post-race press conference in Park City, Jenn Andrs, the executive director of the Larry H. Miller Tour of Utah, announced that the 2016 men’s professional stage race will take place August 1-7.
“It exceeded our expectations this year with some tremendous winners and some wonderful racing. I’d like to recognize our champion Joe Dombrowski with the Cannondale-Garmin team, and also the winner of our women’s race, Hannah Barnes from UnitedHealthcare Pro Cycling Team. Both are tremendous champions of the Tour of Utah and we look forward to them coming back in 2016,” stated Andrs.
2015 Larry H. Miller Tour of Utah Award Jerseys – Final
*Larry H. Miller Dealerships Leader – Joe Dombrowski (USA) of Can nondale-Garmin Pro Cycling
•Utah Sports Commission Sprint Leader – Brent Bookwalter (USA) of BMC Racing Team
•Utah Office of Tourism King of the Mountain Leader – Greg Daniel (USA) of Axeon Cycling Team
•Subaru Best Young Rider – Daniel Martinez (Colombia) of Team Colombia
•Vivint Most Aggressive Rider – Natnael Berhane (Eritrea) of Team MTN-Qhubeka presented by Samsung
•America First Credit Union Fan Favorite – Taylor Phinney (USA) of BMC Racing Team
•Washakie Renewable Energy Best Team – Team Colombia
2015 Tour of Utah Stage 7 Results:
Stage: August 9, 2015 | ||||
Arrival classification: Stage 7 – Park City to Park City pb VLCM Barracuda | ||||
Average speed of winner: 38.645 km/h<BR>24.013 mph | ||||
Distance: 125,5km<BR>77,982m/(1019,5km — | 711,47m) | |||
Time of winner: 3.14’51” | ||||
Commencement: 12:20 PM |
Position | Rider | Team | Team | Time | Gap | Bonuses | |
1 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 3:14:51 | 0:00:00 | 10 |
2 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 3:14:51 | 0:00:00 | 6 |
3 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 3:15:11 | 0:00:20 | 4 |
4 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 3:15:11 | … | |
5 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 3:15:11 | … | |
6 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 3:15:11 | … | |
7 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 3:15:11 | … | |
8 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 3:15:11 | … | |
9 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 3:15:11 | … | |
10 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 3:15:39 | 0:00:48 | |
11 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 3:15:11 | 0:00:20 | |
12 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 3:16:25 | 0:01:34 | |
13 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 3:16:25 | … | |
14 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 3:16:32 | 0:01:41 | |
15 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 3:16:35 | 0:01:44 | |
16 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 3:16:35 | … | |
17 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:16:35 | … | |
18 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 3:16:48 | 0:01:57 | |
19 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 3:16:48 | … | |
20 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 3:17:44 | 0:02:53 | |
21 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 3:17:47 | 0:02:56 | |
22 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 3:18:01 | 0:03:10 | |
23 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 3:18:02 | 0:03:11 | |
24 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 3:18:05 | 0:03:14 | |
25 | 66 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 3:18:16 | 0:03:25 | |
26 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 3:18:16 | … | |
27 | 74 | ZARDINI Edoardo | BARDIANI CSF | BAR | 3:18:22 | 0:03:31 | |
28 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 3:18:24 | 0:03:33 | |
29 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 3:18:49 | 0:03:58 | |
30 | 25 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 3:18:49 | … | |
31 | 142 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 3:19:28 | 0:04:37 | |
32 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 3:19:58 | 0:05:07 | |
33 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 3:19:58 | … | |
34 | 112 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 3:20:28 | 0:05:37 | |
35 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 3:20:56 | 0:06:05 | |
36 | 145 | EASTER Griffin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 3:20:56 | … | |
37 | 37 | * SPOKES Samuel | DRAPAC PROFESSIONAL CYCLING | DPC | 3:21:03 | 0:06:12 | |
38 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 3:21:55 | 0:07:04 | |
39 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 3:21:57 | 0:07:06 | |
40 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 3:21:59 | 0:07:08 | |
41 | 44 | JIM Songezo | MTN-QHUBEKA p/b SAMSUNG | MTN | 3:22:54 | 0:08:03 | 1 |
42 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 3:23:00 | 0:08:09 | |
43 | 52 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:23:00 | … | |
44 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 3:23:00 | … | |
45 | 61 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 3:23:04 | 0:08:13 | 2 |
46 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 3:23:09 | 0:08:18 | 3 |
47 | 144 | * MAUCH Justin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 3:23:09 | … | |
48 | 45 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 3:23:09 | … | |
49 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 3:23:11 | 0:08:20 | |
50 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 3:23:41 | 0:08:50 | |
51 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 3:24:05 | 0:09:14 | |
52 | 57 | * PUTT Tanner | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:24:05 | … | 3 |
53 | 47 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 3:24:14 | 0:09:23 | |
54 | 26 | * WATSON Calvin | TREK FACTORY RACING | TFR | 3:25:13 | 0:10:22 | |
55 | 111 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 3:25:13 | … | |
56 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 3:25:36 | 0:10:45 | |
57 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 3:27:04 | 0:12:13 | |
58 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 3:27:05 | 0:12:14 | |
59 | 88 | SCHMALZ Joseph | HINCAPIE RACING TEAM | HSD | 3:27:05 | … | |
60 | 138 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 3:27:05 | … | |
61 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 3:28:07 | 0:13:16 | |
62 | 12 | PHINNEY Taylor | BMC RACING TEAM | BMC | 3:29:46 | 0:14:55 | 1 |
63 | 81 | MAGNER Tyler | HINCAPIE RACING TEAM | HSD | 3:30:07 | 0:15:16 | |
64 | 58 | MURPHY John | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:30:09 | 0:15:18 | |
65 | 32 | * KERBY Jordan | DRAPAC PROFESSIONAL CYCLING | DPC | 3:30:09 | … | |
66 | 7 | BOVENHUIS Jasper | TEAM CANNONDALE-GARMIN | TCG | 3:30:09 | … | |
67 | 5 | KING Edward | TEAM CANNONDALE-GARMIN | TCG | 3:30:09 | … | |
68 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:30:09 | … | |
69 | 24 | SILVESTRE Fabio | TREK FACTORY RACING | TFR | 3:30:09 | … | |
70 | 116 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 3:30:09 | … | |
71 | 53 | JONES Christopher | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:30:09 | … | |
72 | 151 | TALBOT Brodie | TEAM BUDGET FORKLIFTS | BFL | 3:30:09 | … | |
73 | 125 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 3:30:09 | … | |
74 | 17 | STETINA Peter | BMC RACING TEAM | BMC | 3:30:09 | … | |
75 | 56 | SUMMERHILL Daniel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:30:21 | 0:15:30 | |
76 | 157 | TORCKLER Michael | TEAM BUDGET FORKLIFTS | BFL | 3:30:26 | 0:15:35 | |
77 | 158 | ANDERSON Jack | TEAM BUDGET FORKLIFTS | BFL | 3:30:26 | … | |
78 | 86 | BRENNAN Mackenzie | HINCAPIE RACING TEAM | HSD | 3:30:30 | 0:15:39 | |
79 | 137 | SLACK Erik | JELLY BELLY p/b MAXXIS | JBC | 3:30:30 | … | |
80 | 101 | ANTHONY Jesse | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 3:30:30 | … | |
81 | 156 | BERRY Josh | TEAM BUDGET FORKLIFTS | BFL | 3:30:39 | 0:15:48 | |
82 | 124 | WILLIAMS David | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 3:30:39 | … | |
83 | 71 | COLBRELLI Sonny | BARDIANI CSF | BAR | 3:30:47 | 0:15:56 | |
84 | 135 | FISHER Steve | JELLY BELLY p/b MAXXIS | JBC | 3:30:47 | … | |
85 | 107 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 3:30:47 | … | |
86 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 3:30:47 | … | |
87 | 82 | CLARK Oscar | HINCAPIE RACING TEAM | HSD | 3:30:47 | … | |
88 | 48 | VAN ZYL Johann | MTN-QHUBEKA p/b SAMSUNG | MTN | 3:30:47 | … | |
89 | 148 | EASTER Cullen | AIRGAS SAFEWAY CYCLING TEAM | AIR | 3:30:47 | … | |
90 | 147 | GOTTLIEB Kevin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 3:30:47 | … | |
91 | 106 | ZWIZANSKI Scott | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 3:30:47 | … | |
92 | 75 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 3:30:47 | … | |
93 | 55 | CLARKE Jonathan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:30:47 | … | |
94 | 78 | * MANFREDI Andrea | BARDIANI CSF | BAR | 3:30:54 | 0:16:03 | |
95 | 98 | ORONTE Emerson | TEAM SMARTSTOP | SSC | 3:31:07 | 0:16:16 | |
96 | 76 | * ANDREETTA Simone | BARDIANI CSF | BAR | 3:31:22 | 0:16:31 | |
97 | 65 | * MOLANO Sebastián | COLOMBIA | COL | 3:34:14 | 0:19:23 | |
98 | 93 | BELL Zachary | TEAM SMARTSTOP | SSC | 3:36:46 | 0:21:55 | |
99 | 31 | BROWN Graeme | DRAPAC PROFESSIONAL CYCLING | DPC | 3:37:22 | 0:22:31 | |
Riders dropping out | |||||||
46 | REGUIGUI Youcef | MTN-QHUBEKA p/b SAMSUNG | MTN | ||||
102 | SOLADAY Thomas | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | ||||
105 | NAUD Pierrick | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | ||||
122 | TRILLINI Walter Gaston | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | ||||
126 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | ||||
The following competitors were signed out from the race: | |||||||
UCI Code | Team | Team | Reason | ||||
94 | USA19890512 | TEAM SMARTSTOP | SSC | Not signed in | |||
Number of not started: 1 | |||||||
Number of starters: 104 | |||||||
Number remaining: 99 | |||||||
Riders after time limit: — | |||||||
Riders dropping out: 46, 102, 105, 122, 126 | |||||||
Last calculated: 9-08, 16.21 (Mountain Daylight Time) | |||||||
Classification software: StageRace 2005 software — www.stagerace.com |
2015 Tour of Utah Final Overall General Classification
Position | Rider | Team | Team | Time | Gap | |
1 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 28:06:48 | 0:00:00 |
2 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 28:07:38 | 0:00:50 |
3 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 28:07:53 | 0:01:05 |
4 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 28:07:55 | 0:01:07 |
5 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 28:07:57 | 0:01:09 |
6 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 28:08:00 | 0:01:12 |
7 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 28:08:10 | 0:01:22 |
8 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 28:08:29 | 0:01:41 |
9 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 28:08:34 | 0:01:46 |
10 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 28:08:38 | 0:01:50 |
11 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 28:09:58 | 0:03:10 |
12 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 28:10:51 | 0:04:03 |
13 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 28:11:13 | 0:04:25 |
14 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 28:11:17 | 0:04:29 |
15 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 28:11:46 | 0:04:58 |
16 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 28:12:58 | 0:06:10 |
17 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 28:13:03 | 0:06:15 |
18 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 28:13:10 | 0:06:22 |
19 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 28:13:19 | 0:06:31 |
20 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 28:13:43 | 0:06:55 |
21 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 28:14:04 | 0:07:16 |
22 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 28:16:23 | 0:09:35 |
23 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 28:16:42 | 0:09:54 |
24 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 28:17:42 | 0:10:54 |
25 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 28:20:10 | 0:13:22 |
26 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 28:21:30 | 0:14:42 |
27 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 28:23:09 | 0:16:21 |
28 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 28:23:37 | 0:16:49 |
29 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 28:23:54 | 0:17:06 |
30 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 28:28:15 | 0:21:27 |
31 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 28:28:50 | 0:22:02 |
32 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 28:30:07 | 0:23:19 |
33 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 28:30:20 | 0:23:32 |
34 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 28:31:13 | 0:24:25 |
35 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 28:31:20 | 0:24:32 |
36 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 28:31:21 | 0:24:33 |
37 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 28:32:04 | 0:25:16 |
38 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 28:32:14 | 0:25:26 |
39 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 28:33:26 | 0:26:38 |
40 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 28:33:38 | 0:26:50 |
41 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 28:34:14 | 0:27:26 |
42 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 28:34:45 | 0:27:57 |
43 | 66 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 28:35:05 | 0:28:17 |
44 | 25 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 28:35:11 | 0:28:23 |
45 | 112 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 28:35:35 | 0:28:47 |
46 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 28:37:38 | 0:30:50 |
47 | 47 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 28:40:33 | 0:33:45 |
48 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 28:42:18 | 0:35:30 |
49 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 28:42:58 | 0:36:10 |
50 | 116 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 28:45:05 | 0:38:17 |
51 | 142 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 28:45:27 | 0:38:39 |
52 | 107 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 28:46:01 | 0:39:13 |
53 | 61 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 28:46:33 | 0:39:45 |
54 | 71 | COLBRELLI Sonny | BARDIANI CSF | BAR | 28:47:45 | 0:40:57 |
55 | 145 | EASTER Griffin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 28:47:53 | 0:41:05 |
56 | 138 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 28:48:01 | 0:41:13 |
57 | 52 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 28:48:03 | 0:41:15 |
58 | 75 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 28:49:56 | 0:43:08 |
59 | 45 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 28:50:56 | 0:44:08 |
60 | 111 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 28:51:23 | 0:44:35 |
61 | 55 | CLARKE Jonathan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 28:52:42 | 0:45:54 |
62 | 12 | PHINNEY Taylor | BMC RACING TEAM | BMC | 28:52:54 | 0:46:06 |
63 | 74 | ZARDINI Edoardo | BARDIANI CSF | BAR | 28:55:04 | 0:48:16 |
64 | 125 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 28:56:26 | 0:49:38 |
