Bookwalter Wins First Mountain Top Finish of 2017 Tour of Utah at Snowbasin Resort
By Lyne Lamoureux
American Brent Bookwalter of BMC Racing Team powered away in the final meters of the climb to Snowbasin Resort to win Stage 2 presented by America First Credit Union of the Larry H. Miller Tour of Utah. Sepp Kuss (USA) of Rally Cycling finished second, with the same time as Bookwalter.
“I didn’t exactly imagine it, but it was always a hope,” Kuss said of taking over the overall lead at the Tour of Utah. “I trained super hard for this race. I think when you prepare for a race, you can kind of envision it, but I didn’t expect to be in this position today. I’m super excited and surprised.”
By virtue of a tie breaker, Kuss secured the general classification lead which puts him in the Larry H. Miller Dealerships overall leader’s jersey. After launching a surprise solo attack in the final kilometer, Canadian James Piccoli of Elevate-KHS Pro Cycling held on for third on the stage.
“It’s the first year that the team is here and that I’m here. We’ve been preparing for a month now at altitude at Park City and doing all the courses. We’re super well prepared for this race and really happy to be here. Hopefully we show that we were a good pick,” said Piccoli about his Elevate-KHS team.
Bookwalter covered the 94-mile course on Tuesday from Brigham City to Snowbasin Resort in three hours and 38 minutes. “At the end, it was just about picking the right moment and timing it right, and gambling a little too. Coming into this race a little more relaxed and not having my whole season or months of prep riding on this race served me well because I could sort of sit back and say if these guys stayed away, well, it’s not like I’ve been staring at the big asterisk on my calendar, at this day for months. This race obviously means a lot to me and I’m inspired to do well here but that laid back approach helped.” said Bookwalter, who finished third overall at the 2015 and 2016 Tour of Utah.
As expected, the first mountain-top finish of the 2017 Tour of Utah brought major changes to the overall leaderboard, with Bookwalter moving into second overall, tied on time with Kuss. Piccoli slots into third, also with the same time. Sixth on the stage, American Robin Carpenter, Holowesko | Citadel Racing Team p/b Hincapie Sportswear moves up to fourth overall, two seconds down. Neilson Powless (USA), Axeon Hagens Berman Cycling Team moves up to eighth place overall and takes over the WCF Insurance Best Young Rider jersey.
Ty Magner (USA) of Holowesko | Citadel Racing Team p/b Hincapie Sportswear, who wore the Larry H. Miller Dealerships leader jersey after winning Stage 1 in Logan on Monday, dropped to 52nd on G.C., more than 17 minutes off the lead.
Sunny conditions greeted the riders for the start of Stage 2 presented by America First Credit Union in Brigham City this morning. Attacks started immediately from the start, as the riders started the ascent up Sardine Canyon, the first of three Utah Office of Tourism King of the Mountain climbs.
Numerous riders tried to escape but the large numbers of riders off the front doomed all moves to failure. One such rider was BMC Racing Team’s Joey Rosskopf who took top points on the first KOM. More attacks followed but it took 28 miles of racing before a breakaway was established. Initiated by Rosskopf, the reigning U.S. Pro Time Trial champion, three riders managed to escape and gain a maximum of five minutes and 10 seconds on the field.
The break included Oscar Clark (USA), Holowesko | Citadel Racing Team, and Marco Canola (ITA) of Nippo-Vini Fantini. Meanwhile in the field, Rally Cycling took position at the front to control the gap. With 40 miles to go, the gap was down to under two minutes. The trio was ultimately reeled in on the second KOM of the day, the climb up North Ogden Divide.
Bookwalter was appreciative of the work put in by his BMC Racing Team, including his teammate Rosskopf. “The only thing I could have done to do their effort justice today was to win,” he said. “ Coming into this race, I was pushing him to ride G.C., he was a little less confident, said he was comfortable being aggressive. We’ve seen it before that he’s really good at doing that, he’s been good here. The ride he did on the climb too was just incredible. He was out there all day, covered in salt, and he came back, he was still riding at the front, popping guys out of that group. He’s an animal, definitely hasn’t seen his limits, still getting better.”
The technical descent led to more attacking but the field down to 40 riders was all together as they started the final climb to the finish line. Canadian Adam De Vos of Rally Cycling countered an attach by Jhonnatan Narvaez (POR) of Axeon Hagens Berman and quickly established a gap to the field. With three kilometers, De Vos was fully committed to his attack, head down and giving it everything he had.
“Adam has a super good finishing kick himself. We decided that the climb might not be selective enough to have attacks go from the bottom and have big time gaps. I think when he saw Neilson’s teammate go near the bottom, he followed that and it ended up being a pretty good move. And he was out there until the last k[ilometer]. A strong ride by him,” said Kuss.
Powless, who is the reiging U-23 Road Race national champion, said about the climb, “It was pretty stop and go I think. It wasn’t a crazy steep uphill finish, it was a bit more tactical so it was a bit more explosive. I tried to go a couple of times, but no one was really letting me go either. I had one other teammate Jhonnatan in the group which was really nice, he went pretty early on and when we caught him, I think he ended up going again before the finish which was really impressive. It helped me a lot too, because it’s really nice to have a teammate up the road, if we catch him, I know he’s strong and he’d still probably be able to hang in as well. On an uphill finish like this, you’re really just trying to get to the last kick as fresh as possible because that’s when a lot of gaps are going to happen.”
Jacob Rathe (USA) of Jelly Belly Cycling p/b Maxxis retained the Utah Office of Tourism KOM jersey. After taking top points in the first sprint line in Wellsville, Chris Lawless (GBR) of Axeon Hagens Berman Cycling Team takes over the Utah Sports Commission Sprint jersey. Canadian De Vos was awarded the Larry H. Miller Dealerships Most Aggressive Rider jersey. Danny Pate (USA) of Rally Cycling, who has been racing for more than 17 years as a pro, was voted America First Credit Union Fan Favorite for Stage 2, in the category of Most Loved Veteran.
Stage 3 presented by Workfront marks the return of the popular individual time trial (ITT), last held in 2011. Starting at an elevation of 7,300 feet, the course climbs 1,725 vertical feet and provides a tough 5.6-mile ascent of Big Cottonwood Canyon Road. The course travels from the Donut Falls Trailhead parking at Reynolds Gulch to the front door of Brighton Ski Resort. The route passes Solitude Ski Resort, towering spruce trees and rock vistas that are part of the Uinta-Wasatch-Cache National Forest. With a 5.5 percent average gradient, the course should favor a strong rider who excels at high altitude.
“It could be the most decisive day of the race,” Bookwalter said of Stage 3. “But it’s a new stage, hard to know. Traditionally, we see pretty big time gaps on Snowbird too. Last time I was here (Big Cottonwood Canyon) two years ago, [Joe] Dombrowski put a minute into second place, it’s all open.”
Kuss agreed, “I think it will be fairly decisive. It’s a pretty fast time trial for an uphill TT, but I think the altitude will definitely play a role because it starts off pretty high on Big Cottonwood. I think it will test a lot of different abilities that than a normal TT might not or a flat TT especially.”
RESULTS AND STANDINGS
www.tourofutah.com/race/results
Stage 2 presented by America First Credit Union – Top 10
- BOOKWALTER Brent (USA) BMC RACING TEAM 3:38:12
- KUSS Sepp (USA) RALLY CYCLING 3:38:12
- PICCOLI James (CAN) ELEVATE-KHS PRO CYCLING 3:38:12
- MANCEBO PEREZ Francisco (ESP) HANGAR 15 BICYCLES 3:38:14
- MURPHY Kyle (USA) CYLANCE CYCLING 3:38:14
- CARPENTER Robin (USA) HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR 3:38:14
- BRITTON Robert (CAN) RALLY CYCLING 3:38:14
- POWLESS Neilson (USA) AXEON HAGENS BERMAN 3:38:14
- CLARKE Jonathan (AUS) UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM 3:38:14
- MANNION Gavin (USA) UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM 3:38:14
General Classification (After Stage 2) – Top 10
- KUSS Sepp (USA) RALLY CYCLING 8:35:01
- BOOKWALTER Brent (USA) BMC RACING TEAM 8:35:01
- PICCOLI James (CAN) ELEVATE-KHS PRO CYCLING 8:35:01
- CARPENTER Robin (USA) HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR 8:35:03
- DILLIER Silvan (SUI) BMC RACING TEAM 8:35:03
- MANNION Gavin (USA) UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM 8:35:03
- POWLESS Neilson (USA) AXEON HAGENS BERMAN 8:35:03
- MURPHY Kyle (USA) CYLANCE CYCLING 8:35:03
- FRANKINY Kilian (SUI) BMC RACING TEAM 8:35:03
- BRITTON Robert (CAN) RALLY CYCLING 8:35:03
AWARD JERSEYS
- Larry H. Miller Group of Companies Overall leader – Sepp Kuss (USA), Rally Cycling
- Utah Sports Commission Sprint leader – Chris Lawless (GBR), Axeon Hagens Berman Cycling Team
- Utah Office of Tourism King of the Mountain – Jacob Rathe (USA), Jelly Belly Cycling p/b Maxxis
- WCF Insurance Best Young Rider – Neilson Pawless (USA), Axeon Hagens Berman Cycling Team
- Larry H. Miller Dealerships Most Aggressive Rider – Adam De Vos (CAN), Rally Cycling
- America First Credit Union Fan Favorite – Danny Pate (USA), Rally Cycling
Full Results:
Organiser: Utah Cycling Partnership | |||||
Stage: Tuesday | 2017 | ||||
Arrival classification: Stage 2 – Brigham City to Snowbasin Resort pb America First Credit Union | |||||
Category: Men Elite | |||||
Average speed of winner: 25.817 mph | |||||
Distance: 93 | 91m — | 225 | 8m) | ||
Time of winner: 3.38’12” | |||||
Commencement: 9:45 AM | |||||
Position | Rider | Team | Team | Time | Gap |
1 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 3:38:12 | 0:00:00 |
2 | KUSS Sepp | RALLY CYCLING | RLY | 3:38:12 | 0:00:00 |
3 | PICCOLI James | ELEVATE-KHS PRO CYCLING | ELV | 3:38:12 | 0:00:00 |
4 | MANCEBO PEREZ Francisco | HANGAR 15 BICYCLES | CYN | 3:38:14 | 0:00:02 |
5 | MURPHY Kyle | CYLANCE CYCLING | CPC | 3:38:14 | 0:00:02 |
6 | CARPENTER Robin | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:38:14 | 0:00:02 |
7 | BRITTON Robert | RALLY CYCLING | RLY | 3:38:14 | 0:00:02 |
8 | POWLESS Neilson | AXEON HAGENS BERMAN | AHB | 3:38:14 | 0:00:02 |
9 | CLARKE Jonathan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:38:14 | 0:00:02 |
10 | MANNION Gavin | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:38:14 | 0:00:02 |
11 | FRANKINY Kilian | BMC RACING TEAM | BMC | 3:38:14 | 0:00:02 |
12 | DILLIER Silvan | BMC RACING TEAM | BMC | 3:38:14 | 0:00:02 |
13 | FICARA Pierpaolo | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | 3:38:20 | 0:00:08 |
14 | EISENHART Taylor | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:38:20 | 0:00:08 |
15 | BUTLER Christopher | CAJA RURAL – SEGUROS RGA | CJR | 3:38:22 | 0:00:10 |
16 | ELLSAY Nigel | SILBER PRO CYCLING | SPC | 3:38:22 | 0:00:10 |
17 | NAVAEZ PRADO Jhonnatan Manuel | AXEON HAGENS BERMAN | AHB | 3:38:27 | 0:00:15 |
18 | TVETCOV Serghei | JELLY BELLY P/B MAXXIS | JBC | 3:38:29 | 0:00:17 |
19 | MOLINA CANET Antonio | CAJA RURAL – SEGUROS RGA | CJR | 3:38:34 | 0:00:22 |
20 | DE VOS Adam | RALLY CYCLING | RLY | 3:38:36 | 0:00:24 |
21 | ARANBURU DEBA Alex | CAJA RURAL – SEGUROS RGA | CJR | 3:39:03 | 0:00:51 |
22 | SOLA ARJONA Manuel | CAJA RURAL – SEGUROS RGA | CJR | 3:39:05 | 0:00:53 |
23 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 3:39:05 | 0:00:53 |
24 | SWIRBUL Keegan | JELLY BELLY P/B MAXXIS | JBC | 3:39:24 | 0:01:12 |
25 | ORONTE Emerson | RALLY CYCLING | RLY | 3:39:31 | 0:01:19 |
26 | FRAYRE MOCTEZUMA Eder | ELEVATE-KHS PRO CYCLING | ELV | 3:40:02 | 0:01:50 |
27 | JARAMILLO DIEZ Daniel Alexander | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:40:26 | 0:02:14 |
28 | CICCONE Giulio | BARDIANI CSF | BRD | 3:40:44 | 0:02:32 |
29 | LOCKWOOD Cory | ELEVATE-KHS PRO CYCLING | ELV | 3:40:51 | 0:02:39 |
30 | NORRIS Lachlan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:41:24 | 0:03:12 |
31 | ROTA Lorenzo | BARDIANI CSF | BRD | 3:42:01 | 0:03:49 |
32 | WACKERMANN Luca | BARDIANI CSF | BRD | 3:42:01 | 0:03:49 |
33 | SENNI Manuel | BMC RACING TEAM | BMC | 3:42:01 | 0:03:49 |
34 | SANTAROMITA Ivan | NIPPO – VINI FANTINI | NIP | 3:42:01 | 0:03:49 |
35 | ZAMPARELLA Marco | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | 3:42:01 | 0:03:49 |
36 | VAN WINDEN Dennis | ISRAEL CYCLING ACADEMY | ICA | 3:43:49 | 0:05:37 |
37 | MÜLLER Patrick | BMC RACING TEAM | BMC | 3:46:14 | 0:08:02 |
38 | RUBIO HERNANDEZ Diego | CAJA RURAL – SEGUROS RGA | CJR | 3:46:59 | 0:08:47 |
39 | HOEHN Alex | ELEVATE-KHS PRO CYCLING | ELV | 3:48:18 | 0:10:06 |
40 | BOIVIN Guillaume | ISRAEL CYCLING ACADEMY | ICA | 3:49:19 | 0:11:07 |
41 | SERRANO RODRIGUEZ Gonzalo | CAJA RURAL – SEGUROS RGA | CJR | 3:49:19 | 0:11:07 |
42 | ELMIGER Martin | BMC RACING TEAM | BMC | 3:49:19 | 0:11:07 |
43 | BARTA William | AXEON HAGENS BERMAN | AHB | 3:49:19 | 0:11:07 |
44 | KRASILNIKAU Andrei | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:49:19 | 0:11:07 |
45 | BERNARDINETTI Marco | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | 3:49:19 | 0:11:07 |
46 | SQUIRE Robert | HANGAR 15 BICYCLES | CYN | 3:49:19 | 0:11:07 |
47 | COMPANIONI Ruben | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:49:19 | 0:11:07 |
48 | VELASCO Simone | BARDIANI CSF | BRD | 3:49:19 | 0:11:07 |
49 | CANOLA Marco | NIPPO – VINI FANTINI | NIP | 3:49:33 | 0:11:21 |
50 | ANDREETTA Simone | BARDIANI CSF | BRD | 3:53:57 | 0:15:45 |
51 | LEMUS DAVILA Luis Enrique | ISRAEL CYCLING ACADEMY | ICA | 3:54:08 | 0:15:56 |
52 | ACEVEDO CALLE Janier Alexis | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:54:08 | 0:15:56 |
53 | GARIBAY CONTRERAS Orlando Trinidad | CYLANCE CYCLING | CPC | 3:54:08 | 0:15:56 |
54 | ALBANESE Vincenzo | BARDIANI CSF | BRD | 3:55:51 | 0:17:39 |
55 | SIMION Paolo | BARDIANI CSF | BRD | 3:55:51 | 0:17:39 |
56 | BERLATO Giacomo | NIPPO – VINI FANTINI | NIP | 3:55:51 | 0:17:39 |
57 | CALABRIA Fabio | TEAM NOVO NORDISK | TNN | 3:55:51 | 0:17:39 |
58 | MCCULLOCH Brian | ELEVATE-KHS PRO CYCLING | ELV | 3:55:51 | 0:17:39 |
59 | CÔTÉ Pier-André | SILBER PRO CYCLING | SPC | 3:55:51 | 0:17:39 |
60 | FISHER Steve | HANGAR 15 BICYCLES | CYN | 3:55:51 | 0:17:39 |
61 | BROWN Connor | ELEVATE-KHS PRO CYCLING | ELV | 3:55:51 | 0:17:39 |
62 | BROWN Cortlan | HANGAR 15 BICYCLES | CYN | 3:55:51 | 0:17:39 |
63 | BANUSHI Besmir | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | 3:55:51 | 0:17:39 |
64 | MARSHALL Kaler | HANGAR 15 BICYCLES | CYN | 3:55:51 | 0:17:39 |
65 | BRAND Sam | TEAM NOVO NORDISK | TNN | 3:55:51 | 0:17:39 |
66 | RODRIGUEZ VICTORIA Jose Alfredo | ELEVATE-KHS PRO CYCLING | ELV | 3:55:51 | 0:17:39 |
67 | KOISHI Yuma | NIPPO – VINI FANTINI | NIP | 3:55:51 | 0:17:39 |
68 | BOHLI Tom | BMC RACING TEAM | BMC | 3:55:51 | 0:17:39 |
69 | WINN Christopher | HANGAR 15 BICYCLES | CYN | 3:55:51 | 0:17:39 |
70 | BERRY Joshua | JELLY BELLY P/B MAXXIS | JBC | 3:55:51 | 0:17:39 |
71 | DIAZ CORRALES Andres Miguel | CYLANCE CYCLING | CPC | 3:55:51 | 0:17:39 |
72 | POLI Umberto | TEAM NOVO NORDISK | TNN | 3:55:51 | 0:17:39 |
73 | WILLIAMS Tyler | ISRAEL CYCLING ACADEMY | ICA | 3:55:51 | 0:17:39 |
74 | TUREK Daniel | ISRAEL CYCLING ACADEMY | ICA | 3:55:51 | 0:17:39 |
75 | VAN IJZENDOORN Hendrikus | TEAM NOVO NORDISK | TNN | 3:55:51 | 0:17:39 |
76 | CASTILLO SOTO Ulisis Alfredo | JELLY BELLY P/B MAXXIS | JBC | 3:55:51 | 0:17:39 |
77 | GAGNE Julien | SILBER PRO CYCLING | SPC | 3:55:51 | 0:17:39 |
78 | MARTINS SANDOVAL Uri | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | 3:55:51 | 0:17:39 |
79 | RATHE Jacob | JELLY BELLY P/B MAXXIS | JBC | 3:55:51 | 0:17:39 |
80 | BENITO DIEZ Miguel Angel | CAJA RURAL – SEGUROS RGA | CJR | 3:55:51 | 0:17:39 |
81 | OIEN Justin | CAJA RURAL – SEGUROS RGA | CJR | 3:55:51 | 0:17:39 |
82 | GALARRETA UGARTE David | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | 3:55:51 | 0:17:39 |
83 | HALILAJ Redi | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | 3:55:51 | 0:17:39 |
84 | BROWN Jonathan | AXEON HAGENS BERMAN | AHB | 3:55:51 | 0:17:39 |
85 | MARANGONI Alan | NIPPO – VINI FANTINI | NIP | 3:55:51 | 0:17:39 |
86 | RICE Michael | AXEON HAGENS BERMAN | AHB | 3:55:51 | 0:17:39 |
87 | OWEN Logan | AXEON HAGENS BERMAN | AHB | 3:55:51 | 0:17:39 |
88 | LAWLESS Christopher | AXEON HAGENS BERMAN | AHB | 3:55:51 | 0:17:39 |
89 | BASSETT Stephen | SILBER PRO CYCLING | SPC | 3:55:51 | 0:17:39 |
90 | HAEDO Lucas Sebastian | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:55:51 | 0:17:39 |
91 | OLIVEIRA Rui | AXEON HAGENS BERMAN | AHB | 3:55:51 | 0:17:39 |
92 | FLAKSIS Andzs | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:55:51 | 0:17:39 |
93 | CIMA Damiano | NIPPO – VINI FANTINI | NIP | 3:55:51 | 0:17:39 |
94 | NIV Guy | ISRAEL CYCLING ACADEMY | ICA | 3:55:51 | 0:17:39 |
95 | MAGNER Tyler | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:55:51 | 0:17:39 |
96 | MURPHY John | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:55:51 | 0:17:39 |
97 | JEAN Emile | SILBER PRO CYCLING | SPC | 3:55:51 | 0:17:39 |
98 | RAÏM Mihkel | ISRAEL CYCLING ACADEMY | ICA | 3:55:51 | 0:17:39 |
99 | PATE Danny | RALLY CYCLING | RLY | 3:55:51 | 0:17:39 |
100 | SOUCY Marc-Antoine | SILBER PRO CYCLING | SPC | 3:55:51 | 0:17:39 |
101 | MCCLURE Reid | TEAM NOVO NORDISK | TNN | 3:55:51 | 0:17:39 |
102 | SLACK Erik | HANGAR 15 BICYCLES | CYN | 3:55:51 | 0:17:39 |
103 | JOYCE Colin | RALLY CYCLING | RLY | 3:55:51 | 0:17:39 |
104 | SCHMALZ Joseph | ELEVATE-KHS PRO CYCLING | ELV | 3:55:51 | 0:17:39 |
105 | SNIPE GROVE Samuel Hunter | CYLANCE CYCLING | CPC | 3:55:51 | 0:17:39 |
106 | ROBERGE Adam | SILBER PRO CYCLING | SPC | 3:55:51 | 0:17:39 |
107 | BEYER Chad | HANGAR 15 BICYCLES | CYN | 3:55:51 | 0:17:39 |
108 | HUFFMAN Evan | RALLY CYCLING | RLY | 3:55:51 | 0:17:39 |
109 | LEWIS Bryan | CYLANCE CYCLING | CPC | 3:55:51 | 0:17:39 |
110 | DE KEIJZER Gerd | TEAM NOVO NORDISK | TNN | 3:55:51 | 0:17:39 |
111 | CLANCY Stephen | TEAM NOVO NORDISK | TNN | 3:55:51 | 0:17:39 |
112 | CHEYNE Jordan | JELLY BELLY P/B MAXXIS | JBC | 3:55:51 | 0:17:39 |
113 | MARCOTTE Eric | CYLANCE CYCLING | CPC | 3:55:51 | 0:17:39 |
114 | JONES Christopher | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:55:51 | 0:17:39 |
115 | LAW Scott | CYLANCE CYCLING | CPC | 3:55:51 | 0:17:39 |
116 | ZUKOWSKY Nickolas | SILBER PRO CYCLING | SPC | 3:55:51 | 0:17:39 |
117 | YECHZKEL Aviv | ISRAEL CYCLING ACADEMY | ICA | 3:55:51 | 0:17:39 |
118 | YOUNG Eric | RALLY CYCLING | RLY | 3:56:03 | 0:17:51 |
119 | MCCABE Travis | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 3:56:03 | 0:17:51 |
120 | SHELDEN Taylor | JELLY BELLY P/B MAXXIS | JBC | 3:56:06 | 0:17:54 |
121 | STERBINI Simone | BARDIANI CSF | BRD | 3:56:08 | 0:17:56 |
122 | MORTON Angus | JELLY BELLY P/B MAXXIS | JBC | 3:57:31 | 0:19:19 |
123 | CLARK Oscar | HOLOWESKO/CITADEL RACING P/B HINCAPIE SPORTSWEAR | HCR | 3:57:31 | 0:19:19 |
124 | MENZIES Karl | CYLANCE CYCLING | CPC | 3:59:29 | 0:21:17 |
Riders dropping out | |||||
32 | CHERHAL Corentin | TEAM NOVO NORDISK | TNN | ||
86 | ELORZA PAGALDAI Mikel | AMORE & VITA – SELLE SMP P/B FONDRIEST | AMO | ||
Number of not started: 0 | |||||
Number of starters: 126 | |||||
Number remaining: 124 | |||||
Riders after time limit: — | |||||
Riders dropping out: 32 | |||||
Last calculated: 1-08 | |||||
Classification software: StageRace 2005 software — www.stagerace.com |