By Lyne Lamoureux – NORTH SALT LAKE, Utah (August 15, 2019) – Using the final kilometer as a launch pad, Ben Hermans of Israel Cycling Academy accelerated away from his main competitors for a masterful solo victory on Stage 3 presented by BYUtv Thursday at the Larry H. Miller Tour of Utah. The Belgian claimed his second stage victory in two days in a time of 3 hours and 20 seconds, and increased his overall lead in the seven-day event, known as “America’s Toughest Stage Race.”
Photo Galleries:
Biding his time on the tough 85.9-mile (138.3 kilometer) course, Hermans used the steep incline on the third and final finishing circuit in North Salt Lake to launch his attack. He quickly caught and passed the final two riders up the road, Kyle Murphy of Rally UHC Cycling and Lawson Craddock of EF Education First, to continue alone to the finish line.
“Our team was under pressure, but we never lost control of the race. Our team was really strong and I didn’t have to do much until the last kilometer. On the last kilometer, I made a good attack for 30 seconds and I could make a gap. This was enough for a stage win,” Hermans said. “I only was thinking about the win in the last kilometer. (In) the last two kilometers, I saw that all the guys were pretty empty and I still had really powerful legs.”
Murphy held on for second place, crossing the line seven seconds back. Niklas Eg of Trek-Segafredo was third, eight seconds behind Hermans.
“I wanted to win so bad, but Hermans is just a machine. I’m happy,” said Murphy, who was awarded the Larry H. Miller Dealerships Most Aggressive Rider jersey for his efforts.
The fourth day of racing provided bright sunshine with unrelenting high temperatures and 5,895 feet of elevation gain. Stage 3 presented by BYUtv started at Antelope Island State Park, which sits on the largest island in the Great Salt Lake. Fast and furious racing marked the first half of the race with non-stop attacking. No group was able to establish a gap more than 15 seconds before being reeled back in by the field. Then an hour into the race, a massive group of 20 riders managed to escape and quickly grew their gap to 40 seconds. Immediately, Israel Cycling Academy massed at the front of the field to control the move.
“You always have to think that if you are in this situation, in a front group with 20 riders, what would happen? I was many times there with 20 riders and nobody wants to pull. Everybody is looking at each other so you know that they’re going to slow down. If we just chase, they’re going to come back,” Hermans said. “And suddenly we got help from the team of Piccoli because they wanted bonus seconds for the win. From this moment, I knew that it was easier to control. For sure, my team mates had to do a lot of work there, it’s not easy to chase a group of 20.”
With the help of Elevate-KHS Pro Cycling, the dangerous was re-absorbed five miles later. Counter-attacks flew off the front immediately led by the Rally UHC Cycling team. Finally at the halfway mark, the break was established. The move included Alex Howes (EF Education First), Lorenzo Fortunato (Neri Sottoli-Selle Italia-KTM), Nigel Ellsay (Rally UHC Cycling), Travis McCabe (Worthy Pro Cycling) and Marco Canola (NIPPO-Vini Fantini-Faizanè). A few miles later, Hayden McCormick (Team BridgeLane) bridged across to make it six riders up the road
Happy with the combination, Israel Cycling Academy settled in at the front of the field and let the break go. The gap went up to two minutes with 32 miles to go bringing Elevate-KHS Pro Cycling back to the front. Hermans and his team were happy to let them do the hard work of setting tempo.
The gap hovered around the two minute mark as the break entered the first of three very difficult finishing circuits. Every time around the circuit which included the punishing Eagle Ridge climb, the high pace set by Piccoli and his team dispatched more riders off the back. Hermans was happy to sit on Piccoli’s wheel and watch.
Inside of 15 kilometers to go, the gap to the break was down to 25 seconds. Craddock made the first decisive attack from the shattered peloton, bringing Murphy with him. Not long after, the pair caught the three remaining riders in the break.
Piccoli set a fast pace the final time up Eagle Ridge climb but was not able to drop Hermans. It was Hermans who launched the final attack to drop his closest challenger in the General Classification, James Piccoli (CAN) of Elevate-KHS Pro Cycling, then catch and pass Craddock and Murphy for the win.
“I didn’t know this rider before but from my teammates I heard that he is very punchy, explosive so when he went and the first minute he could not drop me, I was pretty confident that he couldn’t drop me afterwards,” Hermans said of Piccoli’s acceleration. “So in the second part of the climb, I just waited my moment and I attacked him to gap him again and to get a little bit more advantage in the general classification.”
How hard was today’s stage? “Hard, hot, fast, disgusting, steep,” Murphy replied. “We rode awesome. Everyone was all over this bike race. We had Nigel in the break. Gavin [Mannion] crashed and he was still an MVP teammate. We had ice and water when no one else did. We rocked it”
Hermans increased his lead in the General Classification (G.C.) to 44 seconds over Piccoli, and 1 minute and 6 seconds on Eg. Murphy moved up two spots to fourth overall, 1 minute and 46 seconds down. Finishing 10th on the stage, João Almeida (POR) of Hagens Berman Axeon, remained in seventh overall, and retained the WCF Insurance Best Young Rider jersey.
“It’s not in the pocket, there are three stages to go. You can always have bad luck or a bad moment,” Hermans stated. “For the moment, it looks really good. I never underestimate my contenders. I will still have to look at Piccoli.”
Howes chased and captured all three KOM of the day to claim the Utah Office of Tourism King of the Mountain jersey.
“It was pretty flat the first part of the stage. It was super fast. We were coming off the island just ripping along. You could tell that a lot of people wanted to be in the breakaway,” said Howes, who was wearing the Stars-and-Stripes jersey for the first time this summer as U.S. Pro Road Race National Champion. “Our team in particular, we wanted to put a little bit of pressure on Israel Cycling Academy and make sure that Ben was really up to snuff to hold the jersey, and he certainly seems to be.”
Finishing sixth on the stage, Craddock claimed the Utah Sports Commission Sprint leader jersey. The American was hunting for his first pro stage win, and his team is trying to get him to the top of the podium.
“We’re really trying to get that here,” Craddock’s team mate Howes explained. “We tried hard the first stage, we tried today. But we’ve been knocking on that door, he’s been second, he’s been fifth. First is right around the corner, we’re just looking for the corner.”
A four-time stage winner in Utah, Travis McCabe (USA) of Worthy Pro Cycling, was voted the America First Credit Union Fan Favorite in the Best Sprinter category.
Stage 4 presented by America First Credit Union returns to downtown Salt Lake City for the 12th time in Tour history on Friday. The traditional circuit course is back for a third time with the start/finish line on East Capitol Boulevard next to the Utah State Capitol. The peloton will make eight circuits on Friday, beginning at 5:55 p.m. MT.
RESULTS AND STANDINGS
Stage 3 p/b BYUtv – Top 10
- HERMANS Ben (BEL) ISRAEL CYCLING ACADEMY 3:20:27
- MURPHY Kyle (USA) RALLY UHC CYCLING 3:20:34 +0:00:07
- EG Niklas (DEN) TREK-SEGAFREDO 3:20:35 +0:00:08
- SWIRBUL Keegan (USA) WORTHY PRO CYCLING 3:20:35 +0:00:08
- PICCOLI James (CAN) ELEVATE-KHS PRO CYCLING 3:20:35 +0:00:08
- CRADDOCK Lawson (USA) EF EDUCATION FIRST 3:20:38 +0:00:11
- DOMBROWSKI Joseph Lloyd (USA) EF EDUCATION FIRST 3:20:48 +0:00:21
- BADILATTI Matteo (SUI) ISRAEL CYCLING ACADEMY 3:21:03 +0:00:36
- BOWDEN Scott (AUS) TEAM BRIDGELANE 3:21:03 +0:00:08
- ALMEIDA João (POR) HAGENS BERMAN AXEON 3:21:09 +0:00:42
GENERAL CLASSIFICATION (After Stage 3)
- HERMANS Ben (BEL) ISRAEL CYCLING ACADEMY 10:30:24
- PICCOLI James (CAN) ELEVATE-KHS PRO CYCLING 10:31:08 +0:00:44
- EG Niklas (DEN) TREK-SEGAFREDO 10:31:30 +0:01:06
- MURPHY Kyle (USA) RALLY UHC CYCLING 10:32:10 +0:01:46
- STETINA Peter (USA) TREK-SEGAFREDO 10:32:26 +0:02:02
- DOMBROWSKI Joseph Lloyd (USA) EF EDUCATION FIRST 10:32:28 +0:02:04
- ALMEIDA João (POR) HAGENS BERMAN AXEON 10:33:02 +0:02:38
- BRITTON Robert (CAN) RALLY UHC CYCLING 10:33:36 +0:03:12
- CRADDOCK Lawson (USA) EF EDUCATION FIRST 10:33:41 +0:03:17
- BADILATTI Matteo (SUI) ISRAEL CYCLING ACADEMY 10:34:08 +0:03:44
AWARD JERSEYS
- Larry H. Miller Group of Companies Overall leader – Ben Hermans (BEL) of Israel Cycling Academy
- Utah Sports Commission Sprint leader – Lawson Craddock (USA), EF Education First
- Utah Office of Tourism King of the Mountain- Alex Howes (USA), EF Education First
- WCF Insurance Best Young Rider – João Almeida (POR) of Hagens Berman Axeon
- Larry H. Miller Dealerships Most Aggressive Rider – Kyle Murphy (USA), Rally UHC Cycling
- America First Credit Union Fan Favorite – Travis McCabe (USA), Worthy Pro Cycling
2019 Larry H. Miller Tour of Utah Stage 3 – Antelope Island to North Salt Lake – presented by BYU TV & BYU Radio
STAGE 3 RESULTS | ||||||
Position | Bib No. | Rider | Team | Country | Time | Gap |
1 | 35 | HERMANS Ben | ISRAEL CYCLING ACADEMY | BEL | 3:20:27 | 0:00:00 |
2 | 26 | MURPHY Kyle | RALLY UHC CYCLING | USA | 3:20:34 | 0:00:07 |
3 | 13 | EG Niklas | TREK-SEGAFREDO | DEN | 3:20:35 | 0:00:08 |
4 | 76 | SWIRBUL Keegan | WORTHY PRO CYCLING | USA | 3:20:35 | … |
5 | 81 | PICCOLI James | ELEVATE-KHS PRO CYCLING | CAN | 3:20:35 | … |
6 | 2 | CRADDOCK Lawson | EF EDUCATION FIRST | USA | 3:20:38 | 0:00:11 |
7 | 3 | DOMBROWSKI Joseph Lloyd | EF EDUCATION FIRST | USA | 3:20:48 | 0:00:21 |
8 | 32 | BADILATTI Matteo | ISRAEL CYCLING ACADEMY | SUI | 3:21:03 | 0:00:36 |
9 | 135 | BOWDEN Scott | TEAM BRIDGELANE | AUS | 3:21:03 | … |
10 | 51 | * ALMEIDA João | HAGENS BERMAN AXEON | POR | 3:21:09 | 0:00:42 |
11 | 16 | STETINA Peter | TREK-SEGAFREDO | USA | 3:21:09 | … |
12 | 45 | BONGIORNO Francesco Manuel | NERI SOTTOLI SELLE ITALIA KTM | ITA | 3:21:14 | 0:00:47 |
13 | 92 | SANTOS MORENO Efren | CANEL’S – SPECIALIZED | MEX | 3:21:16 | 0:00:49 |
14 | 77 | TVETCOV Serghei | WORTHY PRO CYCLING | ROU | 3:21:25 | 0:00:58 |
15 | 133 | MCCORMICK Hayden | TEAM BRIDGELANE | NZL | 3:21:42 | 0:01:15 |
16 | 21 | BRITTON Robert | RALLY UHC CYCLING | CAN | 3:21:42 | … |
17 | 14 | * LOPEZ Juan Pedro | TREK-SEGAFREDO | ESP | 3:22:45 | 0:02:18 |
18 | 152 | FRAYRE Eder | DC BANK PRO CYCLING TEAM | MEX | 3:22:48 | 0:02:21 |
19 | 44 | SCHÖNBERGER Sebastian | NERI SOTTOLI SELLE ITALIA KTM | AUT | 3:23:03 | 0:02:36 |
20 | 146 | EASTER Griffin | 3O3 PROJECT | USA | 3:23:03 | … |
21 | 52 | * ANDERSON Edward | HAGENS BERMAN AXEON | USA | 3:23:03 | … |
22 | 31 | AVILA VANEGAS Edwin Alcibiades | ISRAEL CYCLING ACADEMY | COL | 3:23:10 | 0:02:43 |
23 | 46 | FORTUNATO Lorenzo | NERI SOTTOLI SELLE ITALIA KTM | ITA | 3:23:10 | … |
24 | 101 | * HOEHN Alex | AEVOLO | USA | 3:23:10 | … |
25 | 103 | * VOLLMER Andrew | AEVOLO | USA | 3:23:10 | … |
26 | 42 | VELASCO Simone | NERI SOTTOLI SELLE ITALIA KTM | ITA | 3:23:10 | … |
27 | 41 | QUINTANA Dayer | NERI SOTTOLI SELLE ITALIA KTM | COL | 3:23:10 | … |
28 | 164 | * BAUER Dominik | TEAM DAUNER|AKKON | GER | 3:23:27 | 0:03:00 |
29 | 142 | FONT MAS Bernat | 3O3 PROJECT | ESP | 3:23:27 | … |
30 | 106 | * ROJAS CAMPOS Gabriel Francisco | AEVOLO | CRC | 3:23:27 | … |
31 | 121 | EISENHART Taylor (T.J.) | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 3:23:46 | 0:03:19 |
32 | 11 | MOSCA Jacopo | TREK-SEGAFREDO | ITA | 3:23:46 | … |
33 | 66 | FIORELLI Filippo | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 3:24:00 | 0:03:33 |
34 | 47 | MARENGO Umberto | NERI SOTTOLI SELLE ITALIA KTM | ITA | 3:24:02 | 0:03:35 |
35 | 151 | DANIEL Gregory | DC BANK PRO CYCLING TEAM | USA | 3:24:24 | 0:03:57 |
36 | 4 | HOWES Alex | EF EDUCATION FIRST | USA | 3:24:24 | … |
37 | 75 | MCCABE Travis | WORTHY PRO CYCLING | USA | 3:25:05 | 0:04:38 |
38 | 1 | MORTON Lachlan | EF EDUCATION FIRST | AUS | 3:26:45 | 0:06:18 |
39 | 61 | CANOLA Marco | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 3:26:48 | 0:06:21 |
40 | 33 | BOIVIN Guillaume | ISRAEL CYCLING ACADEMY | CAN | 3:27:11 | 0:06:44 |
41 | 95 | ALARCÓN CARES Pablo Andrés | CANEL’S – SPECIALIZED | CHI | 3:27:11 | … |
42 | 91 | SANCHEZ GUARIN Oscar Eduardo | CANEL’S – SPECIALIZED | COL | 3:27:11 | … |
43 | 57 | * VERMAERKE Kevin | HAGENS BERMAN AXEON | USA | 3:27:11 | … |
44 | 145 | DE LUNA Flavio Alejandro | 3O3 PROJECT | MEX | 3:27:11 | … |
45 | 34 | EARLE Nathan | ISRAEL CYCLING ACADEMY | AUS | 3:27:11 | … |
46 | 125 | WOLFE Benjamin | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 3:27:11 | … |
47 | 36 | NIV Guy | ISRAEL CYCLING ACADEMY | ISR | 3:27:11 | … |
48 | 136 | * LINDORFF Tyler | TEAM BRIDGELANE | AUS | 3:27:11 | … |
49 | 147 | EASTER Cullen | 3O3 PROJECT | USA | 3:27:11 | … |
50 | 84 | CHEYNE Jordan | ELEVATE-KHS PRO CYCLING | CAN | 3:27:11 | … |
51 | 111 | BOARDMAN Samuel | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 3:27:11 | … |
52 | 102 | * SCHUNK Conor | AEVOLO | USA | 3:29:44 | 0:09:17 |
53 | 6 | WHELAN James | EF EDUCATION FIRST | AUS | 3:29:44 | … |
54 | 72 | COWAN Alexander | WORTHY PRO CYCLING | CAN | 3:29:49 | 0:09:22 |
55 | 25 | MANNION Gavin | RALLY UHC CYCLING | USA | 3:30:28 | 0:10:01 |
56 | 27 | ORONTE Emerson | RALLY UHC CYCLING | USA | 3:30:28 | … |
57 | 62 | SANTAROMITA Ivan | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 3:30:28 | … |
58 | 63 | ZACCANTI Filippo | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 3:30:28 | … |
59 | 64 | HATSUYAMA Sho | NIPPO-VINI FANTINI-FAIZANE’ | JPN | 3:30:28 | … |
60 | 12 | * DEBEAUMARCHÉ Nicolas | TREK-SEGAFREDO | FRA | 3:30:43 | 0:10:16 |
61 | 43 | ZARDINI Edoardo | NERI SOTTOLI SELLE ITALIA KTM | ITA | 3:31:08 | 0:10:41 |
62 | 123 | RHIM Brendan | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 3:31:10 | 0:10:43 |
63 | 83 | CASTILLO SOTO Ulises Alfredo | ELEVATE-KHS PRO CYCLING | MEX | 3:32:30 | 0:12:03 |
64 | 114 | * VODICKA Camden | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 3:33:10 | 0:12:43 |
65 | 157 | ZIMMER Matthew | DC BANK PRO CYCLING TEAM | USA | 3:33:29 | 0:13:02 |
66 | 116 | * GULLICKSON Finn | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 3:33:29 | … |
67 | 165 | THURAU Sven | TEAM DAUNER|AKKON | GER | 3:33:29 | … |
68 | 144 | BACA Antonio | 3O3 PROJECT | MEX | 3:33:29 | … |
69 | 107 | * MCGILL Scott | AEVOLO | USA | 3:33:29 | … |
70 | 104 | * BICKMORE Cade | AEVOLO | USA | 3:33:29 | … |
71 | 134 | TOOVEY Ayden | TEAM BRIDGELANE | AUS | 3:33:29 | … |
72 | 156 | * THIBAULT Jean-Denis | DC BANK PRO CYCLING TEAM | CAN | 3:33:29 | … |
73 | 132 | SUNDERLAND Dylan | TEAM BRIDGELANE | AUS | 3:33:29 | … |
74 | 74 | JEAN Emile | WORTHY PRO CYCLING | CAN | 3:33:29 | … |
75 | 73 | GRANIGAN Noah | WORTHY PRO CYCLING | USA | 3:33:29 | … |
76 | 56 | RICE Michael | HAGENS BERMAN AXEON | AUS | 3:33:29 | … |
77 | 127 | OIEN Justin Alexander | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 3:33:29 | … |
78 | 53 | * DAVIS Cole | HAGENS BERMAN AXEON | USA | 3:34:03 | 0:13:36 |
79 | 55 | * REVARD Thomas | HAGENS BERMAN AXEON | USA | 3:34:03 | … |
80 | 117 | ROSS Kent | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 3:34:15 | 0:13:48 |
81 | 86 | SIMPSON George | ELEVATE-KHS PRO CYCLING | USA | 3:34:17 | 0:13:50 |
82 | 65 | LONARDI Giovanni | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 3:34:22 | 0:13:55 |
83 | 22 | HUFFMAN Evan | RALLY UHC CYCLING | USA | 3:34:22 | … |
84 | 141 | NEWKIRK Isaiah | 3O3 PROJECT | USA | 3:35:01 | 0:14:34 |
85 | 122 | FLAKSIS Andzs | ARAPAHOE|HINCAPIE POWERED BY BMC | LAT | 3:35:21 | 0:14:54 |
86 | 124 | PUTT Tanner | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 3:35:21 | … |
87 | 37 | SCHREURS Hamish | ISRAEL CYCLING ACADEMY | NZL | 3:37:22 | 0:16:55 |
88 | 85 | * RODRIGUEZ VICTORIA Jose Alfredo | ELEVATE-KHS PRO CYCLING | MEX | 3:37:44 | 0:17:17 |
89 | 87 | YOUNG Eric | ELEVATE-KHS PRO CYCLING | USA | 3:37:44 | … |
90 | 162 | FLAUTT Oliver | TEAM DAUNER|AKKON | USA | 3:37:44 | … |
91 | 24 | ELLSAY Nigel | RALLY UHC CYCLING | CAN | 3:37:44 | … |
92 | 153 | LEPLINGARD Antoine | DC BANK PRO CYCLING TEAM | FRA | 3:37:44 | … |
93 | 23 | MAGNER Tyler | RALLY UHC CYCLING | USA | 3:37:44 | … |
94 | 143 | STEPHENS Austin | 3O3 PROJECT | USA | 3:37:44 | … |
95 | 115 | CHANCE Maxx | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 3:37:44 | … |
96 | 161 | MAMOS Philipp | TEAM DAUNER|AKKON | GER | 3:37:44 | … |
97 | 112 | BASSETT Stephen | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 3:37:44 | … |
98 | 71 | CLARKE Jonathan | WORTHY PRO CYCLING | AUS | 3:37:44 | … |
99 | 126 | BRYON Miguel | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 3:37:44 | … |
100 | 105 | * BRUNNER Eric | AEVOLO | USA | 3:38:29 | 0:18:02 |
101 | 97 | LARA CARBAJAL Francisco | CANEL’S – SPECIALIZED | MEX | 3:45:14 | 0:24:47 |
102 | 96 | * PALMA DAJUI Leonel | CANEL’S – SPECIALIZED | MEX | 3:46:42 | 0:26:15 |
GENERAL CLASSIFICATION | ||||||
Position | No. | Rider | Team | Country | Time | Gap |
1 | 35 | HERMANS Ben | ISRAEL CYCLING ACADEMY | BEL | 10:30:24 | 0:00:00 |
2 | 81 | PICCOLI James | ELEVATE-KHS PRO CYCLING | CAN | 10:31:08 | 0:00:44 |
3 | 13 | EG Niklas | TREK-SEGAFREDO | DEN | 10:31:30 | 0:01:06 |
4 | 26 | MURPHY Kyle | RALLY UHC CYCLING | USA | 10:32:10 | 0:01:46 |
5 | 16 | STETINA Peter | TREK-SEGAFREDO | USA | 10:32:26 | 0:02:02 |
6 | 3 | DOMBROWSKI Joseph Lloyd | EF EDUCATION FIRST | USA | 10:32:28 | 0:02:04 |
7 | 51 | * ALMEIDA João | HAGENS BERMAN AXEON | POR | 10:33:02 | 0:02:38 |
8 | 21 | BRITTON Robert | RALLY UHC CYCLING | CAN | 10:33:36 | 0:03:12 |
9 | 2 | CRADDOCK Lawson | EF EDUCATION FIRST | USA | 10:33:41 | 0:03:17 |
10 | 32 | BADILATTI Matteo | ISRAEL CYCLING ACADEMY | SUI | 10:34:08 | 0:03:44 |
11 | 135 | BOWDEN Scott | TEAM BRIDGELANE | AUS | 10:34:18 | 0:03:54 |
12 | 45 | BONGIORNO Francesco Manuel | NERI SOTTOLI SELLE ITALIA KTM | ITA | 10:34:58 | 0:04:34 |
13 | 76 | SWIRBUL Keegan | WORTHY PRO CYCLING | USA | 10:35:30 | 0:05:06 |
14 | 146 | EASTER Griffin | 3O3 PROJECT | USA | 10:36:33 | 0:06:09 |
15 | 41 | QUINTANA Dayer | NERI SOTTOLI SELLE ITALIA KTM | COL | 10:37:33 | 0:07:09 |
16 | 101 | * HOEHN Alex | AEVOLO | USA | 10:38:17 | 0:07:53 |
17 | 14 | * LOPEZ Juan Pedro | TREK-SEGAFREDO | ESP | 10:38:53 | 0:08:29 |
18 | 77 | TVETCOV Serghei | WORTHY PRO CYCLING | ROU | 10:38:54 | 0:08:30 |
19 | 92 | SANTOS MORENO Efren | CANEL’S – SPECIALIZED | MEX | 10:39:13 | 0:08:49 |
20 | 152 | FRAYRE Eder | DC BANK PRO CYCLING TEAM | MEX | 10:39:28 | 0:09:04 |
21 | 133 | MCCORMICK Hayden | TEAM BRIDGELANE | NZL | 10:40:04 | 0:09:40 |
22 | 103 | * VOLLMER Andrew | AEVOLO | USA | 10:40:49 | 0:10:25 |
23 | 52 | * ANDERSON Edward | HAGENS BERMAN AXEON | USA | 10:40:50 | 0:10:26 |
24 | 44 | SCHÖNBERGER Sebastian | NERI SOTTOLI SELLE ITALIA KTM | AUT | 10:42:08 | 0:11:44 |
25 | 66 | FIORELLI Filippo | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 10:42:26 | 0:12:02 |
26 | 1 | MORTON Lachlan | EF EDUCATION FIRST | AUS | 10:42:46 | 0:12:22 |
27 | 57 | * VERMAERKE Kevin | HAGENS BERMAN AXEON | USA | 10:42:55 | 0:12:31 |
28 | 33 | BOIVIN Guillaume | ISRAEL CYCLING ACADEMY | CAN | 10:43:18 | 0:12:54 |
29 | 164 | * BAUER Dominik | TEAM DAUNER|AKKON | GER | 10:43:40 | 0:13:16 |
30 | 46 | FORTUNATO Lorenzo | NERI SOTTOLI SELLE ITALIA KTM | ITA | 10:44:07 | 0:13:43 |
31 | 25 | MANNION Gavin | RALLY UHC CYCLING | USA | 10:44:15 | 0:13:51 |
32 | 42 | VELASCO Simone | NERI SOTTOLI SELLE ITALIA KTM | ITA | 10:44:16 | 0:13:52 |
33 | 11 | MOSCA Jacopo | TREK-SEGAFREDO | ITA | 10:45:20 | 0:14:56 |
34 | 151 | DANIEL Gregory | DC BANK PRO CYCLING TEAM | USA | 10:45:48 | 0:15:24 |
35 | 95 | ALARCÓN CARES Pablo Andrés | CANEL’S – SPECIALIZED | CHI | 10:46:36 | 0:16:12 |
36 | 142 | FONT MAS Bernat | 3O3 PROJECT | ESP | 10:46:51 | 0:16:27 |
37 | 36 | NIV Guy | ISRAEL CYCLING ACADEMY | ISR | 10:47:55 | 0:17:31 |
38 | 91 | SANCHEZ GUARIN Oscar Eduardo | CANEL’S – SPECIALIZED | COL | 10:49:19 | 0:18:55 |
39 | 145 | DE LUNA Flavio Alejandro | 3O3 PROJECT | MEX | 10:50:09 | 0:19:45 |
40 | 34 | EARLE Nathan | ISRAEL CYCLING ACADEMY | AUS | 10:50:33 | 0:20:09 |
41 | 4 | HOWES Alex | EF EDUCATION FIRST | USA | 10:52:45 | 0:22:21 |
42 | 31 | AVILA VANEGAS Edwin Alcibiades | ISRAEL CYCLING ACADEMY | COL | 10:53:21 | 0:22:57 |
43 | 84 | CHEYNE Jordan | ELEVATE-KHS PRO CYCLING | CAN | 10:53:32 | 0:23:08 |
44 | 75 | MCCABE Travis | WORTHY PRO CYCLING | USA | 10:53:34 | 0:23:10 |
45 | 106 | * ROJAS CAMPOS Gabriel Francisco | AEVOLO | CRC | 10:53:49 | 0:23:25 |
46 | 102 | * SCHUNK Conor | AEVOLO | USA | 10:53:52 | 0:23:28 |
47 | 132 | SUNDERLAND Dylan | TEAM BRIDGELANE | AUS | 10:54:19 | 0:23:55 |
48 | 72 | COWAN Alexander | WORTHY PRO CYCLING | CAN | 10:54:39 | 0:24:15 |
49 | 47 | MARENGO Umberto | NERI SOTTOLI SELLE ITALIA KTM | ITA | 10:55:27 | 0:25:03 |
50 | 63 | ZACCANTI Filippo | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 10:56:08 | 0:25:44 |
51 | 43 | ZARDINI Edoardo | NERI SOTTOLI SELLE ITALIA KTM | ITA | 10:57:09 | 0:26:45 |
52 | 62 | SANTAROMITA Ivan | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 10:57:28 | 0:27:04 |
53 | 61 | CANOLA Marco | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 10:57:37 | 0:27:13 |
54 | 121 | EISENHART Taylor (T.J.) | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 10:57:37 | 0:27:13 |
55 | 136 | * LINDORFF Tyler | TEAM BRIDGELANE | AUS | 10:58:36 | 0:28:12 |
56 | 125 | WOLFE Benjamin | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 10:59:25 | 0:29:01 |
57 | 147 | EASTER Cullen | 3O3 PROJECT | USA | 11:00:55 | 0:30:31 |
58 | 104 | * BICKMORE Cade | AEVOLO | USA | 11:01:29 | 0:31:05 |
59 | 83 | CASTILLO SOTO Ulises Alfredo | ELEVATE-KHS PRO CYCLING | MEX | 11:02:15 | 0:31:51 |
60 | 123 | RHIM Brendan | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 11:03:41 | 0:33:17 |
61 | 64 | HATSUYAMA Sho | NIPPO-VINI FANTINI-FAIZANE’ | JPN | 11:03:53 | 0:33:29 |
62 | 55 | * REVARD Thomas | HAGENS BERMAN AXEON | USA | 11:04:21 | 0:33:57 |
63 | 12 | * DEBEAUMARCHÉ Nicolas | TREK-SEGAFREDO | FRA | 11:04:28 | 0:34:04 |
64 | 157 | ZIMMER Matthew | DC BANK PRO CYCLING TEAM | USA | 11:05:05 | 0:34:41 |
65 | 56 | RICE Michael | HAGENS BERMAN AXEON | AUS | 11:06:00 | 0:35:36 |
66 | 27 | ORONTE Emerson | RALLY UHC CYCLING | USA | 11:06:26 | 0:36:02 |
67 | 53 | * DAVIS Cole | HAGENS BERMAN AXEON | USA | 11:06:57 | 0:36:33 |
68 | 134 | TOOVEY Ayden | TEAM BRIDGELANE | AUS | 11:06:57 | 0:36:33 |
69 | 6 | WHELAN James | EF EDUCATION FIRST | AUS | 11:07:08 | 0:36:44 |
70 | 23 | MAGNER Tyler | RALLY UHC CYCLING | USA | 11:07:09 | 0:36:45 |
71 | 141 | NEWKIRK Isaiah | 3O3 PROJECT | USA | 11:07:13 | 0:36:49 |
72 | 144 | BACA Antonio | 3O3 PROJECT | MEX | 11:07:44 | 0:37:20 |
73 | 65 | LONARDI Giovanni | NIPPO-VINI FANTINI-FAIZANE’ | ITA | 11:08:24 | 0:38:00 |
74 | 112 | BASSETT Stephen | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 11:09:13 | 0:38:49 |
75 | 124 | PUTT Tanner | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 11:09:15 | 0:38:51 |
76 | 127 | OIEN Justin Alexander | ARAPAHOE|HINCAPIE POWERED BY BMC | USA | 11:09:17 | 0:38:53 |
77 | 122 | FLAKSIS Andzs | ARAPAHOE|HINCAPIE POWERED BY BMC | LAT | 11:09:52 | 0:39:28 |
78 | 114 | * VODICKA Camden | WILDLIFE GENERATION PRO CYCLING P/B MAXXIS | USA | 11:09:54 | 0:39:30 |
79 | 107 | * MCGILL Scott | AEVOLO | USA | 11:10:32 | 0:40:08 |
80 | 73 | GRANIGAN Noah | WORTHY PRO CYCLING | USA | 11:10:38 | 0:40:14 |
