Rocky Mountain Raceways Criterium March 5, 2016 Report, Photos, Results

0
2346
Michael Booth takes the win in the A's over Cortlan Brown on March 5, 2016 at the Rocky Mountain Raceways in West Valley City, Utah. Photo by Dave Iltis
Michael Booth takes the win in the A’s over Cortlan Brown on March 5, 2016 at the Rocky Mountain Raceways in West Valley City, Utah. Photo by Dave Iltis

March 5, 2016 – Northern Utah’s first road race of the year took place on March 5, 2016 in West Valley City, Utah at the Rocky Mountain Raceways. The weekly criterium has been a staple of Utah road racing since the 1970’s (when the weekly race series was held at different venues). Saturday’s race was held on the 3/8th mile oval, rather than the traditional ‘drag strip’ course due to construction on the drag strip. The weather was warm for March, and overcast, but dry – a great day for racing!

(Complete Photo Gallery of All Racers Click Here)

In the A field, a group of 7 riders worked hard to try and lap the field on the fast and furious speed course. The break consisted of Cortlan Brown (Canyon), Michael Booth (Team Plan 7), two additional Canyon riders, a Ski City rider, a Cicada rider, and a Contender rider. They drew close to the main field and almost lapped them, but disorganization led to the break’s demise.

Utah sprinter Michael “Sleevie” Booth received a leadout from Team Plan 7 teammate Dave Harward, and took the sprint in the A’s in convincing fashion. Rounding out the top three were Cortlan Brown and Joe Waters of Canyon Bicycles.

In the B group, an Intermountain LiveWell rider took the win (although he is not listed in the results, perhaps because of having no season plate). He was followed by Jeremy Ward (Canyon) and Alex Whitney (America First).

Winner of the B's at the March 5, 2016 Rocky Mountain Raceways Criterium. Photo by Dave Iltis
Winner of the B’s at the March 5, 2016 Rocky Mountain Raceways Criterium. Photo by Dave Iltis

In the C group, an unknown rider in red soloed most of the race to take the win. Matt Tennison, Steve Pace, and Kjarsten Christensen rounded out the top 4.

Winner of the C's at the March 5, 2016 Rocky Mountain Raceways Criterium. Photo by Dave Iltis
Winner of the C’s at the March 5, 2016 Rocky Mountain Raceways Criterium. Photo by Dave Iltis
Jeremy Ward (Canyon) won the Masters at the March 5, 2016 Rocky Mountain Raceways Criterium. Photo by Dave Iltis
Jeremy Ward (Canyon) won the Masters at the March 5, 2016 Rocky Mountain Raceways Criterium. Photo by Dave Iltis

In the Masters group, Jeremy Ward took the sprint win over Jon Gallagher (Cole Sport).

(Editor’s note: We weren’t able to obtain rider names of the winners of the B and C groups. Most likely, they did not purchase season plate numbers, and were not listed in the results)

Results:

A flite
Place Plate Athlete Team Points Team Points
1 18 Michael Booth Team Plan7 30 30
2 36 Cortlan Brown Canyon Bicycles Shimano 27 27
3 7 Joe Waters Canyon Bicycles Shimano 24 24
4 45 Mike Underhill Canyon Bicycles Shimano 22 22
5 1 Cody Haroldsen Ski City Cycling 20 20
6 13 Nathan Steele Cicada Racing 18 18
7 28 Brandon Anderson Cicada Racing 16 16
8 3 Nathan Barnes Canyon Bicycles Shimano 14 14
9 6 Steve Albrecht Ski City Cycling 12 12
10 52 Gavin Storie Contender Bicycles 10 10
11 42 Scott Patten Ski City Cycling 8 8
12 77 David Harward Team Plan7 6 6
13 51 John McKone Cole Sport 4 4
14 35 Patrick Casey Canyon Bicycles Shimano 2 2
15 50 Derek Dixon Stay PC 1 1
16 27 Jason Dunlap Unattached 1 1
17 17 Zack Butterfield Canyon Bicycles Shimano 1 1
18 39 Rodney Mena Contender Bicycles 1 1
19 38 Mike Fogarty First Endurance 1 1
20 30 Shaun Johnson FFKR Contender 1 1
21 43 Tyler Riedesel Canyon Bicycles Shimano 1 1
22 22 Jason Goodfellow Canyon Bicycles Shimano 1 1
23 44 Mitchell Peterson Canyon Bicycles Shimano 1 1
24 8 Aaron Olsen Ski City Cycling 1 1
25 40 Trevor Jackson Canyon Bicycles Shimano 1 1
26 47 Daniel Marsh Saltcycle Intelitechs 1 1
27 24 Breanne Nalder Visit Dallas DNA Pro Cycling 1 1
28 26 Robert Sorenson LuxVue SunPower Racing 1 1
29 37 Michael Ferrell Canyon Bicycles Shimano 1 1
30 29 Gary Hurst Saltcycle Intelitechs 1 1
31 49 Tim Mulvihill Contender Bicycles 1 1
32 48 Jared Gilyard Canyon Bicycles Shimano 1 1
33 21 Eric Gardiner Team Plan7 1 1
34 25 Alex Kim Team Plan7 1 1
B Flite
Place Plate Athlete Team Points Team Points
1 209 Jeremy Ward Canyon Bicycles Shimano 30 30
2 338 Alex Whitney America First Credit Union 27 27
3 237 Daniel Sellers Saltcycle Intelitechs 24 24
4 231 Katie Clouse Visit Dallas DNA Pro Cycling 22 22
5 204 Jason Olsen Roosters Bikers Edge 20 20
6 225 Connor Patten Ski City Cycling 18 18
7 201 Alex Armstrong Canyon Bicycles Shimano 16 16
8 240 Justin Belliveau America First Credit Union 14 14
9 218 Liam ODonnell Cicada Racing 12 12
10 224 Mark Miller Canyon Bicycles Shimano 10 10
11 236 Alex Lizarazo America First Credit Union 8 8
12 239 Terry Stone A Bloc Cycling 6 6
14 207 TJ Stone A Bloc Cycling 2 2
15 202 Jacob Bouck Canyon Bicycles Shimano 1 1
16 222 Ben Derieg FFKR Contender 1 1
17 229 Stewart Gray Canyon Bicycles Shimano 1 1
18 241 Derrick Warlaumont America First Credit Union 1 1
19 227 Charles Palmer FFKR Contender 1 1
20 235 Laura Patten Ski City Cycling 1 1
21 238 Anson Kirchner Saltcycle Intelitechs 1 1
22 232 Jase Hoover Canyon Bicycles Shimano 1 1
23 228 Ryan Christensen America First Credit Union 1 1
24 233 Greg Sironen Canyon Bicycles Shimano 1 1
25 211 Al Michini Canyon Bicycles Shimano 1 1
26 223 Jeff Hogg Team Plan7 1 1
C Flite
Place Plate Athlete Team Points Team Points
1 449 Matt Tennison Team Plan7 30 30
2 437 Steve Pace Zone Five Racing 27 27
3 450 Kjarsten Christensen Saltcycle Intelitechs 24 24
4 432 Tyler Brown Cicada Racing 22 22
5 434 Ryan Lindberg Loyal Cycle 20 20
6 419 Nick Watson Unattached 18 18
7 428 Mark Ellis Z Team 16 16
8 430 John Rech America First Credit Union 14 14
9 448 Scott Henderson Unattached 12 12
10 429 Shannon Tuddenham Unattached 10 10
11 438 Brian Kieran Unattached 8 8
12 436 Peter Stack KUHL 6 6
13 435 Jack Shuckra FFKR Contender 4 4
14 427 Angela Howe Team Plan7 2 2
15 421 Kelly McPherson Livewell 1 1
Masters
Place Plate Athlete Team Points Team Points
1 209 Jeremy Ward Canyon Bicycles Shimano 30 30
2 699 Jon Gallagher Cole Sport 27 27
3 624 Stephen Rogers Zone Five Racing 24 24
4 338 Alex Whitney America First Credit Union 22 22
5 233 Greg Sironen Canyon Bicycles Shimano 20 20
6 623 Mark Alston Unattached 18 18
7 236 Alex Lizarazo America First Credit Union 16 16
8 601 Shane Dunleavy Ski City Cycling 14 14
9 626 Miguel Payan Roosters Bikers Edge 12 12
10 56 Margaret Douglass Endurance 360 10 10
11 610 Andres Maricq Unattached 8 8
12 621 Eric Anderson Mt Velo Max Testa Training 6 6
13 627 Tim Stack KUHL 4 4
14 622 Donald Leach Canyon Bicycles Shimano 2 2
15 625 Jared Eborn X-Men 1 1
16 602 Rockland Draper Endurance 360 1 1
(Visited 574 times, 1 visits today)