Reijnen Sprints to Win in Stage 1 of the 2015 Tour of Utah
August 3, 2015 – Logan, Utah –
UnitedHealthcare Pro Cycling Team’s Kiel Reijnen (USA) sprinted to victory in front of a fast-charging peloton to take the overall lead at the 2015 Larry H. Miller Tour of Utah. Reijnen outkicked his breakaway companions, Alex Howes (USA) of Cannondale-Garmin Pro Cycling and Taylor Phinney (USA) of the BMC Racing Team, who finished second and third respectively, at the Stage 1 presented by Smith’s finish in Logan.
Stage 1 presented by Smith’s began in Logan amid wet conditions and covered 132.1 miles, the longest opening day in the 11-year Tour of Utah history, with 6,553 feet of elevation gain. The Tour of Utah began today with 121 riders, representing 24 countries, on a 712-mile journey across Utah and Idaho for seven days of racing, August 3-9. Upgraded to a 2.HC sanctioned stage race by the international governing body of cycling, Union Cyclist Internationale (UCI), the 2015 Tour of Utah offers a total of 51,442 feet of elevation gain for the week.
“My wife always tells me to race with my heart and I think it’s something that’s really hard to do often. It’s really easy to put yourself in a box, to say, okay this race suits me or it doesn’t, and almost pre-determine the race before it happens,” Reijnen said. “I think it’s what makes the sport great and if you don’t race with your heart, then what’s the point? It’s been a long season. It’s been less fruitful than last year for me, so it’s nice to get a win.”
Wily riders Reijnen, Howes and Phinney took advantage of the terrain in the finishing circuits to connect to the dwindling early breakaway in the final four miles.
“I felt pretty terrible with 15 kilometers to go, I was shivering for an hour. Then I took my jacket off and went back to the car and [BMC Racing Team DS] Jackson [Stewart] told me the time gap. I just put it together that the sprinters team were working really hard and that with the wet, and also the tiny little climb on the circuit, it could be a good opportunity to go for it,”explained Phinney who was sidelined 62 weeks since fracturing his left leg and injuring his left knee in a crash in May of 2014 at the USA Cycling national road championships in Chattanooga, Tennessee.
Phinney flashed back to his commentating days last summer when he saw Howes and Reijnen attack. “Watching those two, who are really close friends of mine, go up the road and I was just remembering how deeply I wanted to be part of that. So I watched those guys go and I was like ‘I’m not going to let you guys go without me this time.’I had to make a little bit of a bridge to get up there.”
The riders climbed Logan Canyon for the first Utah Office of Tourism King of the Mountain climb at 7,799 feet before descending into Garden City. The race rolled through Idaho for the first time around the north side of Bear Lake before returning through Garden City and Logan Canyon, for the second KOM of the day. The stage concluded with two circuits in downtown Logan, on the same course that featured the Women’s Edition: Criterium Classic a few hours earlier.
Seven riders escaped in the early miles of the stage and established a 14 minute lead over the peloton at one point during the stage. The breakaway consisted of Johan Van Zyl (South Africa) of MTN-Qhubeka pb Samsung, Carlos Ramirez (Colombia) ofTeam Colombia, Joe Schmalz (USA) of Hincapie Racing, Emerson Oronte (USA) of Team SmartStop, Greg Daniel (USA) of Axeon Cycling, David Williams (USA) of Jamis Hagens-Berman p/b Sutter Home and Josh Berry (Australia) of Team Budget Forklifts.
The breakaway riders worked together to push their gap to almost 15 minutes in the rain as the temperatures plummeted to 58 degrees. Behind, a combination of general classification and sprinters teams, such as Drapac Professional Cycling, Cannondale-Garmin Pro Cycling, UnitedHealthcare Pro Cycling Team and Airgas Safeway Cycling Team, led the chase at the front of the field.
The gap was down to six minutes by the time the breakaway riders rounded Bear Lake to start the climb up Logan Canyon for the second time. Three riders fell off the pace, leaving Daniel, Van Zyl and Oronte to continue to battle at the front. The trio hit speeds of 45 mph on their descent on the wet roads heading back to Logan and the finishing circuits.
More teams, including Bardiani-CSF and Team Colombia followed by BMC Racing Team, UnitedHealthcare Pro Cycling Team and Drapac Professional Cycling added riders in the rotation, reducing the gap to three minutes with 11 miles to go.
Facing a headwind on a descending false flat, the trio of escapees were still working together, and trying to hold everyone off with less than eight miles to go. Oronte was dropped two miles later. Van Zyl and Daniel held a gap of 25 seconds as they entered the first of two finishing circuits. Sensing a possible bunch sprint, sprinters teams manned the front of the field but three savvy riders jumped away.
Initially, Reijnen, Howes and then Phinney bridged across to the duo and immediately went to the front to set a fast pace. Though only 10 seconds separated the five riders from the charging field on the bell lap, it was enough for the break to make it to the line. Reijnen came around Phinney, who led from the last corner, in the final 500 meters for the win. Howes, Phinney, Daniel, and Van Zyl made up the top five, staying just ahead of the charging field. For Daniel and Van Zyl, the high placings were at some reward for being in the break all day.
Reijnen added, “When Taylor came across on the downhill, the peloton is not going to make any gains on us with him there, and with Alex and I on the kicker, it looked pretty good.”
“I didn’t play the sprint so well. I had a little bit of a gap coming out of the last corner. I just hit it. I don’t know, just a bit nervous I guess,”Phinney continued.
Eric Young (USA) of Optum p/b Kelly Benefit Strategies took the field sprint for sixth place, crossing the line four seconds later.
Daniel took the points for the two Utah Office of Tourism King of the Mountain climbs and will wear the KOM jersey on Tuesday. Van Zyl was awarded the Vivint Most Aggressive Rider jersey and fans have chosen Utah’s Tanner Putt (USA) of the UnitedHealthcare Pro Cycling Team as the America First Credit Union Fan Favorite.
Utah riders Tanner Putt, Chris Putt, and Robbie Squire finished safely in the main pack.
Stage 2 presented by Workers Compensation Fund will see the Tour start for the first time in Tremonton. The 100.3-mile stage 2 will start at 10:45 a.m. on Tuesday, August 4. Racers will enjoy the wide, rural roads of Box Elder County, including the famous Fruit Highway (Hwy 89). Rolling along the Wasatch Front through Honeyville, Brigham City, Perry and Willard, the race will then enter Weber County and the city of Ogden. Unlike the relatively gentle slopes found earlier, this part of Stage 2 features a 10 percent average gradient as riders circle around Pineview Reservoir and tackle North Ogden Divide. Then comes the rapid descent back toward downtown Ogden. Fans will witness three laps around a 2.28-mile circuit with a thrilling finish on historic 25th Street.
2015 Larry H. Miller Tour of Utah Award Jerseys
- Larry H. Miller Dealerships Leader – Kiel Reijnen (USA), UnitedHealthcare Pro Cycling Team
- Utah Sports Commission Sprint Leader – Kiel Reijnen (USA), UnitedHealthcare Pro Cycling Team
- Utah Office of Tourism King of the Mountain Leader – Greg Daniel (USA), Axeon Cycling Team
- Subaru Best Young Rider – Greg Daniel (USA), Axeon Cycling Team
- Vivint Most Aggressive Rider – Johan Van Zyl (South Africa), MTN-Qhubeka pb Samsung
- America First Credit Union Fan Favorite – Tanner Putt (USA), UnitedHealthcare Pro Cycling Team
- Washakie Renewable Energy Best Team – Cannondale-Garmin Pro Cycling
Organiser: Utah Cycling Partnership Inc. | |||||||||
Stage: August 3, 2015 | |||||||||
Arrival classification: Stage 1 – Logan to Logan pb Smith’s | |||||||||
Average speed of winner: 41.258 km/h<BR>25.636 mph | |||||||||
Distance: 212,5km<BR>132,04m | |||||||||
Time of winner: 5.09’02” | |||||||||
Commencement: 9:15 AM | |||||||||
Position | UCI Code | Rider | Team | Team | Time | Gap | Bonuses | Penalty | |
1 | 54 | USA19860601 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:09:02 | 0:00:00 | 10 | |
2 | 3 | USA19880101 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 5:09:02 | 0:00:00 | 6 | |
3 | 12 | USA19900627 | PHINNEY Taylor | BMC RACING TEAM | BMC | 5:09:02 | 0:00:00 | 4 | |
4 | 111 | USA19941108 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 5:09:02 | 0:00:00 | 3 | |
5 | 48 | RSA19910202 | VAN ZYL Johann | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:09:04 | 0:00:02 | 1 | |
6 | 108 | USA19890226 | YOUNG Eric | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:09:06 | 0:00:04 | ||
7 | 71 | ITA19900517 | COLBRELLI Sonny | BARDIANI CSF | BAR | 5:09:06 | … | ||
8 | 65 | COL19941104 | * MOLANO Sebastián | COLOMBIA | COL | 5:09:06 | … | ||
9 | 84 | USA19920620 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 5:09:06 | … | ||
10 | 121 | ARG19830418 | HAEDO Lucas Sebastian | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:09:06 | … | ||
11 | 38 | NED19900814 | WIPPERT Wouter | DRAPAC PROFESSIONAL CYCLING | DPC | 5:09:06 | … | ||
12 | 24 | POR19900125 | SILVESTRE Fabio | TREK FACTORY RACING | TFR | 5:09:06 | … | ||
13 | 58 | USA19841215 | MURPHY John | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:09:06 | … | ||
14 | 61 | COL19891121 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 5:09:06 | … | ||
15 | 116 | USA19950325 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 5:09:06 | … | ||
16 | 6 | GER19930129 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 5:09:06 | … | ||
17 | 112 | USA19930704 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 5:09:06 | … | ||
18 | 4 | USA19890322 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 5:09:06 | … | ||
19 | 91 | SLO19841018 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 5:09:06 | … | ||
20 | 117 | POR19940706 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 5:09:06 | … | ||
21 | 11 | USA19840216 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 5:09:06 | … | ||
22 | 46 | ALG19900109 | REGUIGUI Youcef | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:09:06 | … | ||
23 | 32 | AUS19920815 | * KERBY Jordan | DRAPAC PROFESSIONAL CYCLING | DPC | 5:09:06 | … | ||
24 | 113 | GBR19950330 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 5:09:06 | … | ||
25 | 94 | USA19890512 | MCCABE Travis | TEAM SMARTSTOP | SSC | 5:09:06 | … | ||
26 | 87 | NZL19930303 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 5:09:06 | … | ||
27 | 143 | USA19910413 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:09:06 | … | ||
28 | 15 | SUI19860929 | SCHÄR Michael | BMC RACING TEAM | BMC | 5:09:06 | … | ||
29 | 57 | USA19920421 | * PUTT Tanner | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:09:06 | … | ||
30 | 134 | MDA19931223 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 5:09:06 | … | ||
31 | 41 | ERI19910105 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:09:06 | … | ||
32 | 75 | ITA19900901 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 5:09:06 | … | ||
33 | 52 | ITA19881226 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:09:06 | … | ||
34 | 16 | ITA19920311 | * SENNI Manuel | BMC RACING TEAM | BMC | 5:09:06 | … | ||
35 | 81 | USA19910503 | MAGNER Tyler | HINCAPIE RACING TEAM | HSD | 5:09:06 | … | ||
36 | 74 | ITA19891102 | ZARDINI Edoardo | BARDIANI CSF | BAR | 5:09:06 | … | ||
37 | 14 | USA19890905 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 5:09:06 | … | ||
38 | 105 | CAN19910126 | NAUD Pierrick | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:09:06 | … | ||
39 | 155 | AUS19920117 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 5:09:06 | … | ||
40 | 141 | USA19711023 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:09:06 | … | ||
41 | 34 | AUS19910823 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 5:09:06 | … | ||
42 | 127 | CRC19880421 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:09:06 | … | ||
43 | 63 | COL19881124 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 5:09:06 | … | ||
44 | 36 | AUS19891028 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 5:09:06 | … | ||
45 | 22 | LUX19800415 | SCHLECK Frank | TREK FACTORY RACING | TFR | 5:09:06 | … | ||
46 | 145 | USA19911106 | EASTER Griffin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:09:06 | … | ||
47 | 21 | USA19850509 | BUSCHE Matthew | TREK FACTORY RACING | TFR | 5:09:06 | … | ||
48 | 2 | USA19910512 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 5:09:06 | … | ||
49 | 96 | CAN19840922 | BRITTON Rob | TEAM SMARTSTOP | SSC | 5:09:06 | … | ||
50 | 42 | IRL19850607 | BRAMMEIER Matt | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:09:06 | … | ||
51 | 72 | ITA19900304 | BARBIN Enrico | BARDIANI CSF | BAR | 5:09:06 | … | ||
52 | 85 | USA19900401 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 5:09:06 | … | ||
53 | 136 | USA19910824 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 5:09:06 | … | ||
54 | 138 | USA19870331 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 5:09:06 | … | ||
55 | 73 | ITA19870311 | PIRAZZI Stefano | BARDIANI CSF | BAR | 5:09:06 | … | ||
56 | 33 | AUS19870121 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 5:09:06 | … | ||
57 | 114 | NZL19930617 | * ORAM James | AXEON CYCLING TEAM | BDT | 5:09:06 | … | ||
58 | 77 | ITA19920716 | * CHIRICO Luca | BARDIANI CSF | BAR | 5:09:06 | … | ||
59 | 51 | SLO19831218 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:09:06 | … | ||
60 | 86 | USA19900715 | BRENNAN Mackenzie | HINCAPIE RACING TEAM | HSD | 5:09:06 | … | ||
61 | 83 | USA19891030 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 5:09:06 | … | ||
62 | 146 | MEX19940420 | * MEDINA Gerardo | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:09:06 | … | ||
63 | 104 | CAN19861012 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:09:06 | … | ||
64 | 133 | MDA19880305 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 5:09:06 | … | ||
65 | 92 | MEX19900126 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 5:09:06 | … | ||
66 | 25 | ITA19931225 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 5:09:06 | … | ||
67 | 62 | COL19830313 | CANO ARDILA Alex | COLOMBIA | COL | 5:09:06 | … | ||
68 | 23 | FRA19920317 | * BERNARD Julian | TREK FACTORY RACING | TFR | 5:09:06 | … | ||
69 | 126 | USA19890109 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:09:06 | … | ||
70 | 7 | NED19910727 | BOVENHUIS Jasper | TEAM CANNONDALE-GARMIN | TCG | 5:09:06 | … | ||
71 | 64 | COL19960425 | * MARTÍNEZ Daniel | COLOMBIA | COL | 5:09:06 | … | ||
72 | 66 | COL19941026 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 5:09:06 | … | 1 | |
73 | 68 | COL19870328 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 5:09:06 | … | ||
74 | 95 | USA19880216 | BUTLER Chris | TEAM SMARTSTOP | SSC | 5:09:06 | … | ||
75 | 93 | CAN19821114 | BELL Zachary | TEAM SMARTSTOP | SSC | 5:09:06 | … | ||
76 | 37 | AUS19920416 | * SPOKES Samuel | DRAPAC PROFESSIONAL CYCLING | DPC | 5:09:06 | … | ||
77 | 123 | USA19780922 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:09:06 | … | ||
78 | 5 | USA19830131 | KING Edward | TEAM CANNONDALE-GARMIN | TCG | 5:09:06 | … | ||
79 | 43 | AUS19861105 | GOSS Matthew Harley | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:09:06 | … | ||
80 | 131 | AUS19920102 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 5:09:06 | … | ||
81 | 142 | MEX19920421 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:09:06 | … | ||
82 | 132 | AUS19890711 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 5:09:06 | … | ||
83 | 125 | USA19911104 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:09:06 | … | ||
84 | 47 | RSA19860412 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:09:06 | … | ||
85 | 151 | AUS19890213 | TALBOT Brodie | TEAM BUDGET FORKLIFTS | BFL | 5:09:06 | … | ||
86 | 153 | AUS19890713 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 5:09:06 | … | ||
87 | 56 | USA19890213 | SUMMERHILL Daniel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:09:06 | … | ||
88 | 115 | USA19931107 | * PUTT Chris | AXEON CYCLING TEAM | BDT | 5:09:06 | … | ||
89 | 13 | SUI19940126 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 5:09:06 | … | ||
90 | 67 | COL19811127 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 5:09:06 | … | ||
91 | 26 | AUS19930106 | * WATSON Calvin | TREK FACTORY RACING | TFR | 5:09:35 | 0:00:33 | ||
92 | 158 | AUS19870602 | ANDERSON Jack | TEAM BUDGET FORKLIFTS | BFL | 5:09:41 | 0:00:39 | ||
93 | 148 | USA19871027 | EASTER Cullen | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:09:53 | 0:00:51 | ||
94 | 122 | ARG19910125 | TRILLINI Walter Gaston | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:09:53 | … | ||
95 | 135 | USA19900622 | FISHER Steve | JELLY BELLY p/b MAXXIS | JBC | 5:09:53 | … | ||
96 | 101 | USA19850612 | ANTHONY Jesse | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:09:53 | … | ||
97 | 106 | USA19770529 | ZWIZANSKI Scott | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:09:53 | … | ||
98 | 82 | USA19890220 | CLARK Oscar | HINCAPIE RACING TEAM | HSD | 5:09:53 | … | ||
99 | 137 | USA19880209 | SLACK Erik | JELLY BELLY p/b MAXXIS | JBC | 5:09:53 | … | ||
100 | 55 | AUS19841218 | CLARKE Jonathan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:09:53 | … | ||
101 | 98 | USA19900129 | ORONTE Emerson | TEAM SMARTSTOP | SSC | 5:10:09 | 0:01:07 | 2 | |
102 | 76 | ITA19930830 | * ANDREETTA Simone | BARDIANI CSF | BAR | 5:10:39 | 0:01:37 | ||
103 | 17 | USA19870808 | STETINA Peter | BMC RACING TEAM | BMC | 5:11:57 | 0:02:55 | ||
104 | 107 | USA19860128 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:09:06 | 0:00:04 | ||
105 | 124 | USA19880619 | WILLIAMS David | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:13:10 | 0:04:08 | 3 | |
106 | 53 | USA19790806 | JONES Christopher | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:13:10 | … | ||
107 | 156 | AUS19900905 | BERRY Josh | TEAM BUDGET FORKLIFTS | BFL | 5:13:10 | … | ||
108 | 88 | USA19900303 | SCHMALZ Joseph | HINCAPIE RACING TEAM | HSD | 5:13:10 | … | 2 | |
109 | 97 | USA19880515 | KYER Julian | TEAM SMARTSTOP | SSC | 5:13:10 | … | ||
110 | 44 | RSA19900917 | JIM Songezo | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:13:10 | … | ||
111 | 45 | RWA19870102 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:13:10 | … | ||
112 | 35 | AUS19890104 | RUDOLPH Malcom | DRAPAC PROFESSIONAL CYCLING | DPC | 5:23:03 | 0:14:01 | ||
113 | 31 | AUS19790409 | BROWN Graeme | DRAPAC PROFESSIONAL CYCLING | DPC | 5:23:03 | … | ||
114 | 78 | ITA19920210 | * MANFREDI Andrea | BARDIANI CSF | BAR | 5:23:03 | … | ||
115 | 147 | USA19910717 | GOTTLIEB Kevin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:23:03 | … | ||
116 | 154 | AUS19830121 | NANKERVIS Tommy | TEAM BUDGET FORKLIFTS | BFL | 5:26:56 | 0:17:54 | ||
117 | 102 | USA19830820 | SOLADAY Thomas | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:26:56 | … | 20 | |
118 | 103 | USA19790205 | HUFF Charles Bradley | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:26:56 | … | ||
119 | 152 | AUS19890614 | O’SHEA Glenn | TEAM BUDGET FORKLIFTS | BFL | 5:26:56 | … | ||
120 | 157 | NZL19870412 | TORCKLER Michael | TEAM BUDGET FORKLIFTS | BFL | 5:26:56 | … | ||
121 | 144 | USA19940716 | * MAUCH Justin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:26:56 | … | ||
The following competitors were signed out from the race: | |||||||||
UCI Code | Rider | Team | Team | Reason | |||||
1 | USA19780313 | DANIELSON Thomas | TEAM CANNONDALE-GARMIN | TCG | Not signed in | ||||
Number of not started: 1 | |||||||||
Number of starters: 121 | |||||||||
Number remaining: 121 | |||||||||
Riders after time limit: — | |||||||||
Riders dropping out: — | |||||||||
Last calculated: 3-08, 15.06 (Mountain Daylight Time) | |||||||||
Classification software: StageRace 2005 software — www.stagerace.com |