Gallery by Steven Sheffield:
Another photo gallery by Dave Richards
By Jared Eborn
OGDEN – The only thing hotter than the temperatures for Stage One of the Larry H. Miller Tour of Utah might have been the action on the roads.
With the thermometer slipping past the 100-degree mark by the time the 131-mile race ended, the 129-rider field was greeted to the 2012 edition of ‘America’s Toughest Stage Race’ with yet another epic instrument of suffering.
And by the time all was said and done, UnitedHealthCare’s Rory Sutherland blew past a lead group of 40 strong riders to take the victory on Ogden’s Historic 25th Street.
“It’s been six years of trying to do it and it finally worked,” said Sutherland, describing his team’s long-awaited trip to the top step of a podium in an American UCI-sanctioned race. “The first day of the tour, we managed get the yellow jersey and a stage win. Everything else from here on is a bonus, so we can try and enjoy this tour more than normal.”
Liquigas-Cannondale’s Damiano Caruso was second with BMC’s Brent Bookwalter close behind in third.
Sutherland’s burst of speed came after one long day of work. Stage One began in Ogden and returned after a loop through the Ogden Valley, the Morgan Valley and East Canyon with a quick trip down to Henefer for good measure.
After a few uneventful attempts to establish a breakaway, a group of four riders finally escaped and worked on building a gap as the peloton approached Trapper’s Loop for the first time. Ben Jaques-Maynes (Bissell), David Williams (Competitive Cyclist), Caleb Fairley (Spidertech p/b C10) and Eduard Beltran (EPM-UNE) sped off into the distance while the peloton braced itself for the remainder of the week’s work. After Champion System’s Willliam Clarke bridged the gap to make it a five-man break, the lead stretched to more than 10 minutes as they rolled past East Canyon Reservoir.
Paced by the Radio Shack-Nissan-Trek and Garmin-Sharp-Barracuda teams, the peloton rallied to bring the breakaway riders back over the final 60 miles of the stage. Though Jesse Anthony, the 2011 winner in Ogden’s Tour of Utah stage, had left the group and bridged to make it a six-man break, the chase group of 100-plus riders was too strong for the breakaway to succeed. After the catch was made on the ascent of the North Ogden Divide, a group of 40 pulled away from the field and fired off attack after attack as the finish line approached.
Utah favorite Dave Zabriskie nearly made his solo attack stick as he bolted from the field with 5K to go and built a 10-15 second advantage, only to be pulled back in with a little more than three kilometers left to race.
Sutherland patiently waited until the race entered downtown Ogden and worked his way to the front of the group as they swept through a trio of 90-degree turns in the final kilometer. Sitting in third wheel and without his customary leadout train coming out of the final turn, Sutherland said he waited a few seconds to pick his line and sprung his attack at just the right moment, winning the race pulling away.
“To get that (the win), at altitude, in hot temperatures, is a pretty hard way to start the Tour. The last climb was definitely hard, especially after how far we had already ridden,” said Sutherland, who lives and trains in Colorado. He recently won the 2012 Tour of the Gila in New Mexico and Tour de Beauce in Quebec. “I’ve been trying to win one of these for six years in the U.S. and finally had the abilities to get one done. So this is huge for me and for my team.”
The 10-second time bonus gives Sutherland a 4-second edge over Caruso and 6-second lead over Bookwalter. The bulk of the 40-man lead group finished safely together and has a 10-second gap to make up for a shot at the yellow jersey.
“The final 20 kilometers were pretty chaotic,” said Bookwalter “You have a climb like, that close to the finish and you just try to make it over the climb … and survive.”
Jaques-Maynes took advantage of his time in the breakaway to win the Ski Utah King of the Mountains jersey. Bontrager-Livestrong’s Lawson Craddock (USA) captured the Subaru Best Young Rider (under 23) and today’s second-place finisher Caruso will wear the XO Communications Sprint jersey.
Skyline High grad Connor O’Leary (Bontrager Livestrong) was the highest placed Utah-based athlete to finish Stage One, 4:45 behind the leaders. He was awarded the Miller Light Best Utah Rider jersey.
Two-time defending Tour of Utah champion Levi Leipheimer, along with 2009 Tour of Utah winner Francisco Mancebo, 2012 Olympian Chris Horner and Dave Zabriskie all finished safely in the pack of 40 riders behind Sutherland.
Stage Two, rare team time trial, will be held Wednesday at Miller Motorsports Park in Tooele. The 13.5-mile course is a three-lap race against the clock on the fast and flat race track west of Salt Lake City. Teams will race together in a tight formation with the team’s time being that of the fifth rider to cross the finish line. Racing begins at 12:45 p.m. and will wrap up at approximately 3:45 p.m.
Stage 1 Results:
Position | No. | UCI Code | Rider | Team | Team | Time | Gap | Bonuses | Penalty |
1 | 91 | AUS19820208 | SUTHERLAND Rory | UnitedHealthcare Pro Cycling Team | UHC | 5:25:41 | 0:00:00 | 10 | |
2 | 53 | ITA19871012 | CARUSO Damiano | Liquigas-Cannondale | LIQ | 5:25:41 | 0:00:00 | 6 | |
3 | 21 | USA19840216 | BOOKWALTER Brent | BMC Racing Team | BMC | 5:25:41 | 0:00:00 | 4 | |
4 | 153 | USA19920220 | CRADDOCK Lawson | Bontrager Livestrong Team | BLS | 5:25:41 | 0:00:00 | ||
5 | 72 | CZE19871115 | KOENIG Leopold | Team NetApp | APP | 5:25:41 | 0:00:00 | ||
6 | 24 | SUI19860929 | SCHÄR Michael | BMC Racing Team | BMC | 5:25:41 | 0:00:00 | ||
7 | 16 | USA19760522 | VANDEVELDE Christian | Garmin-Sharp-Barracuda | GRS | 5:25:41 | 0:00:00 | ||
8 | 22 | SUI19861209 | FRANK Mathias | BMC Racing Team | BMC | 5:25:41 | 0:00:00 | ||
9 | 111 | USA19751015 | BALDWIN Christopher | Bissell Pro Cycling | BPC | 5:25:41 | 0:00:00 | ||
10 | 23 | ITA19840430 | SANTAROMITA Ivan | BMC Racing Team | BMC | 5:25:41 | 0:00:00 | ||
11 | 83 | USA19831205 | EUSER Lucas | Team Spidertech p/b C10 | SPI | 5:25:41 | 0:00:00 | ||
12 | 132 | USA19730501 | BAJADALI Andrew | Team Optum p/b Kelly Benefit Strategies | OPT | 5:25:41 | 0:00:00 | ||
13 | 84 | USA19870219 | FAIRLY Caleb | Team Spidertech p/b C10 | SPI | 5:25:41 | 0:00:00 | ||
14 | 121 | ESP19760309 | MANCEBO PEREZ Francisco | Competitive Cyclist Racing Team | RCC | 5:25:41 | 0:00:00 | ||
15 | 82 | MEX19900126 | DE LUNA Flavio | Team Spidertech p/b C10 | SPI | 5:25:41 | 0:00:00 | ||
16 | 27 | SUI19880927 | FLUECKIGER Mathias | BMC Racing Team | BMC | 5:25:41 | 0:00:00 | ||
17 | 124 | USA19861205 | JENKINS Max | Competitive Cyclist Racing Team | RCC | 5:25:41 | 0:00:00 | ||
18 | 31 | USA19711023 | HORNER Christopher | Radioshack-Nissan-Trek | RNT | 5:25:41 | 0:00:00 | ||
19 | 32 | NZL19900407 | BENNETT George | Radioshack-Nissan-Trek | RNT | 5:25:41 | 0:00:00 | ||
20 | 33 | USA19850509 | BUSCHE Matthew | Radioshack-Nissan-Trek | RNT | 5:25:41 | 0:00:00 | ||
21 | 117 | USA19880515 | KYER Julian | Bissell Pro Cycling | BPC | 5:25:41 | 0:00:00 | ||
22 | 163 | COL19800513 | COLORADO HERNANDEZ Francisco Jarley | EPM-UNE | EPM | 5:25:41 | 0:00:00 | ||
23 | 96 | AUS19781211 | DAY Benjamin | UnitedHealthcare Pro Cycling Team | UHC | 5:25:41 | 0:00:00 | ||
24 | 1 | USA19731024 | LEIPHEIMER Levi | Omega Pharma-QuickStep | OPQ | 5:25:41 | 0:00:00 | ||
25 | 102 | USA19880216 | BUTLER Chris | Champion System Pro Cycling Team | CSS | 5:25:41 | 0:00:00 | ||
26 | 151 | NZL19920628 | ATKINS Joshua | Bontrager Livestrong Team | BLS | 5:25:41 | 0:00:00 | ||
27 | 15 | USA19870808 | STETINA Peter | Garmin-Sharp-Barracuda | GRS | 5:25:41 | 0:00:00 | ||
28 | 93 | IRL19830907 | DEIGNAN Philip | UnitedHealthcare Pro Cycling Team | UHC | 5:25:41 | 0:00:00 | ||
29 | 162 | COL19881124 | CASTIBLANCO CUBIDES Jorge Camilo | EPM-UNE | EPM | 5:25:41 | 0:00:00 | ||
30 | 41 | NED19910325 | KELDERMAN Wilco | Rabobank Cycling Team | RAB | 5:25:41 | 0:00:00 | ||
31 | 11 | USA19780313 | DANIELSON Thomas | Garmin-Sharp-Barracuda | GRS | 5:25:41 | 0:00:00 | ||
32 | 51 | USA19821114 | DUGGAN Timothy | Liquigas-Cannondale | LIQ | 5:25:41 | 0:00:00 | ||
33 | 134 | USA19810108 | CREED Michael | Team Optum p/b Kelly Benefit Strategies | OPT | 5:25:41 | 0:00:00 | ||
34 | 143 | USA19790805 | COOKE Mathew | Team Exergy | XRG | 5:25:41 | 0:00:00 | ||
35 | 152 | USA19910207 | BOSWELL Ian | Bontrager Livestrong Team | BLS | 5:25:41 | 0:00:00 | ||
36 | 26 | USA19900628 | WARBASSE Lawrence | BMC Racing Team | BMC | 5:25:41 | 0:00:00 | ||
37 | 25 | SUI19820701 | TSCHOPP Johann | BMC Racing Team | BMC | 5:25:41 | 0:00:00 | ||
38 | 43 | NED19870607 | KRUIJSWIJK Steven | Rabobank Cycling Team | RAB | 5:25:41 | 0:00:00 | ||
39 | 17 | USA19790112 | ZABRISKIE David | Garmin-Sharp-Barracuda | GRS | 5:25:41 | 0:00:00 | ||
40 | 154 | USA19910512 | DOMBROWSKI Joseph Lloyd | Bontrager Livestrong Team | BLS | 5:25:41 | 0:00:00 | ||
41 | 131 | USA19850612 | ANTHONY Jesse | Team Optum p/b Kelly Benefit Strategies | OPT | 5:26:52 | 0:01:11 | ||
42 | 133 | USA19750226 | CANDELARIO Alexander | Team Optum p/b Kelly Benefit Strategies | OPT | 5:26:52 | … | ||
43 | 165 | COL 1988081 | OYOLA OYOLA Robigzon Leandro | EPM-UNE | EPM | 5:26:52 | … | ||
44 | 75 | SUI19860625 | WYSS Marcel | Team NetApp | APP | 5:26:52 | … | ||
45 | 114 | USA19890227 | JONES Carter | Bissell Pro Cycling | BPC | 5:26:52 | … | ||
46 | 127 | USA19750123 | OLHEISER Mike | Competitive Cyclist Racing Team | RCC | 5:26:52 | … | ||
47 | 141 | USA19730903 | RODRIGUEZ Fred | Team Exergy | XRG | 5:26:52 | … | ||
48 | 47 | NED19901130 | GOOS Marc | Rabobank Cycling Team | RAB | 5:26:52 | … | ||
49 | 166 | COL19820604 | PIAMONTE RODRIGUEZ Freddy Orlando | EPM-UNE | EPM | 5:26:52 | … | ||
50 | 167 | COL19900118 | BELTRAN SUAREZ Eduard Alexander | EPM-UNE | EPM | 5:26:52 | … | ||
51 | 107 | AUS19830803 | WURF Cameron | Champion System Pro Cycling Team | CSS | 5:26:52 | … | ||
52 | 88 | DEN19811204 | VANDBORG Brian | Team Spidertech p/b C10 | SPI | 5:26:52 | … | ||
53 | 86 | CAN19830110 | ROTH Ryan | Team Spidertech p/b C10 | SPI | 5:26:52 | … | ||
54 | 161 | COL19840828 | INFANTINO ABREU Rafael | EPM-UNE | EPM | 5:26:57 | 0:01:16 | ||
55 | 2 | SVK19850221 | VELITS Martin | Omega Pharma-QuickStep | OPQ | 5:30:16 | 0:04:35 | ||
56 | 3 | SVK19850221 | VELITS Peter | Omega Pharma-QuickStep | OPQ | 5:30:16 | … | ||
57 | 62 | NED19880927 | VAN ZANDBEEK Ronan | Team Argos-Shimano | ARG | 5:30:16 | … | ||
58 | 142 | COL19840120 | DIAZ CORRALES Andres | Team Exergy | XRG | 5:30:16 | … | ||
59 | 34 | USA19890322 | KING Benjamin | Radioshack-Nissan-Trek | RNT | 5:30:16 | … | ||
60 | 54 | USA19830131 | KING Edward | Liquigas-Cannondale | LIQ | 5:30:16 | … | ||
61 | 156 | USA19910618 | O’LEARY Connor | Bontrager Livestrong Team | BLS | 5:30:16 | … | ||
62 | 52 | ITA19850106 | AGNOLI Valerio | Liquigas-Cannondale | LIQ | 5:30:16 | … | ||
63 | 55 | ITA19801210 | LONGO BORGHINI Paolo | Liquigas-Cannondale | LIQ | 5:30:16 | … | ||
64 | 46 | NED19890701 | SLAGTER Tom Jelte | Rabobank Cycling Team | RAB | 5:30:16 | … | ||
65 | 36 | AUT19821223 | ROHREGGER Thomas | Radioshack-Nissan-Trek | RNT | 5:30:16 | … | ||
66 | 113 | USA19780922 | JACQUES-MAYNES Ben | Bissell Pro Cycling | BPC | 5:30:16 | … | ||
67 | 126 | USA19870331 | SHELDON Taylor | Competitive Cyclist Racing Team | RCC | 5:30:16 | … | ||
68 | 118 | USA19900303 | SCHMALZ Joseph | Bissell Pro Cycling | BPC | 5:30:16 | … | ||
69 | 147 | MDA19881229 | TVETCOV Serghei | Team Exergy | XRG | 5:30:16 | … | ||
70 | 76 | SUI19821015 | DIETZIKER Andreas | Team NetApp | APP | 5:30:16 | … | ||
71 | 81 | CAN19900428 | BOILY David | Team Spidertech p/b C10 | SPI | 5:30:16 | … | ||
72 | 66 | FRA19810929 | SPRICK Matthieu | Team Argos-Shimano | ARG | 5:30:16 | … | ||
73 | 155 | USA19910824 | MANNION Gavin | Bontrager Livestrong Team | BLS | 5:30:16 | … | ||
74 | 101 | USA19850110 | LEWIS Craig | Champion System Pro Cycling Team | CSS | 5:30:16 | … | ||
75 | 14 | USA19910313 | RATHE Jacob | Garmin-Sharp-Barracuda | GRS | 5:30:16 | … | ||
76 | 157 | NZL19930617 | ORAM James | Bontrager Livestrong Team | BLS | 5:30:16 | … | ||
77 | 85 | CAN19900927 | HOULE Hugo | Team Spidertech p/b C10 | SPI | 5:30:16 | … | ||
78 | 138 | USA19770529 | ZWIZANSKI Scott | Team Optum p/b Kelly Benefit Strategies | OPT | 5:30:16 | … | ||
79 | 77 | SUI19850822 | HOLLENSTEIN Reto | Team NetApp | APP | 5:30:16 | … | ||
80 | 87 | CAN19830523 | ROUTLEY Will | Team Spidertech p/b C10 | SPI | 5:30:16 | … | ||
81 | 137 | CAN19871002 | SALAS Sebastian | Team Optum p/b Kelly Benefit Strategies | OPT | 5:30:16 | … | ||
82 | 97 | USA19790806 | JONES Christopher | UnitedHealthcare Pro Cycling Team | UHC | 5:30:16 | … | ||
83 | 98 | USA19771208 | LOUDER Jeffry | UnitedHealthcare Pro Cycling Team | UHC | 5:30:16 | … | ||
84 | 168 | COL19911016 | GOMEZ PINEDA Javier Eduardo | EPM-UNE | EPM | 5:32:25 | 0:06:44 | ||
85 | 136 | USA19760522 | MUMFORD Reid | Team Optum p/b Kelly Benefit Strategies | OPT | 5:32:25 | … | ||
86 | 74 | ITA19870803 | BENEDETTI Cesare | Team NetApp | APP | 5:32:25 | … | ||
87 | 64 | FRA19840502 | HUGUET Yann | Team Argos-Shimano | ARG | 5:32:25 | … | ||
88 | 45 | AUS19900926 | MATTHEWS Michael | Rabobank Cycling Team | RAB | 5:32:37 | 0:06:56 | ||
89 | 148 | USA19830704 | JOHNSON Sam | Team Exergy | XRG | 5:34:01 | 0:08:20 | ||
90 | 145 | USA19850103 | SCHMITT Morgan | Team Exergy | XRG | 5:34:01 | … | ||
91 | 73 | GER19830713 | SCHILLINGER Andreas | Team NetApp | APP | 5:34:01 | … | ||
92 | 5 | BEL19880814 | HOORNE Jeroen | Omega Pharma-QuickStep | OPQ | 5:34:01 | … | ||
93 | 94 | GER19780127 | FORSTER Robert | UnitedHealthcare Pro Cycling Team | UHC | 5:34:01 | … | ||
94 | 42 | NED19890908 | BOL Jetse | Rabobank Cycling Team | RAB | 5:34:50 | 0:09:09 | ||
95 | 128 | USA19861209 | BURNETT Ian | Competitive Cyclist Racing Team | RCC | 5:34:50 | … | ||
96 | 144 | SUI19891006 | GIANETTI Noe | Team Exergy | XRG | 5:34:50 | … | ||
97 | 95 | USA19870618 | KEOUGH Jacobe | UnitedHealthcare Pro Cycling Team | UHC | 5:34:50 | … | ||
98 | 125 | USA19880619 | WILLIAMS David | Competitive Cyclist Racing Team | RCC | 5:34:50 | … | ||
99 | 38 | SUI19810509 | ZAUGG Oliver | Radioshack-Nissan-Trek | RNT | 5:34:50 | … | ||
100 | 122 | AUS19830121 | NANKERVIS Tommy | Competitive Cyclist Racing Team | RCC | 5:34:50 | … | ||
101 | 158 | BEL19920417 | STUYVEN Jasper | Bontrager Livestrong Team | BLS | 5:34:50 | … | ||
102 | 108 | CHN19840128 | XU Gang | Champion System Pro Cycling Team | CSS | 5:34:50 | … | ||
103 | 61 | GER19870407 | GRETSCH Patrick | Team Argos-Shimano | ARG | 5:34:50 | … | ||
104 | 35 | NED19810308 | POSTHUMA Joost | Radioshack-Nissan-Trek | RNT | 5:34:50 | … | ||
105 | 146 | USA19870525 | CARLSEN Kirk | Team Exergy | XRG | 5:34:50 | … | ||
106 | 71 | POL19801027 | HUZARSKI Bartosz | Team NetApp | APP | 5:34:50 | … | ||
107 | 44 | NED19851226 | LEEZER Thomas | Rabobank Cycling Team | RAB | 5:34:50 | … | ||
108 | 63 | NED19850515 | STAMSNIJDER Tom | Team Argos-Shimano | ARG | 5:34:50 | … | ||
109 | 65 | FRA19890510 | BONNIN Thomas | Team Argos-Shimano | ARG | 5:34:50 | … | ||
110 | 56 | ITA19880106 | BENFATTO Marco | Liquigas-Cannondale | LIQ | 5:34:50 | … | ||
111 | 112 | NZL19801006 | VENNELL Jeremy | Bissell Pro Cycling | BPC | 5:34:50 | … | ||
112 | 116 | USA19901029 | VANIAS Alex | Bissell Pro Cycling | BPC | 5:34:50 | … | ||
113 | 106 | GER19840817 | FRIEDMANN Matthias | Champion System Pro Cycling Team | CSS | 5:34:50 | … | ||
114 | 12 | USA19840602 | FARRAR Tyler | Garmin-Sharp-Barracuda | GRS | 5:34:50 | … | ||
115 | 67 | GER19861031 | KLEMME Dominic | Team Argos-Shimano | ARG | 5:34:50 | … | ||
116 | 68 | SWE19900216 | AHLSTRAND Jonas | Team Argos-Shimano | ARG | 5:34:50 | … | ||
117 | 13 | AUS19890312 | HAAS Nathan | Garmin-Sharp-Barracuda | GRS | 5:34:50 | … | ||
118 | 18 | USA19880101 | HOWES Alex | Garmin-Sharp-Barracuda | GRS | 5:34:50 | … | ||
119 | 4 | IRL19850607 | BRAMMEIER Matt | Omega Pharma-QuickStep | OPQ | 5:34:50 | … | ||
120 | 92 | AUS19790711 | CLARKE Hilton | UnitedHealthcare Pro Cycling Team | UHC | 5:34:50 | … | ||
121 | 135 | CAN19850822 | COOPER Marsh | Team Optum p/b Kelly Benefit Strategies | OPT | 5:34:50 | … | ||
122 | 123 | NED19831212 | RABOU Thomas | Competitive Cyclist Racing Team | RCC | 5:34:50 | … | ||
123 | 104 | CHN19860213 | JIAO Pengda | Champion System Pro Cycling Team | CSS | 5:39:25 | 0:13:44 | ||
124 | 105 | CHN19880315 | LIU Biao | Champion System Pro Cycling Team | CSS | 5:40:46 | 0:15:05 | ||
125 | 6 | ITA19801127 | CHICCHI Francesco | Omega Pharma-QuickStep | OPQ | 5:41:52 | 0:16:11 | ||
126 | 164 | COL19870317 | RINCON DIAZ Ramiro | EPM-UNE | EPM | 5:41:52 | … | ||
127 | 103 | AUS19850411 | CLARKE William | Champion System Pro Cycling Team | CSS | 5:41:52 | … | 10 | |
128 | 115 | USA19880607 | BARTON Chris | Bissell Pro Cycling | BPC | 5:44:42 | 0:19:01 | ||
129 | 37 | GER19710917 | VOIGT Jens | Radioshack-Nissan-Trek | RNT | 5:44:42 | … | ||
Number of not started: 0 | |||||||||
Number of starters: 129 | |||||||||
Number remaining: 129 | |||||||||
Riders after time limit: — | |||||||||
Riders dropping out: — | |||||||||
Last calculated: 7-08, 17.01 (Mountain Daylight Time) | |||||||||
Classification software: StageRace 2005 software — www.stagerace.com |