Top Riders Race at New Ogden Cyclocross Park
September 21, 2015 – Caroline Mani and Jamey Driscoll topped the podium at the inaugural Ogden CX cyclocross race, held on September 20, 2015 in Ogden, Utah. The new event was promoted by TRP Brakes, and was held at the brand new Ogden Cyclocross Park.
In the women’s race, Mani (Raleigh-Clement) went hard from the gun with only junior phenom Katie Clouse (Alpha Bicycle Co. – Vista Subaru) on her wheel. She left Clouse behind early in the first lap, and never looked back. Mani rode hard throughout the winding course to win with a time of 53:14.8 minutes. Clouse and Mindy McCutcheon (Canyon Bicycles – Shimano) battled it out for second and third. The duo rode together the entire race until the barriers on the final lap. Clouse put in a huge attack to gap McCutcheon. She held it to the line to take second over third place McCutcheon.
Interview with Caroline Mani:
The course ran over the existing trails of the new park. Earlier in the week, volunteers and smoothed out some of the bumps with a motorcycle, and county jail workers cut the high grass back. The result was a solid, hard course at a venue that should prove to be a mainstay on the Utah cyclocross circuit for years to come. Built on an old landfill, there’s little chance of development pushing out recreational uses. The sandpit section proved to be selective point, with many riders forced to run downhill through the deep, dry sand. The new park is located at 2599 Ave A in Ogden, Utah.
In the men’s elite race, Driscoll and Raleigh-Clement teammate Kerry Werner opened up a gap early on in the 57:13.0 long race. The race was slated to be 60 minutes long, but because of the heat and course difficulty, the riders voted to make the race 50 minutes.
As the race progressed, Troy Wells (Team Clif Bar) gained on the duo. Driscoll made the choice to leave Warner behind to avoid being caught by Wells. Wells eventually caught and passed Werner, while Driscoll cruised to a dominating win.
Interview with Jamey Driscoll:
Photo Gallery by Dave Iltis (click on image for lightbox gallery display):
2015 Ogden CX Race Results:
Women’s Elite
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 5 | MANI | caroline | colorado springs CO | 53:15 | |
2 | 4 | CLOUSE | Katie | Park City UT | 54:43 | 1:27.9 |
3 | 1 | MCCUTCHEON | Mindy | Salt Lake City UT | 55:01 | 1:46.0 |
4 | 7 | WINBERRY | laura | Bend OR | 59:31 | 6:15.6 |
5 | 3 | WETZEL POLIN | Lindsay | Salt Lake City UT | 56:12 | s.t. |
6 | 9 | GORRY | Devon | North Logan UT | 57:02 | 3:46.5 |
7 | 6 | FLIS | Ali | Salt Lake Coty UT | 55:54 | s.t. |
8 | 8 | WADE-ALVAREZ | Jennie | Midwat UT | 58:03 | 4:48.2 |
DNF | 2 | DUKE | nicole | boulder CO |
Men’s Elite
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 10 | DRISCOLL | Jamey | Park City UT | 57:13.2 | |
2 | 14 | WELLS | Troy | Durango CO | 58:35.4 | 1:22.2 |
3 | 9 | WERNER | Kerry | Birdsboro PA | 58:47.9 | 1:34.7 |
4 | 4 | BERDEN | Ben | Boulder CO | 59:36.5 | 2:23.3 |
5 | 6 | LINDINE | Justin | North Ogden UT | 59:57.5 | 2:44.3 |
6 | 8 | CAMERON | Molly | Portland OR | 1:01:06.2 | 3:53.0 |
7 | 7 | WODTLI | Brennan | Bend OR | 1:01:16.8 | 4:03.6 |
8 | 2 | ROSS | Will | Anchorage AK | 1:01:41.5 | 4:28.3 |
9 | 12 | PAGE | Jonathan | Ogden UT | 1:01:41.6 | s.t. |
10 | 11 | WHITNEY | Josh | Salt Lake City UT | 1:02:04.5 | 4:51.3 |
11 | 5 | FLIS | Mark | Salt Lake City UT | 1:03:06.4 | 5:53.2 |
12 | 15 | SAGER | Jason | O-Town UT | 57:26.6 | s.t. |
13 | 922 | OLSEN | Bryce | O-Twon UT | 59:54.8 | 2:41.6 |
14 | 13 | WYCOFF | Reed | Salt Lake City UT | 1:02:36.4 | 5:23.2 |
15 | 0 | KNUTSON | Richard | Salt Lake City UT | 59:05.9 | s.t. |
16 | 3 | LEE | Jon | Woods Cross UT | 1:00:49.8 | 3:36.6 |
17 | 1 | SEIBEL | Lucas | Salt Lake City UT | 57:47.9 | s.t. |
Women’s Open B Cat 2-3
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 654 | BARBER | Amelia | Salt Lake City UT | 37:22 | |
2 | 652 | DONAHUE | Jessie | Anchorage AK | 37:49 | 26.2 |
3 | 656 | STULL | Amber | Anchorage AK | 38:22 | 59.6 |
4 | 653 | HOWAT | Laura | Salt Lake City UT | 38:47 | 1:24.8 |
5 | 651 | KNUTSON | Alison | Salt Lake City UT | 39:03 | 1:40.8 |
6 | 603 | TEUBNER | Katie | Ogden UT | 40:50 | 3:27.1 |
7 | 655 | REITTER | Alison | Ogden UT | 41:26 | 4:03.8 |
8 | 650 | FITZGERALD | Lisa | Salt Lake City UT | 38:10 | s.t. |
Women’s Open A Cat 1
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 1 | MCCUTCHEON | Mindy | Salt Lake City UT | 36:12 |
Singlespeed Open
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 501 | TURNER | Austin | Ogden UT | 46:13 | |
2 | 500 | HENDRICKSON | Jason | park city UT | 46:47 | 34.0 |
3 | 0 | KNUTSON | Richard | Salt Lake City UT | 48:27 | 2:13.8 |
4 | 503 | JOHNSON | Christian | Salt Lake City UT | 48:51 | 2:38.2 |
5 | 502 | OLLETT | Ben | Park City UT | 51:50 | 5:36.4 |
6 | 504 | MILLER | Ryan | Salt Lake City UT | 52:41 | 6:28.0 |
7 | 401 | RECH | John | Salt Lake City UT | 47:28 | s.t. |
Men’s A
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 913 | DAY | Kevin | Farmington UT | 43:11 | |
2 | 923 | HEITHECKER | Troy | Ogden UT | 43:18 | 6.6 |
3 | 921 | PONTIUS | Brent | Ogden UT | 44:48 | 1:37.4 |
4 | 901 | TREPP | Joergen | Salt Lake City UT | 45:51 | 2:40.3 |
5 | 916 | DEPPE | Bruce | SLC UT | 47:09 | 3:57.7 |
6 | 1 | SEIBEL | Lucas | Salt Lake City UT | 48:28 | 5:17.0 |
Men Master A 55+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 912 | DAVIS | Darrell | Salt Lake City UT | 43:22 | |
2 | 905 | FLICK | Jeff | Salt Lake City UT | 44:51 | 1:29.4 |
Men Master A 45+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 900 | HEINRICH | Christoph | Salt Lake City UT | 44:57 | |
2 | 919 | WEHN | Kenny | Durango CO | 45:21 | 24.7 |
3 | 914 | COOKE | Thomas | Park City UT | 45:47 | 50.0 |
4 | 908 | RAEMISCH | Michael | North Salt Lake UT | 47:32 | 2:35.1 |
5 | 911 | FULLER | gary | slc UT | 48:42 | 3:45.9 |
6 | 909 | SAFFELL | Bob | Salt Lake City UT | 49:07 | 4:10.3 |
7 | 915 | AUSTIN | Adam | Glendale CA | 49:27 | 4:30.4 |
8 | 910 | LASTAYO | Paul | Salt Lake City UT | 49:58 | 5:01.9 |
9 | 917 | WOOD | David | slc UT | 51:12 | 6:15.9 |
10 | 920 | DONAT | Trent | Park City UT | 43:44 | s.t. |
11 | 907 | SPARKS | Jason | Brigham City UT | 46:16 | 1:19.0 |
12 | 818 | TAFT | Todd | Salt Lake City UT | 47:46 | 2:49.4 |
13 | 408 | DUNLEAVY | Shane | Sandy UT | 48:20 | 3:23.3 |
Men Master A 35+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 902 | MATTHEWS | Tim | Park City UT | 45:08 | |
2 | 0 | KNUTSON | Richard | Salt Lake City UT | 46:29 | 1:20.8 |
3 | 903 | WHITE | eric | ogden UT | 47:23 | 2:14.5 |
4 | 906 | HAROLDSEN | Cody | Salt Lake City UT | 47:30 | 2:21.6 |
5 | 918 | BRADLEY | Seth | Sandy UT | 48:59 | 3:50.7 |
6 | 904 | DEALY | Dean | Santa Cruz CA | 49:39 | 4:30.7 |
Master C Men 55+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 410 | WOODS | p | south weber UT | 37:37 | |
2 | 411 | LEACH | Donald | Sandy UT | 43:25 | 5:47.8 |
Master C Men 45+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 206 | ARGYLE | Jon | Kaysville UT | 39:44 | |
2 | 401 | RECH | John | Salt Lake City UT | 42:48 | 3:04.1 |
Master C 35+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 407 | BELLIVEAU | Justin | 34:54 | ||
2 | 405 | BRADLEY | Jason | Salt Lake City UT | 35:18 | 23.7 |
3 | 403 | DEYLE | Greg | Salt Lake City UT | 35:27 | 33.2 |
4 | 402 | WATTS | chris | arvada CO | 35:40 | 45.5 |
5 | 412 | NELSON | Matthew | Salt Lake City UT | 35:45 | 50.5 |
6 | 409 | THOMAS | John | park city UT | 36:23 | 1:28.8 |
7 | 400 | LAROCHE | Scott | Kaysville UT | 37:10 | 2:16.2 |
8 | 406 | WHITNEY | Alex | 38:05 | 3:10.9 | |
9 | 404 | MARTIN | Travis | North Ogden UT | 38:17 | 3:22.9 |
Junior Women
Rank | Bib | Last Name | First Name | Team | Finish Time | |
1 | 700 | STANISH | Kylie | Ogden UT | 12:15.8 |
Junior Men
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap | Team |
1 | 300 | HEINRICH | Luke | Salt Lake City UT | 24:14 | FFKR – Contender Racing | |
2 | 301 | STACK | Peter | Salt Lake City UT | 25:35 | 1:21.1 | Kuhl |
3 | 302 | VENZ | Sage | Morgan Ur | 25:39 | 1:24.7 |
Women’s C Open Cat 3-4
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap | Team |
1 | 602 | CRAMER | Lupine | Logan UT | 30:46 | Roosters Biker’s Edge | |
2 | 651 | KNUTSON | Alison | Salt Lake City UT | 30:48 | 2.7 | SaltAir Cross Fever |
3 | 600 | OLLETT | Megan | Park City UT | 35:44 | 4:58.5 | |
4 | 603 | TEUBNER | Katie | Ogden UT | 35:44 | s.t. | TRP |
5 | 601 | WESTFALL | Heidi | SLC UT | 31:03 | s.t. | SLC |
Men’s C Cat 4-5
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap | Team |
1 | 200 | HOWTON | James | Clinton UT | 45:31 | ROOSTERS/BIKERS EDGE | |
2 | 206 | ARGYLE | Jon | Kaysville UT | 46:40 | 1:08.5 | Roosters / Bikers Edge |
3 | 201 | DRAPER | Eric | Beaver UT | 48:26 | 2:54.9 | Rapid Cycling Racing |
4 | 205 | KARREN | John | Salt lake city UT | 49:26 | 3:54.8 | Ski Utah/ Plan 7 |
5 | 203 | COBOURN | Ryan | Draper UT | 50:31 | 5:00.4 | Revolution |
6 | 207 | REUSS | Leighton | Salt Lake City UT | 51:01 | 5:30.0 | Bountiful Bicycle P/b Mountain |
7 | 202 | WEATHERFORD | Derek | salt lake city UT | 52:44 | 7:13.2 | |
8 | 204 | SPENCER | corey | WEST HAVEN UT | 48:02 | s.t. |
Men’s Open B Cat 3
Rank | Bib | Last Name | First Name | City, State | Finish Time | Gap | Team |
1 | 824 | DORAIS | andrew | salt lake city UT | 46:29 | ||
2 | 804 | YARDLEY | Preston | lehi UT | 47:12 | 42.9 | Team Endurance 360 |
3 | 832 | CLAYTON | Ryan | Cottonwood Heights UT | 48:20 | 1:51.4 | Los Playboys Internacionales |
4 | 817 | HATCH | Dallin | Riverton UT | 48:49 | 2:19.7 | UtahMountainBiking.com |
5 | 834 | GARDINER | Eric | SLC UT | 49:46 | 3:16.8 | |
6 | 833 | OLSEN | Jason | salt lake UT | 49:52 | 3:22.8 | America First Credit Union Cycl |
7 | 819 | LAEL | Aaron | Salt lake city UT | 50:32 | 4:03.0 | Wild card cycling |
8 | 816 | BLACKWELL | Brandon | Centerville UT | 51:13 | 4:43.5 | Plan7 |
9 | 810 | WILLIAMS | Kelton | Ashton ID | 51:56 | 5:26.7 | Kelson Bikes |
10 | 823 | KERN | Michael | Salt Lake City UT | 51:56 | s.t. | Los Playboys Internacionales |
11 | 808 | KENNINGTON | Daxton | Kaysville UT | 52:17 | 5:47.9 | Kelson Bikes p/b DNA Cycling |
12 | 815 | THURGOOD | Bradley | American fork UT | 52:31 | 6:01.7 | P-town cross |
13 | 830 | DEMARCO | Drew | Midvale UT | 52:39 | 6:09.5 | Canyon Bicycles Shimano |
14 | 409 | THOMAS | John | park city UT | 53:40 | 7:11.1 | FFKR Contender |
15 | 805 | BLANGO | Matthew | Salt Lake City UT | 41:59 | s.t. | Salt Lake City |
16 | 814 | MIGOTSKY | Sean | Salt Lake City UT | 46:53 | 23.5 | Salt Lake City |
17 | 820 | STOREY | Spencer | Ogden UT | 47:19 | 50.0 | Ogden |
18 | 807 | JORGENSON | Matt | Salt Lake City UT | 47:44 | 1:15.1 | Salt Lake City |
19 | 835 | ODONNELL | Liam | Murray UT | 22:44 | s.t. | |
20 | 201 | DRAPER | Eric | Beaver UT | 22:55 | -23:34.0 |
Men’s B Masters 55+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 811 | WOOLSON | Lawrence | Sandy UT | 46:58 | |
2 | 831 | MORRIS | Rick | Park City UT | 51:34 | 4:36.2 |
Men’s B Masters 45+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 802 | CARAMADRE | Richard | Salt Lake City UT | 50:34 | |
2 | 408 | DUNLEAVY | Shane | Sandy UT | 51:12 | 38.5 |
3 | 803 | HAMLIN | Robert | Logan UT | 52:15 | 1:41.3 |
4 | 806 | RAMIREZ | Juan | Roy UT | 52:50 | 2:16.3 |
5 | 828 | DESCHENES | James | Salt Lake City UT | 52:57 | 2:23.9 |
6 | 818 | TAFT | Todd | Salt Lake City UT | 45:55 | s.t. |
7 | 812 | O’NEAL | Trey | Salt Lake City UT | 45:56 | -4:37.4 |
8 | 829 | LIZARAZO | Alex | North Ogden UT | 46:43 | -3:51.0 |
9 | 836 | BARLOW | Dan | Cottonwood Heights UT | 54:15 | 3:41.2 |
Men’s B Masters 35+
Rank | Bib | Last Name | First Name | Team | Finish Time | Gap |
1 | 809 | STULL | James | Anchorage AK | 47:18 | |
2 | 826 | GORMAN | Troy | Salt Lake City UT | 50:13 | 2:55.4 |
3 | 825 | STORIE | Gavin | Layton UT | 51:17 | 3:59.2 |
4 | 821 | JUIP | Jeffrey | SALT LAKE CITY UT | 51:47 | 4:29.6 |
5 | 801 | WIGNALL | Joe | Ogden UT | 51:56 | 4:38.6 |
6 | 827 | ARNOTT | Kris | Salt Lake City UT | 52:22 | 5:03.9 |
7 | 412 | NELSON | Matthew | Salt Lake City UT | 52:35 | 5:17.6 |
8 | 3 | LEE | Jon | Woods Cross UT | 52:42 | 5:24.5 |
9 | 822 | MOAK | Jon | SLC UT | 47:38 | s.t. |
10 | 813 | MEIKLE | Tim | Draper UT | 49:20 | 2:02.0 |