Hanks and Grant Win 2016 Red Rock Rampage MTB Race – Report, Photos, Results

0
2611

2017 Red Rock Rampage Results coming Soon!

In the mean-time, check out last year’s rampage.

 

The junior kids start at the Desert Rampage Intermountain Cup on March 5, 2016. Photo by Angie Harker. Find more photos at selective-vision.com
The junior kids start at the Desert Rampage Intermountain Cup on March 5, 2016. Photo by Angie Harker. Find more photos at selective-vision.com

First Intermountain Cup of 2016 Draws Over 300 Racers

March 23, 2016 –

On Saturday, March 5, 2016 the first round of the 2016 Intermountain Cup Race Series, The Red Rock Rampage, take took place in St. George UT under partly cloudy skies and dusty trail conditions.

In the men’s pro race, Utah powerhouse and Olympic Long Team pick Alex Grant (Cannondale 360 FLY p/b Sugoi) took the win over Justin Lindine (Hyperthreads) and Chris Holley.

In the women’s pro event, Jen Hanks (Pivot Cycles/DNA Cycling) topped the podium with youngster Rachel Anders in second and Meghan Sheridan in third.

Complete Photo Gallery by Selective Vision- Click here!

Cycling Utah caught up with Alex and Jen to ask them about their races and the upcoming season:

Olympic Long Team pick Alex Grant won the Desert Rampage Intermountain Cup on March 5, 2016. Photo by Angie Harker. Find more photos at selective-vision.com
Olympic Long Team pick Alex Grant won the Desert Rampage Intermountain Cup on March 5, 2016. Photo by Angie Harker. Find more photos at selective-vision.com

Alex Grant Interview:

Name, Age, Team/sponsors
Alex Grant, 35, Cannondale 360 FLY p/b Sugoi

Cycling Utah: How did your race develop?

Alex: On the start line the race organizers placed a $50 prime on the first lap, which changed a lot of race strategies on the fly. I had wanted to ride a good first lap, and this just gave the extra motivation. I made my way to the front pretty early and forced a separation that drew out Justin Lindine. He came around and set the pace once we were away, and I followed until the top of the last downhill. I wanted to get in to the singletrack first, and barely held the lead through the end of the lap to take the prime. From there we rode a little more conservative pace for the next two laps. On the last lap I managed to get away on the first climb and was happy to stay clear until the finish. Big props to Justin for a great race, he pushed me out there and we had a good pace going.

Cycling Utah: What did you think of the course? Can you describe the course?

Alex: The course is a mix of desert doubletrack, singletrack, and a little dirt road. The course has changed quite a bit over the years, and I noticed that side by side use on the trails has turned almost all the old singletrack trails in to doubletrack. The course is still super fun though, and while it has some extended pedaling sections it does have lots of short punchy rollers and climbs that favor the momentum game and using all aspects of the terrain to gain little bits of speed here and there. This race always puts the hurt on everyone’s back, and mine was no exception. It is always a bit tight at this race, being early season and somewhat rough and pedally.

Cycling Utah: What do you think of new ICup?

Alex: I thought it was great. Hats off to Brady with Bountiful and the whole crew who took it on. The turnout was awesome, the vibe was great, and everyone I talked to was stoked. Podiums and results were super fast and the whole experience was top notch. I wish my schedule allowed me to get to more ICUPS but I will make it to as many as I can.

Cycling Utah: What’s coming up on your race schedule?

Alex: I have the first round of the Pro XCT on March 12 in Bonelli Park, CA. Then I have some bigger XC’s down in Fontana, Bonelli, and Sea Otter ahead of the first World Cup in Cairns, Australia.

Cycling Utah: Is there anything else you would like to add?

Alex: Racing bikes is fun, it’s always great to get out and see the whole crew after the winter. The first ICUP of the year always seems like a social event as much as a race!

 

Jen Hanks at the Desert Rampage Intermountain Cup on March 5, 2016. Photo by Angie Harker. Find more photos at selective-vision.com
Jen Hanks won the Desert Rampage Intermountain Cup on March 5, 2016. Photo by Angie Harker. Find more photos at selective-vision.com

Jen Hanks Interview:

Name, Age, Team/sponsors

Jen Hanks, 40

Sponsors:

Team: Pivot Cycles/DNA Cycling – sponsors: Pivot, DNA Cycling, MTBRaceNews.com, Stan’s NoTubes, Xpedo, CEP, Carborocket, Honeystinger, Continental tire, Go-Ride, Ergon, Bliz Eyewear

Cycling Utah: How did your race develop?

Jen: Meghan Sheridan, Rachel Anders, and I were glued to each other through the starting stretch and rollers. Once the real climbing began Rachel and I were able to pull away from Meghan. I was mentally preparing myself for an attack on Rachel toward the top of the first climb, however I was able to ride her off my wheel just enough to have a small gap before the first descent. I maintained my gap through the first lap and won the first lap $50 prime donated by DNACycling. Rachel remained in sight through the 2nd lap however I kept the pressure on and my gap grew to almost 4 minutes by the end of the 3-lap race.

Cycling Utah: What did you think of the course? Can you describe the course?

Jen: The Desert Rampage course is a 7-mile loop with about 800 feet of climbing divided between 2 climbs each lap. While it is not an overly technically challenging course, I enjoy it because it is a great test of early season fitness as the descents are fast with very little time to coast and the majority of the race is spent pedaling. The Green Valley venue is surrounded by breathtaking red cliffs and if you’re lucky you may catch a glimpse of a rare desert tortoise or Gila Monster. Plus there is nothing better than an excuse to escape to the desert while Northern Utah is still recovering from winter!

Cycling Utah: What do you think of new ICup?

Jen: I thought the new ICup folks put on a fantastic event. They seemed very concerned with providing participants an enjoyable experience and were receptive to feedback. I appreciated the post-race food and timely awards ceremony. Additionally, the first lap prime was a novel and fun idea!

 

Cycling Utah: What’s coming up on your race schedule?

Jen: My main focus this year is marathon distance races. I’m racing True Grit 50 followed by the ICUP Thaw Massacre in Moab in April. Other early season races include Epic Ride’s Grand Junction Off Road and Carson City Off Road with ICUP XC races sprinkled in between. I’m still working on a late season race schedule, however I know that the Park City Point to Point will be a main event.

 

Cycling Utah: Is there anything else you would like to add?

Jen: It is super fun see some of the junior girls racing and contending in the Pro category. And while we’re all business on the race course, I especially enjoyed racing with Rachel from Summit Bike Club as I have first hand seen her progress from an intermediate rider to a Pro level racer over the past few years. Go Rachel 🙂

The pro women's start at the 2016 Red Rock Rampage I-Cup. Photo by Nate Gibby
The pro women’s start at the 2016 Red Rock Rampage I-Cup. Photo by Nate Gibby

As Utah’s premiere cross-country and endurance mountain bike series, the Intermountain Cup, or I-Cup as it’s known, draws riders from all over the state as well as the surrounding Western region. The calendar of events begins with The Red Rock Rampage as the first round and runs monthly all the way through September with venues throughout the state. For 2016, the I-Cup series was purchased by Threshold Events who have expressed a desire to see this long-standing series not only continue, but also grow and evolve to be even more prominent.

Things seem to be off to a good start for the new management as this first race saw a significant jump in participation from 2015 with nearly 300 racers taking to the challenging seven-mile course. The Rampage utilizes the trail system at Green Valley to offer racers a classic desert mountain bike course. Featuring numerous rocky washes and technical trail sections in addition to some straight-forward doubletrack climbing, the race is a challenge from both an aerobic and bike handling standpoint. For these reasons, as well as the early season timing of this round of the series, the Rampage is considered by many to be the testing ground for their early season race form. It’s also often an excellent chance to escape the not so welcoming temps of other areas for the summer-like warmth of St. George. In that respect, the race certainly didn’t disappoint, as temperatures in the low-to-mid seventies offered up the perfect setting for some furious racing.

This year’s edition saw some especially loose and dusty course conditions, the result of St. George’s lack of recent precipitation in the weeks leading up to the event. This added an additional level of difficulty to the race with corners slicked with dust, and rocks working themselves loose with each passing lap. Riders didn’t seem to be phased by the conditions however, as early morning waves began at 9am and expert and elite categories started a little later in the day at 11am, most seemed to finish having enjoyed the course and the weather. It was especially exciting to everyone, promoters included, to see such large turnouts for some of the junior categories, with thirty-two racers taking part in the 13-15 year age bracket alone.

The pleasant weather and ample post-race snacks and drinks helped create a festive atmosphere around the finish line as riders and their families waited for awards, or to cheer on later category races. A few flat tires and other mechanical disappointments aside, it seemed clear that through the fatigue written on everyone’s dusty smiles that this had been a good first outing for the I-Cup series.

For full race results see below and for more information about the I-Cup Series, visit:

http://intermountaincup.com

Results:

LIL SHREDDERS Age Group Results for Female LIL 2-9      
Position Bib # Name Time Age Gender Division
1 639 Holm Sadie 00:06:33.053 9 F LIL Shredders
2 726 Sparks Sara 00:06:40.686 9 F LIL Shredders
3 604 Fowles Meghan 00:06:55.174 8 F LIL Shredders
4 681 Nelson Audrey 00:06:59.093 9 F LIL Shredders
5 648 Jensen Berkley 00:07:06.056 8 F LIL Shredders
6 692 Nunez Scarlett 00:08:09.974 8 F LIL Shredders
7 544 Bell Maci 00:24:08.898 8 F LIL Shredders
8 818 Hawley Kataya 00:24:10.428 6 F LIL Shredders
             
LIL SHREDDERS Age Group Results for Male LIL 2-9      
Position Bib # Name Time Age Gender Division
1 701 Perry Myles 00:05:35.384 8 M LIL Shredders
2 632 Heinrich Marc 00:05:35.551 7 M LIL Shredders
3 609 Galbraith Cooper 00:06:00.395 9 M LIL Shredders
4 570 Christensen Cash 00:06:27.193 7 M LIL Shredders
5 660 Kirk Trevin 00:06:37.489 6 M LIL Shredders
6 586 Douglass Carson 00:07:15.144 5 M LIL Shredders
7 654 Johnson Collin 00:07:38.623 6 M LIL Shredders
8 640 Holm Mckay 00:09:51.080 5 M LIL Shredders
9 585 Douglass Colter 00:09:52.210 9 M LIL Shredders
10 603 Fowles Randy 00:10:12.499 5 M LIL Shredders
11 610 Galbraith Krew 00:11:00.576 9 M LIL Shredders
12 731 Sullivan Kash 00:11:03.046 5 M LIL Shredders
13 755 voth Graysen 00:11:13.787 8 M LIL Shredders
14 535 Andrus Boston 00:11:38.876 4 M LIL Shredders
15 688 Niederhuaser Major 00:14:45.000 9 M LIL Shredders
             
SHREDDERS BOYS 10 12 Age Group Results for Male Shredders 10-12      
Position Bib # Name Time Age Gender Division
1 633 Heinrich Alex 00:21:46.893 10 M Shredders Boys 10 12
2 682 Nelson Owen 00:24:40.914 10 M Shredders Boys 10 12
3 739 Talbot Bailey 00:26:43.163 11 M Shredders Boys 10 12
4 643 Hunt Noah 00:26:43.434 12 M Shredders Boys 10 12
5 650 Jensen Boston 00:27:15.416 11 M Shredders Boys 10 12
6 804 Lehnhof Luke 00:27:20.158 11 M Shredders Boys 10 12
7 611 Galbraith Brax 00:27:30.417 11 M Shredders Boys 10 12
8 733 Sullivan Karsen 00:29:00.890 11 M Shredders Boys 10 12
9 737 syphus Cohen 00:29:03.876 10 M Shredders Boys 10 12
10 817 Hawley Jackson 00:29:35.000 10 M Shredders Boys 10 12
11 762 Weaver Jaxson 00:32:17.316 11 M Shredders Boys 10 12
12 747 Trapp Tyler 00:32:37.943 10 M Shredders Boys 10 12
13 810 Saxton Maximus 00:36:17.684 10 M Shredders Boys 10 12
             
SHREDDERS GIRLS 10 12 Age Group Results for Female Shredders 10-12      
Position Bib # Name Time Age Gender Division
1 704 Peterson Elly 00:26:32.266 11 F Shredders Girls 10 12
2 587 Douglass Brooke 00:26:58.131 12 F Shredders Girls 10 12
3 662 Knudsen Zoe 00:31:00.647 11 F Shredders Girls 10 12
4 572 Christensen Addison 00:31:35.825 12 F Shredders Girls 10 12
5 793 Sullivan Saige 00:32:40.186 12 F Shredders Girls 10 12
6 782 Albrecht Talia 00:32:49.189 11 F Shredders Girls 10 12
7 655 Johnson Audrey 00:35:20.133 10 F Shredders Girls 10 12
8 738 syphus Elyza 00:38:24.012 11 F Shredders Girls 10 12
             
JR FEMALE 13 15 Age Group Results for Female 13-15      
Position Bib # Name Time Age Gender Division
1 702 Perry Taylor 00:38:29.794 13 F JR Female 13 15
2 798 Perry Skyler 00:38:31.167 13 F JR Female 13 15
3 647 Jencks Grace 00:38:44.338 14 F JR Female 13 15
4 569 Castro Anna 00:41:03.307 14 F JR Female 13 15
5 806 Ressa Maggie 00:53:28.895 14 F JR Female 13 15
             
JR MALE 13 15 Age Group Results for Male 13-15        
Position Bib # Name Time Age Gender Division
1 808 Peterson Brennon 00:31:46.000 14 M JR Male 13 15
2 574 Christensen Camden 00:32:20.050 14 M JR Male 13 15
3 576 Christensen Parker 00:33:01.173 13 M JR Male 13 15
4 584 Desmond Colton 00:33:19.834 14 M JR Male 13 15
5 591 Draper Andrew 00:33:40.544 13 M JR Male 13 15
6 634 Heinrich Luke 00:33:58.526 13 M JR Male 13 15
7 671 Luettinger Chase 00:36:00.650 14 M JR Male 13 15
8 612 Galbraith Cade 00:36:27.770 13 M JR Male 13 15
9 599 ferrer Jarret 00:36:45.490 13 M JR Male 13 15
10 742 Telford JT 00:36:46.464 14 M JR Male 13 15
11 799 Rackham Brinsen 00:37:27.548 13 M JR Male 13 15
12 792 Clymore Logan 00:37:38.339 14 M JR Male 13 15
13 689 Niederhuaser Mitt 00:38:13.934 13 M JR Male 13 15
14 756 voth Tallen 00:39:43.240 13 M JR Male 13 15
15 800 Schenck Rexton 00:40:55.591 13 M JR Male 13 15
16 758 Walton Luke 00:40:57.287 14 M JR Male 13 15
17 683 Nelson Connor 00:41:01.635 13 M JR Male 13 15
18 791 Bradshaw James 00:42:17.461 13 M JR Male 13 15
19 645 Ivie Jordan 00:43:53.792 15 M JR Male 13 15
20 594 Erekson Mitchell 00:46:38.058 14 M JR Male 13 15
21 554 branch Tanner 00:46:39.420 13 M JR Male 13 15
22 619 Gittins Koy 00:50:21.195 14 M JR Male 13 15
23 732 Sullivan Kaden 00:50:22.501 14 M JR Male 13 15
24 588 Douglass Cooper 00:53:39.953 14 M JR Male 13 15
25 527 Abbott Ian 00:55:02.077 13 M JR Male 13 15
26 773 Ence Laken 00:55:29.057 13 M JR Male 13 15
27 805 Whitemyer Logan 00:58:26.938 13 M JR Male 13 15
             
JR FEMALE 16 18 Age Group Results for Female16-18      
Position Bib # Name Time Age Gender Division
1 623 Guthrie Anna 00:40:45.613 18 F JR Female 16 18
             
JR MALE 16 18 Age Group Results for Male16-18        
Position Bib # Name Time Age Gender Division
1 686 Newby Carter 00:31:52.505 16 M JR Male 16 18
2 628 Heaton Lance 00:32:13.550 16 M JR Male 16 18
3 667 Lehnhof Steven 00:33:30.855 16 M JR Male 16 18
4 577 Christensen Cole 00:35:16.622 17 M JR Male 16 18
5 624 Haight Christian 00:35:19.184 16 M JR Male 16 18
6 675 Millward Calton 00:35:34.738 16 M JR Male 16 18
7 695 Olds Jaden 00:39:16.000 16 M JR Male 16 18
8 729 Stokes Sandon 00:41:20.082 18 M JR Male 16 18
9 796 Hillam Grant 01:53:20.312 17 M JR Male 16 18
             
NOVICE FEMALE Age Group Results for Female 15-80      
Position Bib # Name Time Age Gender Division
1 809 Coccimiglio Abby 00:36:46.561 18 F Novice Female
2 657 Johnson Angela 00:43:23.128 45 F Novice Female
3 602 Forbush Rachel 00:44:55.663 22 F Novice Female
4 708 Reynders Sally 00:54:47.855 44 F Novice Female
5 777 Kurtz Michelle 00:56:03.273 38 F Novice Female
6 552 Bradshaw Tara 00:56:03.770 42 F Novice Female
7 607 Fowles Jamie 00:56:24.243 31 F Novice Female
             
NOVICE MALE Age Group Results for Male 15-80        
Position Bib # Name Time Age Gender Division
1 741 Taylor Josh 00:36:07.789 35 M Novice Male
2 547 Berryman Kyle 00:38:23.658 31 M Novice Male
3 748 Trapp Phil 00:40:16.252 47 M Novice Male
4 709 Reynders Adam 00:48:12.861 56 M Novice Male
5 772 Owen David 00:59:40.674 45 M Novice Male
6 641 Howard Richard 01:03:59.406 65 M Novice Male
             
ELITE MALE Age Group Results for Male 15-80        
Position Bib # Name Time Age Gender Division
1 621 Grant Alex 01:42:38.836 35 M Elite Male
2 670 Lindine Justin 01:43:33.333 32 M Elite Male
3 638 Holley chris 01:47:29.334 40 M Elite Male
4 566 Calton Zach 01:51:18.931 18 M Elite Male
5 546 BENDER THOMAS 01:52:18.271 32 M Elite Male
6 545 BENDER JEFF 01:52:57.770 26 M Elite Male
7 583 Desilets Justin 01:52:59.694 36 M Elite Male
8 802 Day Kevin 01:53:39.659 35 M Elite Male
9 699 Parsons Forrest 01:54:11.456 28 M Elite Male
10 736 Sweetser Sam 01:54:25.508 31 M Elite Male
11 567 Campbell Aaron 01:55:04.807 39 M Elite Male
12 618 Gillespie Bart 01:55:18.416 42 M Elite Male
13 752 Turner Matthew Tyler 01:56:35.371 20 M Elite Male
14 537 Arnell Roger 01:57:57.228 30 M Elite Male
15 703 Perry Bryson 01:58:45.858 37 M Elite Male
16 698 Osguthorpe John 01:59:40.380 37 M Elite Male
17 730 sturm dan 02:01:24.125 28 M Elite Male
18 627 Heal JEFF 02:03:10.230 34 M Elite Male
19 559 Brown Adam 02:03:51.692 18 M Elite Male
20 783 Asay Jason 02:04:38.174 38 M Elite Male
21 724 Smith Brady 02:05:24.394 19 M Elite Male
             
ELITE FEMALE Age Group Results for Female 15-80      
Position Bib # Name Time Age Gender Division
1 625 Hanks Jen 01:34:33.196 40 F Elite Female
2 532 Anders Rachel 01:38:02.393 18 F Elite Female
3 721 Sheridan Meghan 01:41:18.524 36 F Elite Female
4 637 Holley KC 01:41:20.394 40 F Elite Female
5 820 Powers Erika 01:47:23.488 38 F Elite Female
             
EXPERT MALE 19 39 Age Group Results for Male 19-39      
Position Bib # Name Time Age Gender Division
1 716 Schadegg Rylan 01:23:38.485 19 M Expert Male 19 39
2 665 Larson Cameron 01:24:10.129 19 M Expert Male 19 39
3 816 Hawley Michael 01:24:23.013 33 M Expert Male 19 39
4 630 Heger Jace 01:25:15.605 26 M Expert Male 19 39
5 685 Nelson Kirk 01:27:08.801 36 M Expert Male 19 39
6 664 Lamping Jake 01:27:31.610 19 M Expert Male 19 39
7 715 Saxton Seth 01:27:44.658 19 M Expert Male 19 39
8 693 Nunez Michael 01:29:11.873 35 M Expert Male 19 39
9 696 Onarheim Josh 01:29:21.698 35 M Expert Male 19 39
10 642 Huber Brad 01:29:26.268 19 M Expert Male 19 39
11 812 Simonds Grant 01:30:22.230 19 M Expert Male 19 39
12 538 Asper Garrison 01:32:50.067 19 M Expert Male 19 39
13 622 Guizar Eudoro 01:33:04.394 28 M Expert Male 19 39
14 600 ferrer Spencer 01:33:25.764 19 M Expert Male 19 39
15 680 Myers Kodey 01:33:55.879 25 M Expert Male 19 39
16 678 Mullins Tyler 01:34:21.247 19 M Expert Male 19 39
17 766 Willick Dylan 01:34:23.497 19 M Expert Male 19 39
18 543 Barrett Connor 01:35:39.301 19 M Expert Male 19 39
19 615 Garrett Jake 01:36:57.213 32 M Expert Male 19 39
20 568 Carroll Jake 01:38:10.201 35 M Expert Male 19 39
21 539 avina lex 01:38:20.687 19 M Expert Male 19 39
22 813 Fendler Tom 01:39:46.697 19 M Expert Male 19 39
23 691 Norman Caleb 01:39:56.048 19 M Expert Male 19 39
24 690 Nielsen Dustin 01:40:27.229 36 M Expert Male 19 39
25 580 Cypers Manny 01:41:27.147 39 M Expert Male 19 39
26 768 Wilson JEFF 01:41:34.533 38 M Expert Male 19 39
27 749 Trapp Porter 01:42:23.721 19 M Expert Male 19 39
28 677 Mott James 01:46:00.483 19 M Expert Male 19 39
             
EXPERT MALE 40 49 Age Group Results for Male 40-49      
Position Bib # Name Time Age Gender Division
1 635 Heinrich Christoph 01:25:52.813 47 M Expert Male 40 49
2 636 hileman mike 01:26:28.506 48 M Expert Male 40 49
3 597 Faatz Christian 01:27:21.286 41 M Expert Male 40 49
4 826 McGee Matt 01:27:50.236 43 M Expert Male 40 49
5 528 Abbott Richard 01:28:27.077 44 M Expert Male 40 49
6 803 Bergson Scott 01:28:35.681 42 M Expert Male 40 49
7 596 esplin Mark 01:30:28.372 44 M Expert Male 40 49
8 823 Pilling Brad 01:31:41.062 40 M Expert Male 40 49
9 780 Saffeli Bob 01:33:11.061 47 M Expert Male 40 49
10 558 Brasher Rob 01:33:33.802 46 M Expert Male 40 49
11 530 Albrecht Colt 01:33:41.908 40 M Expert Male 40 49
12 779 Hendrickson Jason 01:38:35.044 42 M Expert Male 40 49
13 652 Jensen Justin 01:39:43.189 40 M Expert Male 40 49
14 663 Knudsen Tyler 01:43:22.793 41 M Expert Male 40 49
15 598 Fearick James 01:49:02.421 44 M Expert Male 40 49
16 717 Schjeldahl Michael 01:50:29.424 43 M Expert Male 40 49
             
EXPERT MALE 50 59 Age Group Results for Male 40-49      
Position Bib # Name Time Age Gender Division
1 746 Topham Reed 01:34:39.062 49 M Expert Male 50 59
2 601 Fisher Mark 01:38:49.397 49 M Expert Male 50 59
3 807 Ressa Brian 01:53:48.724 49 M Expert Male 50 59
             
EXPERT MALE 50 59 Age Group Results for Male 50-59      
Position Bib # Name Time Age Gender Division
1 750 treasure zan 01:28:52.243 58 M Expert Male 50 59
2 659 Kidd Craig 01:29:08.210 51 M Expert Male 50 59
3 614 Gardiner Gary 01:31:57.037 53 M Expert Male 50 59
4 786 Smith Dave 01:32:20.054 55 M Expert Male 50 59
5 561 Brubaker Joseph 01:37:01.090 58 M Expert Male 50 59
6 769 Winner Todd 01:40:01.694 50 M Expert Male 50 59
7 825 Crandall David 01:50:23.693 56 M Expert Male 50 59
             
EXPERT MALE 60 80 Age Group Results for Male 60-80      
Position Bib # Name Time Age Gender Division
1 744 Terry Craig 01:05:10.898 60 M Expert Male 60 80
2 666 Lauck John 01:06:04.353 60 M Expert Male 60 80
3 765 Williams Craig 01:10:09.511 61 M Expert Male 60 80
4 824 Quinn Joel 01:13:29.804 73 M Expert Male 60 80
5 787 Kosick Byron 01:15:00.166 60 M Expert Male 60 80
6 687 Newson Dick 01:17:28.786 61 M Expert Male 60 80
7 811 Benson Joe 01:20:35.990 61 M Expert Male 60 80
8 590 Douglass Wayne 01:24:30.121 60 M Expert Male 60 80
9 754 Tynan Denny 01:26:33.010 61 M Expert Male 60 80
             
EXPERT FEMALE Age Group Results for Female 15-80      
Position Bib # Name Time Age Gender Division
1 579 Crawford Kelly 01:06:51.524 54 F Expert Female
2 706 Peterson Jeanette 01:07:36.063 45 F Expert Female
3 722 Shuman Ellise 01:07:36.502 15 F Expert Female
4 631 Heilweil Anika 01:08:12.421 16 F Expert Female
5 735 Sweetser Erin 01:14:43.435 30 F Expert Female
6 694 Olds Trini 01:15:37.366 16 F Expert Female
7 712 Robinson Jessica 01:17:04.261 25 F Expert Female
8 775 Johnston Jenna 01:38:17.420 18 F Expert Female
             
SPORT MALE 19 39 Age Group Results for Male 19-39      
Position Bib # Name Time Age Gender Division
1 705 Peterson Josh 01:00:04.208 19 M Sport Male 19 39
2 592 Draper Jacob 01:01:25.007 19 M Sport Male 19 39
3 788 Jordan Ryder 01:01:31.951 19 M Sport Male 19 39
4 557 Brasher Kade 01:03:16.830 19 M Sport Male 19 39
5 719 Seegmiller Adam 01:05:13.798 19 M Sport Male 19 39
6 743 Telford Tom 01:05:35.082 38 M Sport Male 19 39
7 541 Ball Greg 01:06:10.414 19 M Sport Male 19 39
8 534 Anderson Cameron 01:07:30.868 19 M Sport Male 19 39
9 629 Heaton AJ 01:08:38.352 19 M Sport Male 19 39
10 794 Nielson Ben 01:09:42.410 28 M Sport Male 19 39
11 713 Russell Carson 01:09:58.157 21 M Sport Male 19 39
12 801 Schenck Bart 01:10:32.399 38 M Sport Male 19 39
13 606 Fowles Jason 01:10:39.038 33 M Sport Male 19 39
14 672 Luptak Aaron 01:11:07.936 33 M Sport Male 19 39
15 745 Thomas Brian 01:11:24.709 38 M Sport Male 19 39
16 646 Ivie Austin 00:01:08.167 19 M Sport Male 19 39
17 767 Wilson Bridger 01:12:09.930 19 M Sport Male 19 39
18 542 Bankhead Scott 01:13:42.481 35 M Sport Male 19 39
19 760 Warner Steven 01:13:49.811 38 M Sport Male 19 39
20 550 Blanton Waid 01:14:43.059 33 M Sport Male 19 39
21 697 Oneill Ciaran 01:15:25.395 25 M Sport Male 19 39
22 778 Niederhauser Preston 01:26:08.962 37 M Sport Male 19 39
             
SPORT MALE 40 49 Age Group Results for Male 40-49      
Position Bib # Name Time Age Gender Division
1 589 Douglass chris 01:03:16.426 41 M Sport Male 40 49
2 616 Gates Michael 01:04:33.601 40 M Sport Male 40 49
3 815 Petersen Greg 01:04:54.361 44 M Sport Male 40 49
4 656 Johnson Jeremy 01:06:07.208 42 M Sport Male 40 49
5 582 DeLangis chris 01:08:27.238 45 M Sport Male 40 49
6 562 Bruin Rich 01:09:01.786 42 M Sport Male 40 49
7 723 Silverman Howard 01:10:30.254 46 M Sport Male 40 49
8 763 Weaver Steven 01:11:51.033 40 M Sport Male 40 49
9 620 GOULD LONNY 01:12:06.351 45 M Sport Male 40 49
10 553 Bradshaw Burke 01:12:08.375 43 M Sport Male 40 49
11 540 Balasa Bogdan 01:12:29.646 49 M Sport Male 40 49
12 728 spencer corey 01:12:54.725 46 M Sport Male 40 49
13 581 Davis Troy 01:14:30.510 44 M Sport Male 40 49
14 668 Lehnhof Lance 01:16:20.885 40 M Sport Male 40 49
15 711 Ritter Bruce 01:16:25.758 49 M Sport Male 40 49
16 565 Burrell Christian 01:17:20.584 40 M Sport Male 40 49
17 819 Pinkerton Darrin 01:19:38.097 41 M Sport Male 40 49
18 700 Payne Jared 01:42:57.810 44 M Sport Male 40 49
             
SPORT MALE 50 80 Age Group Results for Male 50-80      
Position Bib # Name Time Age Gender Division
1 740 Talbot Steve 01:04:11.197 50 M Sport Male 50 80
2 822 Blinder Bill 01:05:44.003 50 M Sport Male 50 80
3 673 Mendenhall Dave 01:14:17.609 61 M Sport Male 50 80
4 770 Zimmerman paul 01:14:35.579 57 M Sport Male 50 80
5 531 Ames Glenn 01:17:58.313 55 M Sport Male 50 80
6 771 Owen Jim 01:21:14.531 50 M Sport Male 50 80
7 725 Snyder Mark 01:21:20.471 52 M Sport Male 50 80
8 734 Sullivan Kendall 01:26:20.970 55 M Sport Male 50 80
9 707 Purdue Don 01:29:34.127 53 M Sport Male 50 80
10 774 Ence Tracy 01:30:45.589 50 M Sport Male 50 80
11 661 knight paul 01:45:58.363 62 M Sport Male 50 80
             
SPORT FEMALE Age Group Results for Female 15-80      
Position Bib # Name Time Age Gender Division
1 564 Buchanan Kelsey 01:10:59.109 28 F Sport Female
2 529 Adam Debora 01:16:12.496 55 F Sport Female
3 555 branch Angie 01:16:43.643 41 F Sport Female
4 563 Brunnemann Stephanie 01:17:13.443 28 F Sport Female
5 720 Self Karen 01:19:15.523 35 F Sport Female
6 785 Jordan Lucy 01:19:16.273 46 F Sport Female
7 658 Kertesz Susan 01:26:13.184 54 F Sport Female
8 551 Bouwhuis Andee 01:29:13.617 40 F Sport Female
9 710 Ritter Danita 01:34:47.882 47 F Sport Female
10 718 Scudder Kelly 01:36:39.405 34 F Sport Female
             
CLYDESDALE Age Group Results for Male 15-80        
Position Bib # Name Time Age Gender Division
1 613 Galbraith Bret 01:18:27.169 45 M Clydesdale
2 790 Twitchell John 01:23:03.845 48 M Clydesdale
3 679 Mullins Aaron 01:26:13.749 50 M Clydesdale
4 578 Christensen Shane 01:26:59.799 46 M Clydesdale
5 595 Erekson Erik 01:33:23.328 50 M Clydesdale
(Visited 1,076 times, 1 visits today)