Rebecca Rusch and Alban Lakata Win 2012 Leadville Trail 100 MTB – Results and Report

0
3429

Four-time women’s champion Rusch breaks own course record by three minutes; Lakata wins most competitive race in recent men’s history

LEADVILLE, Colo. (August 11, 2012) – Rebecca Rusch and Alban Lakata conquered more than 100 miles of challenging Colorado Rockies terrain and elevations as high as 12,424 feet to take be crowned champions at this year’s Leadville Trail 100 MTB. Nearly 2,000 riders from 50 states and 35 countries descended upon Leadville, Colorado, to take on the country’s most prestigious ultra-distance mountain bike race.

Rebecca Rusch (Ketchum, Idaho) won the women’s division at 7:28:06, shattering the previous women’s record she set last year by more than three minutes. She’s the only woman in Leadville Trail 100 MTB to win four times. Among the women’s division, Sally Bigham (Poole, England) finished second at 7:34:35 and Pua Mata (Anaheim Hills, California) finished third at 7:38:04. Competing against a stellar field of some of the country’s best mountain bikers on the 103-mile course, Alban Lakata (Lienz, Austria) won the men’s division at 6:32:24. Lakata held off Christoph Sauser (Sigriswil, Switzerland), who finished second at 6:34:51, and Jeremiah Bishop (Harrisonburg, Virginia), who finished third at 6:41:58.

The renowned Leadville Trail 100 MTB is the original ultra-distance mountain bike event, beginning and ending in the heart of Leadville located west of Denver. Since 1994, the Leadville Trail 100 has been attracting thousands of racers to the Colorado community.

The weekend also tested the fortitude of the 84 athletes competing for the title of Leadman and Leadwoman. Since June, each Leadman and Leadwoman athlete has competed in the Leadville Trail Marathon, Leadville Silver Rush 50-Mile Mountain Bike Race or Silver Rush 50-Mile Trail Run Race, Leadville Trail 100 MTB Race, and Leadville 10K Run. For all Leadville race results and more information, visit www.leadvilleraceseries.com . Leadville Trail 100 MTB action can also be followed by liking the Leadville Race Series Facebook page.

Leadville Trail MTB 100 Results:

Place Bib Name Cat Time
1 2 Alban Lakata MP 6:32:24.23
2 244 Christoph Sauser MP 6:34:51.56
3 242 Jeremiah Bishop MP 6:41:58.99
4 570 Federico Ramirez MP 6:51:52.89
5 206 Cesar Grajales MP 6:56:19.81
6 24 Alex Hagman MP 6:56:50.91
7 212 Robert Mennen MP 6:58:06.10
8 43 Russell Stevenson M3 6:59:34.42
9 7 Greg Krause MP 7:03:22.26
10 3 Alex Grant MP 7:04:57.92
11 11 Scott Tietzel MP 7:05:13.25
12 10 Gerry Cody MP 7:07:02.38
13 556 Bryan Dillon MP 7:11:26.29
14 252 Tinker Juarez MP 7:11:30.77
15 8 Stig Somme MP 7:12:20.71
16 569 Moises Hernandez MP 7:13:06.92
17 27 Yuki Ikeda MP 7:15:19.19
18 568 Lars Ragnar Manengen M3 7:15:57.78
19 1217 Leroy Popowski M3 7:19:58.01
20 364 Colby Pearce MP 7:20:54.87
21 58 Brian Laiho M3 7:21:27.15
22 19 Nate Whitman MP 7:21:48.88
23 239 Tim Deboom M4 7:22:09.71
24 226 Cameron Brenneman M3 7:24:03.70
25 18 Vincent Lombardi MP 7:25:36.78
26 28 Justin Lindine MP 7:26:08.31
27 37 Will White MP 7:27:11.60
28 40 Bryson Perry MP 7:27:48.85
29 41 Rebecca Rusch FP 7:28:06.32
30 201 Rom Kanga Akerson MP 7:28:20.59
31 2795 Ryan Geiger M1 7:28:58.13
32 467 Gordo Byrn M4 7:29:28.24
33 249 Garth Prosser MP 7:31:07.10
34 65 Peter Smith M3 7:33:32.65
35 580 Karl Egloff MP 7:34:06.77
36 202 Sally Bigham FP 7:34:35.65
37 86 Trapper Steinle MP 7:34:36.34
38 231 Casey Zaugg M2 7:34:56.94
39 225 Brian Toone M3 7:35:26.02
40 230 Dereck Treadwell M3 7:35:53.37
41 240 Jamie Mcjunkin M3 7:36:45.79
42 50 Pua Mata FP 7:38:04.21
43 554 Ethan Passant MP 7:38:40.77
44 223 Paul Thomas M4 7:39:12.80
45 466 Jt Cody MP 7:40:39.11
46 73 Michael Staffieri M3 7:41:44.68
47 250 Kevin Willson M5 7:43:46.16
48 553 Zach Guy MP 7:43:48.72
49 1216 Lewis Elliot M3 7:44:24.36
50 246 Kevin Ishaug M4 7:44:51.64
51 584 Ben Bostrom MP 7:44:53.56
52 468 Nick Gould MP 7:45:43.58
53 232 John Phillips MP 7:46:09.68
54 48 Gretchen Reeves FP 7:46:28.92
55 81 John Mallow M3 7:47:32.78
56 237 Nick Frey M2 7:48:29.79
57 46 Kimo Seymour M4 7:48:37.34
58 98 Dennis Barrett M4 7:50:09.86
59 828 John Saliamonas M4 7:50:15.75
60 66 Nicholas Kempin MP 7:50:42.22
61 1213 Eric Bostrom M3 7:51:29.53
62 379 Tommy Robles M4 7:51:53.29
63 567 Mitch Trux M3 7:52:40.67
64 56 Al Thresher M4 7:53:25.24
65 52 Jennifer Smith FP 7:56:00.50
66 90 Mike Simpson M4 7:56:30.46
67 61 Rob Mcgee M4 7:58:17.52
68 63 Chris Munro MP 7:58:19.27
69 555 David Ochs MP 7:58:20.10
70 489 Bryce Phinney M3 7:58:33.32
71 3113 Ryan Petry M2 7:58:51.98
72 68 Eric Kollai M3 7:58:58.20
73 2699 Michael Danish M3 7:59:53.72
74 3215 Ben Senkerik M1 8:00:41.03
75 562 Aaron Pool M2 8:01:17.32
76 357 Travis Wilkerson M3 8:01:35.03
77 375 Trent Ford M3 8:01:59.54
78 222 Robbie Robinette MP 8:04:12.46
79 238 Cannon Shockley M3 8:06:06.60
80 1210 Chris Case M3 8:06:13.94
81 3103 Craig Peacock M5 8:06:15.32
82 77 Henry Fischer M4 8:06:51.90
83 464 Steve Pasche M3 8:07:17.30
84 571 Mario Araya MP 8:07:25.84
85 476 Miles Venzara MP 8:07:44.54
86 214 Eric Salstrand MP 8:07:50.09
87 474 Scott Salstrand M3 8:07:50.17
88 59 James Selman M4 8:09:07.12
89 234 Ty Hall M4 8:10:49.11
90 370 Chris Klug M4 8:11:11.90
91 470 Josh Allen M2 8:11:41.45
92 2818 Garey Gomez M3 8:11:46.01
93 462 Benjamin Coleman M2 8:12:14.18
94 805 Jeff Sumsion M5 8:12:49.16
95 384 Drew Geer M5 8:12:54.24
96 251 Mike Pimm M3 8:12:57.20
97 488 Jason Siegle MP 8:13:00.44
98 2628 Aaron Campbell M3 8:13:14.02
99 414 Shawn Harshman MP 8:13:18.46
100 469 Jason Hilgers M3 8:13:54.69
101 2574 Kel Boers M4 8:14:48.73
102 2994 Creighton Lowe M3 8:15:22.06
103 391 Troy Howard M3 8:16:16.80
104 927 Shawn Daurelio M3 8:16:25.09
105 475 Terry Wheeler M4 8:16:31.11
106 854 Patrick Nagler M3 8:16:33.52
107 509 David Haase M4 8:16:45.00
108 216 Tom Goth M2 8:16:46.29
109 209 Sonya Looney FP 8:16:56.07
110 432 Brian Tallmadge M4 8:16:56.49
111 463 Cristian Velasquez M3 8:17:10.00
112 521 Russell Griffin M3 8:18:30.41
113 94 Steve Marolt M4 8:18:47.30
114 71 Kent Mcneill MP 8:19:00.54
115 219 Kristoffer Nielsen MP 8:19:04.43
116 523 Rob Kosick M3 8:19:14.21
117 3108 Alfredo Peralta M3 8:19:22.65
118 95 Fernando J. Salazar M4 8:19:22.89
119 368 Ryan Sutter M3 8:19:37.75
120 459 Brian Lariviere MP 8:19:47.25
121 381 Brian Sells M4 8:19:57.58
122 356 Alan Hall M4 8:20:06.29
123 429 Zach Bodhane M2 8:20:34.82
124 221 Alec Petro M4 8:20:49.86
125 472 Peter Piccolo M4 8:21:17.19
126 519 Andrio Abero M3 8:21:25.32
127 374 Jason Haney M2 8:21:56.99
128 217 Brian Wiens M5 8:22:06.13
129 378 Jonathan Toner M3 8:22:51.79
130 433 Taff Dirks M2 8:22:57.68
131 478 Taylor Williams M3 8:24:42.09
132 479 Josh Schmidt M3 8:25:19.55
133 376 Andy Leifer M5 8:25:53.66
134 87 James Kahkoska M5 8:26:23.59
135 229 Ryan Pace M3 8:26:30.91
136 513 Mark Wallace M5 8:26:41.83
137 583 Tracy Martin M4 8:27:01.24
138 362 Roger Stones M4 8:27:15.25
139 426 Wooch Graff M3 8:28:25.92
140 514 Greg Holick M3 8:28:38.70
141 402 Chris Borton M3 8:28:43.13
142 236 Greg Penner M4 8:28:47.44
143 411 Jason Linder M3 8:29:35.60
144 403 Brian Gavette M4 8:29:37.95
145 573 Jeffrey Simms M3 8:30:11.94
146 371 Todd Murray M4 8:30:44.89
147 2999 Dylan Luyten M4 8:30:52.40
148 241 Chris Wieczorek M3 8:31:05.75
149 1479 Christian Guzman M1 8:31:17.91
150 369 Jon Mcgee M3 8:32:10.71
151 2756 Ben Everton M3 8:32:16.76
152 417 Sam Beveridge M3 8:32:56.13
153 832 Tim Snow M3 8:32:57.36
154 565 Ina Teutenberg FP 8:32:58.25
155 388 Craig Mordock M4 8:33:09.21
156 524 Ian Metcalf M3 8:33:33.33
157 435 P.j. Rabice M3 8:33:46.86
158 518 Ethan Millstein M2 8:34:08.46
159 365 Will Lewis M2 8:34:13.07
160 563 David Yacobelli M4 8:34:18.98
161 405 James Lowe M4 8:34:21.15
162 486 Benjamin Stone M3 8:34:46.27
163 473 Charlie Nowacki M3 8:34:50.91
164 712 Nathan Heaps M4 8:35:22.71
165 392 Todd Brown M5 8:35:29.86
166 420 Clayton Chase M3 8:35:40.21
167 491 Timothy Harmon M5 8:36:17.15
168 740 Dan Henderson M4 8:36:23.04
169 460 Tim Marshall M3 8:36:34.34
170 785 Drew Holbrook M5 8:36:47.70
171 931 Adam Edmunds M3 8:37:09.10
172 79 Philip Mooney MP 8:37:19.77
173 97 Mark Smith M5 8:37:31.05
174 430 John Heiss M3 8:37:43.31
175 576 Tammy Sadle FP 8:37:45.11
176 526 Joseph Berg M3 8:37:48.23
177 397 Gary Hanson M4 8:38:15.02
178 1151 John Mosher M5 8:38:30.72
179 248 Mike Kallner M4 8:38:30.83
180 2997 Luis Chaverri Madelen M3 8:38:37.81
181 386 Dave Green M4 8:38:51.07
182 510 Kevin Limpach M4 8:39:00.02
183 577 Matt Connors MP 8:40:02.95
184 511 Christopher Bellona M3 8:40:05.90
185 393 Tim Waggoner M4 8:40:12.20
186 2904 Henrik Jappe M5 8:40:17.38
187 2686 Ricardo Creel M2 8:40:19.38
188 415 Steve Peterson M4 8:40:24.77
189 2645 John Chambers M4 8:40:30.56
190 862 Jeffrey Gardner M4 8:40:47.90
191 218 Paul Dalton M4 8:40:48.73
192 836 Wayne Roth M4 8:40:51.49
193 501 Peter Thomsen M4 8:41:00.03
194 461 Fred Harle M3 8:41:04.88
195 410 Willem Vanderwerff M3 8:41:08.58
196 227 Stewart Gross MP 8:41:17.22
197 396 Kent Carlson M4 8:41:20.45
198 455 David Johnson M4 8:41:37.17
199 409 Adam Stepanovic M2 8:41:56.74
200 72 Mike Sutter M4 8:42:17.86
201 833 Steve Bursey M3 8:42:31.83
202 1114 Ryan Fitzgerald M3 8:42:36.09
203 846 Jim Forni M4 8:42:43.48
204 2228 Randy Work M4 8:42:44.61
205 412 Applegate Applegate TAN 8:43:34.39
206 387 Phil Schweizer M5 8:43:39.61
207 477 William Hausdoerffer M4 8:43:52.63
208 382 Robert Rodgers M5 8:44:59.94
209 351 Kristofer Ochs M2 8:45:21.35
210 560 Jay Prentiss M4 8:45:23.50
211 546 Lindquist Eriksen TAN 8:45:47.87
212 531 Jay Heim M4 8:45:57.97
213 530 Tiziano Gortan M4 8:46:08.61
214 548 Giles Goodwin M3 8:46:14.80
215 1157 Richard Brown M4 8:46:19.55
216 395 Sean Hassinger M4 8:46:35.14
217 367 Jeff Hall M4 8:46:39.69
218 2540 Nicholas Bartel M2 8:46:40.36
219 551 Carlos Lopez M2 8:46:50.04
220 506 Donnacha Cassidy M2 8:47:02.81
221 528 Jeffrey Spencer M3 8:47:10.95
222 401 Clark Johnson M4 8:47:17.47
223 538 Paul Majors M4 8:47:20.81
224 2104 Graham Cooper M4 8:47:51.36
225 534 Ari Melmed M4 8:47:57.03
226 525 Gregory Albrecht M4 8:47:58.28
227 1146 Michael Williams M5 8:48:10.09
228 561 Randy Wilcox M5 8:48:11.38
229 408 Mick Mcdill M4 8:48:18.52
230 749 Mark Cowan M5 8:48:40.42
231 208 David Hall MP 8:48:54.88
232 1181 Colin Stuffmann M3 8:48:58.79
233 723 Wayne Morris M4 8:49:07.77
234 3072 Ryan Ness M3 8:49:13.05
235 1483 Mathew Hayne M2 8:49:14.08
236 377 Richard Machycek M4 8:49:44.90
237 372 Elden Nelson MS 8:50:01.27
238 522 Blake Bockius M5 8:50:07.31
239 434 Peter Abdinoor M4 8:50:08.12
240 438 Steve Mee M4 8:50:12.55
241 361 Henrik Forsling M3 8:50:14.08
242 529 Aaron Vanderwaal M3 8:50:14.48
243 428 Bill Herwig M5 8:50:41.42
244 3085 Derek Nye M4 8:50:48.51
245 437 Gary Colliander M3 8:51:18.08
246 533 Jared Fisher MS 8:51:35.60
247 1199 Matthew Anderson M3 8:51:41.13
248 3189 Jim Salazar M4 8:51:44.45
249 2248 Bob Chynoweth M5 8:51:45.52
250 758 Robert Howells M4 8:51:46.27
251 453 Jon Pettit M3 8:51:49.54
252 449 Bill Glore M5 8:51:51.57
253 724 John Fulton M3 8:52:02.98
254 746 Brian O’connor M3 8:52:04.23
255 1177 Jarrett Deerwester M4 8:52:08.39
256 482 Daniel Soderlind M2 8:52:32.76
257 354 Charlie Beadles M5 8:52:44.91
258 427 Michael Zimski M3 8:52:46.46
259 481 Matt Hubach M3 8:54:18.17
260 1082 Ivan O Gorman M3 8:54:19.45
261 824 Chad Mcglamery M3 8:54:42.65
262 390 Billy Masterson M3 8:54:46.60
263 2502 Chris Adams M3 8:54:59.12
264 713 Peter Emery M3 8:55:06.76
265 520 Molly Behunin F4 8:55:29.84
266 753 Michael Lamond M3 8:55:30.82
267 363 Paul Rapinz M4 8:56:22.68
268 537 Chris Waugh M3 8:56:43.24
269 772 Phil Sirianni M5 8:56:44.01
270 549 Brian Vaughan M4 8:56:47.80
271 864 Jake Winebaum M5 8:56:47.90
272 205 Dallas Fowler MP 8:57:03.75
273 454 Brian Perkins M4 8:57:14.81
274 2188 Alan Bub M4 8:57:27.11
275 929 Lowell Petersen MP 8:57:28.25
276 452 Geoff Chalmers M4 8:57:34.76
277 1088 James Helbig M4 8:57:50.75
278 710 Marc Ostryniec M3 8:58:12.28
279 494 Dan Distefano M4 8:58:12.41
280 439 Marshall Bell M2 8:58:32.70
281 360 Greg Gleason M4 9:00:08.82
282 752 Troy D. Waller M4 9:00:12.18
283 456 Erich van Stralen M4 9:00:14.62
284 3136 Alexander Prax M3 9:00:20.33
285 207 Shawn Gregory MS 9:01:17.78
286 3312 Peter Traylor M3 9:01:25.82
287 535 Jon Gibans M5 9:01:28.12
288 419 Randy Guymer M5 9:01:37.35
289 769 Alex Koss M5 9:01:40.53
290 359 Trent Hovenga M5 9:01:46.12
291 3142 Jonathan Pulley M4 9:01:48.69
292 471 Ted Zuhlsdorf M4 9:01:55.66
293 431 Dan Rieland M4 9:01:55.84
294 2890 Weston Hutchinson MS 9:02:02.71
295 826 Keith Omundson MS 9:02:32.90
296 716 Ben Swenka M3 9:02:39.86
297 714 Robert Discher M3 9:02:59.41
298 1401 David Mandley M3 9:03:33.75
299 2864 Dave Hinchman M4 9:03:41.63
300 559 Jeff Block M2 9:03:49.25
301 499 Todd Borth M4 9:04:08.29
302 816 Nicholas Howell M4 9:04:12.60
303 925 Shannon Orr MS 9:04:30.46
304 243 Phil Martin M4 9:05:08.33
305 490 Tom Rosencrantz M4 9:05:11.24
306 450 Dean Shreiner M4 9:05:16.44
307 2592 Nathan Bradley M3 9:05:17.35
308 507 Rob Burgard M5 9:05:21.88
309 784 Esteban Chiriboga M4 9:06:01.27
310 572 Todd Neugent M4 9:06:15.22
311 739 Joe Kraxner M3 9:06:36.13
312 1172 Josh Griffin M3 9:06:49.18
313 865 Craig Zediker MS 9:06:57.60
314 2567 Bryan Bitter M3 9:07:10.15
315 2612 Vincent Burke M3 9:07:13.34
316 484 Jesus Galindez M3 9:07:29.40
317 421 Mike Lewis M4 9:07:30.95
318 799 Guy Mcdermott M4 9:07:53.62
319 741 Bruce Gustafson M4 9:07:53.85
320 2857 Spec. Juan Carlos Hernandez M2 9:07:54.13
321 496 Derek Landry M4 9:08:25.26
322 885 Scott Rake M4 9:08:31.11
323 394 Jane Rynbrandt FP 9:08:41.37
324 1218 Katie Donovan FP 9:09:07.56
325 493 Jeffrey Lewis M3 9:09:11.78
326 2967 Alvaro Lang M4 9:09:23.57
327 355 Chuck Bruni M5 9:09:39.91
328 1093 Daniel Smilsktein M6 9:10:20.60
329 709 Stan Mortensen M4 9:10:42.94
330 448 David Dodson M4 9:11:19.14
331 874 Christy Lindh F3 9:11:19.72
332 932 Morris Denton M5 9:11:38.82
333 841 Daniel Prutz M3 9:11:43.50
334 1057 Jack Kline M6 9:12:23.36
335 777 Christopher Mcclurg M4 9:12:25.42
336 2198 Dave Phillips M4 9:12:32.29
337 2501 Luis Acosta M3 9:12:38.67
338 539 Ted Herget M3 9:12:53.18
339 765 Tom Freeman M4 9:12:58.64
340 1169 David Chomowicz M5 9:13:14.12
341 442 Wade Gasperson M3 9:13:28.36
342 1481 Michael Hillenbrand M4 9:13:29.47
343 2140 Jay Bachman M3 9:13:44.31
344 404 Kenny Jones MS 9:14:05.69
345 877 John Bliss M5 9:14:12.09
346 762 Kyle Heron M5 9:14:30.94
347 1214 Kurt Backofen M4 9:14:48.93
348 839 Deede Pace F3 9:14:49.96
349 792 Tim Mckeon M4 9:15:27.89
350 745 John Kasunic M5 9:15:36.06
351 776 Jason Francis M3 9:15:50.18
352 3191 Noah Samuels M4 9:15:56.11
353 532 Todd Maus M4 9:16:20.02
354 725 Gregory Casals M4 9:16:45.45
355 1092 Susan Lynch F5 9:16:50.88
356 552 Mark Landeck M5 9:17:15.23
357 1795 Daniel Vu M2 9:17:16.32
358 3236 Alex Smith M3 9:17:20.15
359 2764 Louis Ferracane M4 9:17:30.28
360 3307 Zeppelin Tittensor M3 9:17:43.45
361 730 Robert Atwell M4 9:18:30.38
362 779 James Campbell M4 9:18:33.44
363 447 Alex Robinette FP 9:18:39.68
364 2790 Richard Garmany M3 9:18:55.00
365 2684 Chad Cragle M2 9:18:59.65
366 398 Doug Turnbull M3 9:19:18.26
367 527 Jeremy Wolf M3 9:19:27.01
368 3396 Ben Hobgood M3 9:19:54.61
369 2638 Michael Carpenter M3 9:20:00.73
370 2958 Jason Kozicki M3 9:20:13.42
371 884 Joe Hamner M4 9:20:37.68
372 731 Karen Hogan F4 9:20:41.25
373 853 Scott Penrod M4 9:21:05.83
374 1158 Nat Rockett M4 9:21:12.69
375 3289 Blake Testa M3 9:21:34.24
376 2808 Kelly Gillespie M4 9:21:46.70
377 1144 Brent van Eps MS 9:21:54.11
378 543 Greg Poulter M3 9:21:55.30
379 738 Norman P Huddle M5 9:22:04.88
380 768 James Milne M4 9:22:28.98
381 504 Laura O’meara F3 9:22:51.01
382 516 Sean Donovan MS 9:23:08.12
383 2925 Travis Justilian M3 9:23:23.51
384 2906 Chad Jarrett M4 9:24:05.57
385 1136 Robert Coreale M5 9:24:22.08
386 3071 Jared Nelson M3 9:24:42.31
387 1123 Lee Johnson M5 9:24:49.44
388 2503 Chris Adeletti M4 9:25:06.38
389 751 Jeff Doerr M5 9:25:34.60
390 424 Stuart Mann M5 9:25:41.73
391 825 Katie Ellis F2 9:25:52.87
392 2251 Matt Ford M4 9:26:04.71
393 547 David Cox M4 9:26:52.09
394 541 Tom Perry M5 9:26:59.79
395 794 Willie Stewart M5 9:27:32.00
396 498 Brian Kinnare M4 9:27:39.07
397 2688 Alexis Cuello M3 9:27:52.94
398 1440 Shayne Garvey M3 9:28:01.79
399 2634 Henrique Cardinali M3 9:28:08.98
400 2907 Stephen Jarrett M4 9:28:16.36
401 755 Mike Mchargue M5 9:28:29.86
402 781 Lisa Nelson F4 9:28:37.15
403 465 Ben Pagano M3 9:28:44.75
404 2767 David Flaten M2 9:28:52.36
405 3330 Freddy Viera M2 9:29:03.95
406 358 Mike Riederer M4 9:29:10.34
407 3388 Gary Zellner M4 9:29:26.37
408 3135 Jason Pratt M3 9:29:30.11
409 3397 Federico Amador Leon M4 9:31:03.84
410 483 Beau Jacobs M3 9:32:20.87
411 503 Lee Mebel M3 9:32:23.79
412 808 Chris Patton M4 9:32:25.49
413 1155 Jesse Quagliaroli M2 9:32:29.03
414 3146 Deboer Quist TAN 9:32:33.41
415 3298 Jason Thomas M3 9:32:57.81
416 3391 David Zimmermann M2 9:33:14.36
417 495 Garry Morgan M4 9:33:14.92
418 540 Larry Dewitt M5 9:33:41.00
419 457 Gavin Macgregor M4 9:33:48.05
420 581 Jon Alby M4 9:33:49.81
421 814 Robert Brudenell M4 9:33:58.22
422 502 Bijan Fathy M3 9:34:06.76
423 2590 Tylor Brackett MS 9:34:36.93
424 3029 Aaron Mccready M2 9:34:45.85
425 802 Stephen Lebovitz M5 9:35:50.61
426 3390 Chadd Ziegler M4 9:36:13.74
427 1100 Robert “max” Hagan M5 9:36:23.75
428 3329 Michael Veith M3 9:36:33.75
429 2673 Mike Conway M4 9:37:01.49
430 703 Jane Meneely F4 9:37:09.07
431 1142 Beth Utley F3 9:37:42.90
432 1463 Landon Longenecker M2 9:37:45.74
433 759 Kent Killian M4 9:37:54.85
434 2563 Justin Berndt M3 9:38:04.41
435 2809 Charlie Gilmore M4 9:38:06.97
436 2715 Tomas Delgado M3 9:38:11.80
437 2650 Scott Chenue M4 9:38:19.75
438 1128 Philip Park M5 9:38:31.62
439 711 Mark Weir M4 9:39:02.06
440 720 Joe Stiller M4 9:39:23.91
441 2797 Scott George MS 9:39:26.11
442 2568 Charles Black M4 9:39:32.76
443 2868 Lt Col. Marc Hoffmeister M4 9:39:37.10
444 2695 Ric Damm M4 9:39:40.85
445 1429 Alexis Guzman M4 9:39:45.71
446 1867 Kevin Hall M5 9:39:47.91
447 164 Cameron Gallegos M2 9:39:53.62
448 3176 Roy Rojas M3 9:40:09.24
449 1435 Michael Blades M4 9:40:10.63
450 3261 Mark Stallone M4 9:40:21.05
451 2547 Peter Bauer M3 9:40:34.91
452 878 Marc Gillotti M4 9:40:37.38
453 2672 Mike Conroy M2 9:40:37.87
454 406 Mark Barrett M4 9:40:43.35
455 2603 Angelo Brunacini M4 9:40:48.49
456 416 Bill Dietrich M4 9:40:53.87
457 880 Link M4 9:41:36.80
458 786 Paul Foley M4 9:41:56.79
459 1156 Rebecca Wellons F3 9:42:00.12
460 1205 Mike Romanovitch M4 9:42:03.88
461 934 Jesse Combs M3 9:42:04.87
462 744 Michael Iddings M4 9:42:08.69
463 928 Al Iverson M5 9:42:14.72
464 492 Jeff Botelho M5 9:42:15.42
465 2242 Zach Brown M3 9:42:17.04
466 536 Doug Mcghee M4 9:42:21.76
467 1132 Jeremy Winfield M4 9:42:23.38
468 3399 Greg Jones M4 9:42:26.06
469 1095 Alain Azizi M4 9:42:45.75
470 860 Frank Schad M3 9:42:48.76
471 1131 Carla Hammer F4 9:42:50.03
472 2816 Marty Golembiewski M3 9:43:01.38
473 1130 Bobby Smith M4 9:43:42.74
474 1201 Ryan Wayne M3 9:44:09.87
475 3324 Steve Vanderburgh M5 9:44:53.50
476 817 Kendal Young MP 9:44:58.87
477 881 John Bodhane M5 9:45:03.34
478 1154 Gregory Cimmino M5 9:45:18.18
479 1084 Mary Dannelley F4 9:45:20.90
480 2859 Jason Herzog M4 9:45:27.80
481 3244 Matt Smith M3 9:45:31.99
482 3356 Matt West M4 9:45:35.00
483 748 Dan Mcgehee M5 9:45:53.23
484 1202 Clinton Sparks M3 9:45:57.68
485 1133 Alan Arstikaitis M4 9:46:10.99
486 872 Jim Rutberg M3 9:46:31.69
487 2825 David Grant M3 9:46:42.29
488 2725 Mark Donakowski M4 9:46:42.32
489 579 Tina Kempin FP 9:46:42.84
490 1794 Daniel Sullivan M3 9:46:53.02
491 425 Mike Gettinger M5 9:46:55.31
492 800 Hubert Otlik M3 9:46:58.81
493 2146 Michael Mcgowan M4 9:46:59.49
494 353 Ken Koch M4 9:47:01.38
495 1109 Kelly Ness M3 9:47:04.76
496 1441 Robert Hamilton M5 9:47:13.03
497 3041 Kevin Mehrens M3 9:47:18.63
498 2964 Nathan Lafferty M3 9:47:22.11
499 3212 Stacey Sell M4 9:47:49.76
500 706 Rob Ricard M3 9:47:56.20
501 804 Lauren Mulwitz F3 9:47:57.73
502 806 Dennis Kaiser M6 9:47:58.36
503 1113 Ken Zylstra M5 9:48:10.95
504 480 Tim Lucking M3 9:48:11.92
505 3159 Kyle Rhodes M1 9:48:31.04
506 423 Jeff Rhodes M5 9:48:31.22
507 812 Doug Killeen M4 9:48:43.16
508 863 Kevin Abel MS 9:48:47.77
509 1107 Kevin Maldonado M4 9:49:13.61
510 487 Tim Gormley M3 9:49:20.91
511 574 Gigi Stahi M4 9:49:40.64
512 2716 Daniel Delph M3 9:50:04.41
513 1491 Dave Zirkle M4 9:50:13.56
514 783 Chris Peterson M4 9:50:15.81
515 515 Todd Geer M4 9:50:17.69
516 1208 Ron Vandersluis M4 9:50:23.14
517 708 Andrew Green M4 9:50:25.49
518 891 Shane Brady M2 9:51:00.45
519 735 Esteban Lipsher M4 9:51:06.02
520 2944 Hamish Keith M4 9:51:42.96
521 3057 Mireille Montminy F3 9:51:54.53
522 3400 Elisa Otter F2 9:51:57.87
523 1422 Trevor Greenwood M3 9:52:05.86
524 837 Scott Hornick M3 9:52:06.04
525 542 Matt Scotton M4 9:52:16.44
526 1122 Matt Anderies M2 9:52:18.11
527 2915 Jeremiah Johnson M3 9:52:24.70
528 140 Chad Brackelsberg M3 9:52:30.36
529 834 Chris Bryce M4 9:52:33.38
530 2948 Duke Kern M6 9:52:33.85
531 3080 Kurt Nofziger M3 9:52:35.31
532 2216 Chris Dauwe M2 9:52:47.67
533 866 Brent Goldstein M4 9:52:49.59
534 700 Jeremy Woolf M4 9:52:51.95
535 921 Travis Stork M4 9:52:58.51
536 924 Marshall Reeves M5 9:54:13.53
537 1081 Steve Peters M4 9:54:15.22
538 1127 Mark Flanagan M4 9:54:35.16
539 2252 Steve Boniface M3 9:55:26.09
540 763 Harlan Smith M4 9:55:31.93
541 2840 Cole Hanson M2 9:55:53.16
542 1461 Sean Mclaughlin M2 9:56:01.63
543 1505 Drew Ireland M3 9:56:10.07
544 829 Tyler Brilinski M5 9:56:14.09
545 1773 Rod Baker M4 9:56:17.12
546 2155 Lionel Conacher M5 9:56:17.13
547 715 Jeff Westcott M4 9:56:28.08
548 1162 Alicia Berthiaume F3 9:56:34.90
549 2171 Dean Frederickson M5 9:56:42.91
550 1404 Frank Pugsley M3 9:56:54.30
551 856 Charles Green M4 9:56:55.20
552 1174 Dean Blatter MS 9:56:57.92
553 3043 Jose Mera M3 9:56:58.41
554 1822 Mike Morris M4 9:57:02.81
555 2107 Jeremy Brouwer M2 9:57:21.05
556 875 Rowan Edwards M4 9:57:24.08
557 2105 Neal Beidleman M5 9:57:39.97
558 719 Scott Liversedge M4 9:57:43.06
559 50001 N.n. 50001 9:57:44.49
560 780 Reed Malvick M3 9:59:01.65
561 544 Scott Swaney M4 9:59:58.57
562 882 Kevin Pedlow M4 10:00:18.82
563 1052 Dominic Petrocelli M3 10:00:40.76
564 926 Dwayne Otto M4 10:00:44.62
565 2674 Nick Cooley M2 10:00:58.21
566 3083 Glenn North M4 10:01:12.53
567 1444 Jason Scarbrough M3 10:01:35.14
568 1869 Kris Weber M5 10:01:53.99
569 933 Morison Hall M3 10:02:01.49
570 3317 Lee Turley M3 10:02:22.01
571 3150 Michael Ramsey M4 10:02:25.01
572 904 Michael Chavez M4 10:02:39.74
573 2762 Stephen Fancy M3 10:02:45.15
574 903 Lee Cannon M6 10:03:03.00
575 350 John Mullaney M4 10:03:09.43
