Rebecca Rusch and Todd Wells Win 2011 Leadville Trail 100 MTB; Utah’ Alex Grant takes 3rd

0
1512

Alex Grant finished 3rd at this year's Leadville 100. Photo: Courtesy Leadville Trail 100

Three-time women’s champion Rusch breaks own course record by 16 minutes; Wells second fastest in race history

LEADVILLE, Colo. (Aug. 13, 2011) –  Rebecca Rusch and Todd Wells conquered more than 100 miles of challenging Colorado Rockies terrain and elevations ranging from 9,000 to 12,612 feet to take top honors at this year’s Leadville Trail 100 MTB. Nearly 2,000 riders from 50 states and 21 countries descended upon Leadville, Colo. to take on the country’s most prestigious ultra-distance mountain bike race.

Competing against a stellar field of some of the country’s best mountain bikers on the 103-mile course, Rebecca Rusch (Ketchum, Idaho) won the women’s division at 7:31:45, shattering the previous women’s record she set last year by more than 16 minutes. She’s the only woman in Leadville Trail 100 MTB to win three times.

Todd Wells (Durango, Colo.) won the men’s division at 6:23:38, just seven minutes shy of last year’s record of 6:16:37, set by Levi Leipheimer. Wells’ time is the men’s second fastest finish in course history. Alex Grant (Salt Lake City, UT) finished third, at 6:35:32.

The women’s division was the most competitive in recent history and saw Gretchen Reeves (Avon, Colo.) finishing second at 7:35:38 and Pua Mata (Anaheim Hills, Calif.) finishing third at 7:37:50. Both women also broke last year’s record set by Rusch. In the men’s division, Alban Lakata (Lienz, Austria) finished second at 6:27:57, and Alex Grant (Salt Lake City, Utah) finished third at 6:35:32.

“From the moment Ken Chlouber electrified the field today with his words of inspiration at the pre-race meeting until the start of the race, we felt we had the deepest field in the event’s history,” said Scott Giffin, Leadville Race Director. “The athletes did not disappoint at any level once the gun went off.  It was a magnificent day for all aspects of Leadville.”

The renowned Leadville Trail 100 MTB is the original ultra-distance mountain bike event, beginning and ending in the heart of Leadville, Colo., located west of Denver. Since 1994, the Leadville Trail 100 has been attracting thousands of racers to the Colorado community. For all Leadville race results and more information, visit www.leadvilleraceseries.com.

Leadville Trail 100 2011 Results:

Overall By Gender: Male 100 Miles

Gndr /OvrAll / Div No Name Representing Division Total Time Back Pace

1 / 1 / 1 3 WELLS, Todd DURANGO CO UNITED S… M3 (30 to 39) 6:23:38 +0:00 15.6

2 / 2 / 2 117 LAKATA, Alban LIENZ AK AUSTRIA M3 (30 to 39) 6:27:57 +4:19 15.5

3 / 3 / 3 8 GRANT, Alex SALT LAKE CITY UT UNIT… M3 (30 to 39) 6:35:32 +11:54 15.2

4 / 4 / 4 6 HENRY, Jay AVON CO UNITED STATES M3 (30 to 39) 6:38:31 +14:53 15.1

5 / 5 / 5 114 BISHOP, Jeremiah HARRISONBURG VA UNI… M3 (30 to 39) 6:43:34 +19:56 14.9

6 / 6 / 1 103 BRENTJENS, Bart Ravenstein NETHERLANDS M4 (40 to 49) 6:46:13 +22:35 14.8

7 / 7 / 6 310 KRAUSE, Greg LITTLETON CO UNITED S… M3 (30 to 39) 6:50:33 +26:55 14.6

8 / 8 / 2 10 SOMME, Stig DENVER CO USA M4 (40 to 49) 6:51:15 +27:37 14.6

9 / 9 / 7 120 PRADO, Manuel FOOTHILL RANCH CA UN… M3 (30 to 39) 6:51:34 +27:56 14.6

10 / 10 / 8 9 CODY, Gerry WEST LOS ANGELES CA U… M3 (30 to 39) 6:51:35 +27:57 14.6

11 / 11 / 1 165 TIETZEL, Scott BOULDER CO UNITED ST… M2 (20 to 29) 6:52:41 +29:03 14.5

12 / 12 / 2 132 GLASSFORD, Peter MANSFIELD ONTARIO O… M2 (20 to 29) 6:57:04 +33:26 14.4

13 / 13 / 9 287 BEISEL, Kalan COLORADO SPRINGS CO … M3 (30 to 39) 6:58:20 +34:42 14.3

14 / 14 / 10 126 BOELEN, Jeroen DENMARK M3 (30 to 39) 6:58:29 +34:51 14.3

15 / 15 / 1 16 JUAREZ, David Tinker WHITTIER CA UNITED ST… M5 (50 to 59) 7:02:35 +38:57 14.2

16 / 16 / 11 221 JOHNSON, Tim TOPSFIELD MA UNITED S… M3 (30 to 39) 7:03:37 +39:59 14.2

17 / 17 / 3 253 ALDERS, Bryan BOULDER CO UNITED ST… M2 (20 to 29) 7:04:01 +40:23 14.2

18 / 18 / 12 128 LOMBARDI, Vincent LOS ANGELES CA UNITED… M3 (30 to 39) 7:05:35 +41:57 14.1

19 / 19 / 13 13 WHITMAN, Nate LOS ANGELES CA M3 (30 to 39) 7:06:48 +43:10 14.1

20 / 20 / 4 144 ENGLISH, Nathaniel BERKELEY CA UNITED ST… M2 (20 to 29) 7:08:11 +44:33 14.0

21 / 21 / 14 104 DECKER, Carl NEWBURY PARK CA UNIT… M3 (30 to 39) 7:10:07 +46:29 13.9

22 / 22 / 15 18 GIBSON, Chuck PROVO UT UNITED STATES M3 (30 to 39) 7:10:32 +46:54 13.9

23 / 23 / 2 146 BARTELS, Roger HEALDSBURG CA UNITED… M5 (50 to 59) 7:11:11 +47:33 13.9

24 / 24 / 5 137 HAGMAN, Alex FORT COLLINS CO UNITE… M2 (20 to 29) 7:13:07 +49:29 13.8

24 / 24 / 3 131 THOMAS, Paul TUCSON AZ UNITED STA… M4 (40 to 49) 7:13:07 +49:29 13.8

26 / 26 / 6 109 MACY, Travis EVERGREEN CO UNITED S… M2 (20 to 29) 7:15:43 +52:05 13.8

27 / 27 / 16 11 IKEDA, Yuki TOKYO JAPAN M3 (30 to 39) 7:17:26 +53:48 13.7

28 / 28 / 7 133 LINDINE, Justin NEW SALEM NY UNITED S… M2 (20 to 29) 7:18:19 +54:41 13.7

29 / 29 / 17 164 PHILLIPS, John DENVER CO UNITED STA… M3 (30 to 39) 7:19:37 +55:59 13.7

30 / 30 / 8 140 DE JONG, Menso SAN LUIS OBISPO CA UNI… M2 (20 to 29) 7:20:21 +56:43 13.6

31 / 31 / 9 136 HERNANDEZ, Sergio SAN PEDRO CA UNITED S… M2 (20 to 29) 7:21:24 +57:46 13.6

32 / 32 / 18 48 MATHENY, Daniel COLORADO SPRINGS CO … M3 (30 to 39) 7:23:21 +59:43 13.5

33 / 33 / 19 233 HINTZE, Jonny SALT LAKE CITY UT UNIT… M3 (30 to 39) 7:24:06 +1:00:28 13.5

34 / 34 / 20 106 DEMONG, Billy PARK CITY UT UNITED ST… M3 (30 to 39) 7:27:04 +1:03:26 13.4

34 / 34 / 10 222 SCHEEFER, Travis GUNNISON CO UNITED S… M2 (20 to 29) 7:27:04 +1:03:26 13.4

36 / 36 / 21 232 GIBSON, Greg PROVO UT UNITED STATES M3 (30 to 39) 7:27:25 +1:03:47 13.4

37 / 37 / 22 26 WHITE, Will SCOTTSDALE AZ M3 (30 to 39) 7:28:15 +1:04:37 13.4

38 / 38 / 23 30 RUBELT, Jake TUSCON AZ M3 (30 to 39) 7:28:46 +1:05:08 13.4

39 / 39 / 11 12 TAAM, Max SNOWMASS VILLAGE CO … M2 (20 to 29) 7:30:12 +1:06:34 13.3

40 / 40 / 24 111 PERRY, Bryson SANDY UT UNITED STATES M3 (30 to 39) 7:30:19 +1:06:41 13.3

41 / 42 / 25 228 BRENNEMAN, Cameron SANTA FE NM UNITED ST… M3 (30 to 39) 7:32:06 +1:08:28 13.3

42 / 43 / 12 921 PETROWSKI, Joseph LITTLETON CO M2 (20 to 29) 7:33:21 +1:09:43 13.2

42 / 43 / 26 2040 STEVENSON, Russell SEATTLE WA UNITED STA… M3 (30 to 39) 7:33:21 +1:09:43 13.2

42 / 43 / 12 125 WYNANTS, Tim Belgium M2 (20 to 29) 7:33:21 +1:09:43 13.2

45 / 46 / 4 19 SEYMOUR, Kimo TEMPE AZ M4 (40 to 49) 7:33:28 +1:09:50 13.2

46 / 47 / 5 227 SCHULHOFER, David SANTA FE NM UNITED ST… M4 (40 to 49) 7:34:05 +1:10:27 13.2

47 / 49 / 14 238 SCHOTTLER, Jonathan COLUMBIA MO UNITED S… M2 (20 to 29) 7:37:04 +1:13:26 13.1

48 / 50 / 27 230 HAYWARD, Marcus MESA AZ UNITED STATES M3 (30 to 39) 7:37:50 +1:14:12 13.1

49 / 53 / 28 234 PANTONE, Jake OGDEN UT UNITED STATES M3 (30 to 39) 7:41:49 +1:18:11 13.0

50 / 54 / 15 145 FRETZ, Caley BOULDER CO UNITED ST… M2 (20 to 29) 7:42:48 +1:19:10 13.0

Women’s Results:

 

Gndr /OvrAll / Div No Name Representing Division Total Time Back Pace

1 / 41 / 1 22 RUSCH, Rebecca KETCHUM ID F4 (40 to 49) 7:31:46 +0:00 13.3

2 / 48 / 2 118 REEVES, Gretchen AVON CO UNITED STATES F4 (40 to 49) 7:35:38 +3:52 13.2

3 / 50 / 1 110 MATA, Pua ANAHEIM HILLS CA UNIT… F3 (30 to 39) 7:37:50 +6:04 13.1

4 / 52 / 2 115 SMITH, Jennifer GUNNISON CO UNITED S… F3 (30 to 39) 7:39:14 +7:28 13.1

5 / 82 / 3 161 JACQUES, Tammy STEAMBOAT SPRINGS CO… F4 (40 to 49) 8:02:30 +30:44 12.4

6 / 92 / 1 89 GONZALES, Anne ASPEN CO USA F5 (50 to 59) 8:06:04 +34:18 12.3

7 / 116 / 3 102 ANDERSON, Sari CARBONDALE CO UNITE… F3 (30 to 39) 8:19:10 +47:24 12.0

8 / 173 / 1 223 RYNBRANDT, Jane F2 (20 to 29) 8:38:59 +1:07:13 11.6

9 / 204 / 4 1756 SHINN, Jennifer ESTES PARK CO UNITED S… F4 (40 to 49) 8:44:57 +1:13:11 11.4

10 / 210 / 4 80 APPLEGATE, Cara ASHEVILLE NC F3 (30 to 39) 8:46:21 +1:14:35 11.4

11 / 264 / 5 1664 SADLE, Tammy BOULDER CO UNITED ST… F3 (30 to 39) 9:01:08 +1:29:22 11.1

12 / 290 / 5 508 FARRETT, Rachel PARKER CO UNITED STA… F4 (40 to 49) 9:11:05 +1:39:19 10.9

13 / 359 / 6 130 STOTT, Lynn BOISE ID UNITED STATES F4 (40 to 49) 9:29:54 +1:58:08 10.5

14 / 365 / 6 1657 BEELER, Katharina ORO VALLEY AZ UNITED … F3 (30 to 39) 9:31:11 +1:59:25 10.5

15 / 389 / 2 519 LINDH, Christy LEADVILLE CO UNITED S… F2 (20 to 29) 9:35:36 +2:03:50 10.4

16 / 402 / 7 933 NELSON, Lisa ALPINE UT UNITED STATES F4 (40 to 49) 9:39:47 +2:08:01 10.3

17 / 448 / 7 121 LIEBLING, Mel PHOENIX AZ UNITED STA… F3 (30 to 39) 9:51:34 +2:19:48 10.1

18 / 452 / 8 2902 MULWITZ, Lauren MARINA DEL REY CA F3 (30 to 39) 9:51:59 +2:20:13 10.1

19 / 501 / 9 502 CHURCH, Rebecca LEADVILLE CO UNITED S… F3 (30 to 39) 10:02:21 +2:30:35 10.0

20 / 508 / 3 710 ODONNELL, Courtney SEATTLE WA UNITED ST… F2 (20 to 29) 10:03:10 +2:31:24 9.9

21 / 512 / 8 545 DANNELLEY, Mary IRVINE CA UNITED STATES F4 (40 to 49) 10:03:42 +2:31:56 9.9

22 / 532 / 2 1788 LYNCH, Susan MEDFIELD MA UNITED ST… F5 (50 to 59) 10:07:42 +2:35:56 9.9

23 / 541 / 9 278 HALL, Roxanne LEADVILLE CO F4 (40 to 49) 10:09:57 +2:38:11 9.8

24 / 555 / 10 1703 FOWLER, Cissy LANDRUM SC UNITED ST… F4 (40 to 49) 10:12:20 +2:40:34 9.8

25 / 570 / 10 2795 KEMPIN, Tina CRESTED BUTTE CO UNI… F3 (30 to 39) 10:17:52 +2:46:06 9.7

26 / 582 / 11 765 SMITH, Beverly VAIL CO USA F4 (40 to 49) 10:19:20 +2:47:34 9.7

27 / 585 / 12 565 MECHAM, Jilene Orem UT USA F4 (40 to 49) 10:19:44 +2:47:58 9.7

28 / 614 / 13 663 HAMMER, Carla EVERGREEN CO F4 (40 to 49) 10:26:11 +2:54:25 9.6

29 / 618 / 14 1685 BARBOUR, Jennifer DENVER CO UNITED STA… F4 (40 to 49) 10:26:46 +2:55:00 9.6

30 / 623 / 4 1604 BORELLI, Rita APTOS CA UNITED STATES F2 (20 to 29) 10:28:08 +2:56:22 9.6

31 / 643 / 3 1803 ROSS, Janet PUEBLO CO UNITED STA… F5 (50 to 59) 10:33:15 +3:01:29 9.5

32 / 663 / 15 1742 HAYES, Sherry WARRENTON VA UNITED… F4 (40 to 49) 10:38:55 +3:07:09 9.4

33 / 669 / 11 1674 DUSTER, Jill BOULDER CO CO UNITED… F3 (30 to 39) 10:39:39 +3:07:53 9.4

34 / 678 / 16 1725 PUTNAM, Christine EAST BEND NC UNITED S… F4 (40 to 49) 10:40:48 +3:09:02 9.4

35 / 708 / 12 1041 PERRY, Anne DRAPER UT USA F3 (30 to 39) 10:45:15 +3:13:29 9.3

36 / 717 / 17 329 TORRES (L), Michelle WESTMINSTER CO UNITE… F4 (40 to 49) 10:46:46 +3:15:00 9.3

37 / 721 / 4 282 MCDADE, Lynne LAKEWOOD CO UNITED … F5 (50 to 59) 10:47:36 +3:15:50 9.3

38 / 738 / 18 1726 RILEY-LAZO, Kristin DENVER CO USA F4 (40 to 49) 10:50:25 +3:18:39 9.2

39 / 753 / 13 1617 CLARKE, Heather SPRINGVILLE UT UNITED … F3 (30 to 39) 10:53:20 +3:21:34 9.2

40 / 767 / 14 1042 DICE, Jennifer BOULDER CO USA F3 (30 to 39) 10:55:16 +3:23:30 9.2

41 / 770 / 5 643 BERNHARDT, Gale LOVELAND CO F5 (50 to 59) 10:56:01 +3:24:15 9.2

42 / 781 / 1 1804 PRUTTON, Sharon CHRISTCHURCH NEW ZE… F6 (60 to 69) 10:57:40 +3:25:54 9.1

43 / 786 / 19 280 JEANS, Jennifer EVERGREEN CO UNITED S… F4 (40 to 49) 10:58:38 +3:26:52 9.1

44 / 793 / 5 297 JARCHOW, Karen SUASALITO CO UNITED S… F2 (20 to 29) 10:59:45 +3:27:59 9.1

45 / 796 / 15 1683 HAYES, Jennifer EVERGREEN CO UNITED S… F3 (30 to 39) 11:00:14 +3:28:28 9.1

46 / 803 / 16 1644 OGRADY, Shannon SALT LAKE CITY UT UNIT… F3 (30 to 39) 11:00:57 +3:29:11 9.1

47 / 809 / 17 1670 SUCICH, Angela SEATTLE WA UNITED STA… F3 (30 to 39) 11:01:47 +3:30:01 9.1

48 / 810 / 20 1733 GILBERT, Darcy BEND OR UNITED STATES F4 (40 to 49) 11:01:58 +3:30:12 9.1

49 / 824 / 18 2794 BUGBEE, Sonya LAKEWOOD CO UNITED … F3 (30 to 39) 11:04:43 +3:32:57 9.0

50 / 828 / 19 358 POINTER (L), Lauren DENVER CO UNITED STA… F3 (30 to 39) 11:05:43 +3:33:57 9.0

 

(Visited 300 times, 1 visits today)