It began with about 40 local racers headed out for little more than a day in the saddle. But even that number is debatable between those in Triple Ring Productions (TRP), the organizing body of the Butte 100 endurance mountain bike race. Back then, record keeping ranked just below figuring out who’s buying the post-race beer. Fast forward five short years and the race has evolved from its Montana-esque, grassroots approach into one of the nation’s newest elite endurance mountain bike races.
This past July, a record 228 racers came from 14 states and Canada to test their endurance at the fifth annual event. The routes, a 50- and 100-mile figure eight course, ramble over frontage roads, technical pitches, sandy duel-tracks, and endless miles of smooth Continental Divide Trail singletrack. The draw is seeing over 16,000 feet of climbing recorded on the racer’s GPS; 9,000 feet for the 50-milers. The Butte 100 is quickly becoming known as the most difficult race in the country. At least that’s what mountain biking legend Tinker Juarez says.
Tinker was back for a second year of competing in his favorite race—and posted a course record (9 hours 36 minutes) on his way to winning the 100 mile open class. He was made aware of the race in 2009 through a friend, while racing in Costa Rica. He did some research, called then race director Bob Waggoner, and committed. Tinker saw an opportunity—an opportunity for a race, a town, and a gauge of his own conditioning in the critical weeks leading up to Leadville.
Word of Tinker’s 2010 registration in this little, down-home race somewhere on Montana’s Continental Divide seemed to sweep through the bike community. Riders from around the country now set their sights upon Butte. Overnight, the 2010 Butte 100 had literally tripled in size.
The four making up TRP, Gina Evans, Guy Vesco, Bob and Gwen Waggoner, knew very well that 2010 could mark a turning point in the race—everyone knew. The opportunity to put the race on ‘map,’ and to realize the long-held vision of bringing endurance mountain bike racing to Montana, had just fell out of the sky.
However, knowing little more than organizing a race for a handful of locals, the organizers went about their tasks as they had only ever known. The explosion in numbers exposed weaknesses: a poorly marked turn sent racers off course; a late afternoon squall ripped canopies and poles into one congealed mess; handwritten results melted under the rain; and the post-race food were sorely underestimated. Weeks after the event, results were finally posted—skewed at best. The opportunity to showcase itself to the mountain biking world was a failure and the future of the Butte 100 was uncertain.
Not long after the race, an employee at The Outdoorsman bike shop was visiting with Bob and Gina about the race. A guidebook author and graduate student at Montana Tech saw an opportunity to apply his technical communication thesis to the race and offered his time. The crew agreed to bring him on board. It turned out to be just what they were looking for. The addition of Jon Wick and his race bible thesis injected life into the veins of the depleted TRP.
It became time for introspection. The members of TRP took a long look at needed to be done to improve the race. A unanimous consensus was reached: if the Butte 100 was going to attract world-class athletes, it needed to be a world-class race. Period. The group recommitted themselves to the vision and a series of events never before seen in the history of the Butte 100 were sent into motion.
TRP turned proactive, seeing the onslaught of criticisms as constructive—valuable feedback to help the race. People began to catch wind of the newly energized crew and offered themselves to the cause. Ryan Munsen, an aid-station worker in years past, offered his time to redevelop the race’s almost counter-productive website: www.butte100.com was born, providing a much needed avenue between the race and its racers. Not long after that, Phil Dean, a former racer himself, approached the team to aid in the organization and recruitment of volunteers. The original four members of TRP had nearly doubled.
TRP brought on Montana Timing, a top-shelf timing company able to handle accurate and near instantaneous results. Race bibles were published and sent as racers registered, providing valuable course information months before the snow had even cleared from the course. The website became indispensible. All this allowed TRP to focus on other necessities: recruiting sponsors, volunteers, and perfecting course markings. Rob Leipheimer, owner of The Outdoorsman Sport Shop in Butte, generously donated a brand-new Specialized mountain bike for a volunteer raffle. Confidence in the race was building. One short year after the wheels fell off, the 2011 Butte 100 closed registration with 228 racers and over 60 volunteers—both are race records.
That confidence spilled over to race day. The riders hammered under a typical summertime bluebird day. The elite racers relentlessly pressed Tinker throughout the day. Reports surfaced that John Curry surpassed Tinker for nearly 11 miles until cramping ensued. On the notorious climb out of the Basin Creek aid station, Tinker regained the lead and danced along the CDT never looking back. He crossed the finish line eight minutes ahead of John and almost an hour before the next chaser, Bill Martin. An epic race, on all fronts, was recorded that day.
The TRP crew doesn’t look to slow down either. Trail scouting is already underway and possible improvements are getting scribbled down. Their sites are set on August 4th, 2012, the date of next year’s Butte 100 mountain bike race.
Unfortunately, growing pains are a necessary evil for every race. But the flawless 2011 race proved the Butte 100 has officially moved beyond infancy and has shown the world it’s now ready to line up next to any race in the country.
It’s no longer a vision; it’s as real as Tinker Juarez passing you on the Basin Creek climb.
For more info, visit www.butte100.com
2011 Butte 100 Results:
Division: Mens Open 50 | |||||||||
Place | Bib # | Name | Start | Highlands Checkpoint | Finish | Elapsed | Age | City | Team Name |
1 | 452 | Brian Taylor | 8:04:17 | 0:00:00 | 12:45:06 | 4:40:49 | 47 | BoiseID | Team Ascent Idaho |
2 | 140 | Phil Grove | 8:04:33 | 10:38:24 | 12:51:07 | 4:46:34 | – | Hammer Nutrition | |
3 | 141 | Dustin Phillips | 8:04:22 | 10:39:29 | 12:54:23 | 4:50:01 | – | Hammer Nutrition | |
4 | 419 | Peter Ostroski | 8:04:18 | 10:49:40 | 13:06:32 | 5:02:14 | 22 | IntervaleNH | Wild Things |
5 | 345 | Jesse Doll | 8:04:38 | 10:58:08 | 13:15:11 | 5:10:33 | 30 | MissoulaMT | Montanacyclocross.com |
6 | 453 | Doug Shryock | 8:04:30 | 10:41:49 | 13:17:24 | 5:12:54 | 28 | MissoulaMT | na |
7 | 334 | Todd Cross | 8:04:53 | 10:59:21 | 13:19:09 | 5:14:16 | 27 | MissoulaMT | Melvin |
8 | 480 | Doug Herlocker | 8:04:17 | 11:25:32 | 13:18:42 | 5:14:25 | – | ||
9 | 142 | Ben Ruffatto | 8:04:39 | 10:58:04 | 13:21:41 | 5:17:02 | – | Hammer Nutrition | |
10 | 457 | Cully Todd | 8:04:21 | 11:32:49 | 13:21:45 | 5:17:24 | 47 | Coeur D AleneID | Team Skin |
11 | 401 | Justin Doll | 8:04:32 | 10:59:37 | 13:29:29 | 5:24:57 | 29 | HamiltonMT | Red Barn Bicycles |
12 | 415 | Scott Morrison | 8:04:45 | 11:05:26 | 13:35:06 | 5:30:21 | 31 | Park CityUT | White Pine Touring / Jans |
13 | 411 | Toby Meierbachtol | 8:04:33 | 11:14:51 | 13:36:52 | 5:32:19 | 30 | MissoulaMT | Missoula Muffs |
14 | 302 | Alan Adams | 8:04:31 | 11:05:44 | 13:40:10 | 5:35:39 | 31 | MissoulaMT | Hagens Berman LLP |
15 | 399 | Solon Linton | 8:04:38 | 11:10:10 | 13:50:57 | 5:46:19 | 35 | MissoulaMT | Team Linton |
16 | 478 | Ian Foster | 8:04:46 | 11:15:56 | 13:55:59 | 5:51:13 | – | ||
17 | 481 | Armando Mireles | 8:04:18 | 10:55:06 | 13:57:18 | 5:53:00 | – | ||
18 | 477 | Mike Schmitt | 8:04:43 | 12:47:11 | 14:00:46 | 5:56:03 | – | MissoulaMT | Le Petit Outre Wheelmen |
19 | 309 | Pascal Beauvais | 8:04:38 | 11:18:09 | 14:06:06 | 6:01:28 | 36 | BozemanMT | ding dong |
20 | 362 | Jim Gibson | 8:04:29 | 11:23:41 | 14:07:30 | 6:03:01 | 56 | FlagstaffAZ | Absolute Bikes |
21 | 382 | Jeff Kern | 8:04:21 | 11:17:51 | 14:09:06 | 6:04:45 | 45 | HamiltonMT | Red Barn |
22 | 408 | Chris Mcintosh | 8:04:42 | 11:22:16 | 14:10:44 | 6:06:02 | 35 | BozemanMT | none |
23 | 427 | Ben Randell | 8:04:54 | 12:26:45 | 14:11:23 | 6:06:29 | 33 | Salt Lake CityUT | ben randell |
24 | 305 | Simon Apostol | 8:04:52 | 11:15:26 | 14:11:34 | 6:06:42 | 22 | MissoulaMT | FYBT |
25 | 338 | Ryan Davis | 8:04:26 | 11:25:38 | 14:11:33 | 6:07:07 | 39 | Park CityUT | N/A |
26 | 325 | Michael Burton | 8:04:53 | 11:19:23 | 14:14:09 | 6:09:16 | 33 | Park CityUT | Team Graupel |
27 | 479 | Ryan Fowler | 8:04:44 | 11:13:28 | 14:14:01 | 6:09:17 | – | ||
28 | 420 | Sean Ostrowski | 8:05:06 | 11:28:19 | 14:14:42 | 6:09:36 | – | ButteMT | na |
29 | 322 | Tyler Brummer | 8:04:22 | 11:23:21 | 14:14:55 | 6:10:33 | 23 | BozemanMT | NA |
30 | 313 | Micah Bogage | 8:06:24 | 12:30:12 | 14:19:05 | 6:12:41 | – | ArleeMT | na |
31 | 385 | Troy Kindred | 8:04:35 | 11:26:09 | 14:19:52 | 6:15:17 | – | MissoulaMT | na |
32 | 343 | Chad Devall | 8:04:21 | 11:32:16 | 14:20:24 | 6:16:03 | 38 | HamiltonMT | none |
33 | 344 | Chad Dexter | 8:04:41 | 11:34:21 | 14:26:42 | 6:22:01 | 42 | HelenaMT | Big Sky Cyclery – Helena |
34 | 319 | Mark Brooke | 8:04:20 | 11:29:47 | 14:26:34 | 6:22:14 | 41 | HelenaMT | Team Great Divide |
35 | 310 | Rob Belz | 8:04:28 | 11:35:11 | 14:29:50 | 6:25:22 | 46 | AftonMN | LCR |
36 | 485 | Tyler Call | 8:04:44 | 13:33:47 | 14:31:18 | 6:26:34 | |||
37 | 483 | Harry Johnson | 8:04:44 | 12:02:27 | 14:31:19 | 6:26:35 | |||
38 | 428 | Ray Rasker | 8:05:28 | 11:27:48 | 14:33:17 | 6:27:49 | 52 | BozemanMT | Muleterro |
39 | 475 | Ben Alexander | 8:05:08 | 12:20:35 | 14:33:18 | 6:28:10 | – | ||
40 | 366 | Walterq Hailes | 8:05:54 | 11:39:57 | 14:37:24 | 6:31:30 | 31 | MissoulaMT | Freestone |
41 | 342 | Ray Derenburger | 8:05:43 | 11:34:47 | 14:38:06 | 6:32:23 | 48 | Anaconda MT | solo ray |
42 | 439 | Bill Simmel | 8:04:53 | 11:50:58 | 14:37:21 | 6:32:28 | 50 | MissoulaMT | 50 at 50 |
43 | 377 | Jd Jordan | 8:05:54 | 11:31:22 | 14:38:57 | 6:33:03 | – | ButteMT | na |
44 | 456 | Matthew Thomsen | 8:05:02 | 12:38:14 | 14:43:23 | 6:38:21 | 36 | BozemanMT | GAS/Intrinsik |
45 | 358 | Robert Funk | 8:04:27 | 11:29:08 | 14:43:58 | 6:39:31 | 30 | CoolinID | Woodrat |
46 | 306 | Trent Baker | 8:06:18 | 11:41:11 | 14:47:45 | 6:41:27 | 41 | MissoulaMT | D Minus |
47 | 437 | Wayne Sicz | 8:05:12 | 11:45:49 | 14:46:47 | 6:41:35 | 43 | PolsonMT | Gravitydropper Seatpost |
48 | 472 | Michael Windauer | 8:05:04 | 12:12:17 | 14:46:51 | 6:41:47 | 43 | PolsonMT | Gravitydropper Seatpost |
49 | 323 | Ryan Buck | 8:05:08 | 11:35:33 | 14:47:04 | 6:41:56 | 34 | BozemanMT | Muleterro |
50 | 403 | Dan Martin | 8:05:35 | 11:41:57 | 14:48:28 | 6:42:53 | 44 | BozemanMT | Wisetail/Sage |
51 | 421 | Russell Parker | 8:05:27 | 11:40:42 | 14:48:58 | 6:43:31 | 40 | BozemanMT | Bridger Bowl LM |
52 | 324 | Brian Buelow | 8:05:19 | 11:55:16 | 14:49:41 | 6:44:22 | 42 | StreetMN | Adventure |
53 | 371 | David Hoffman | 8:04:56 | 11:39:24 | 14:49:38 | 6:44:42 | 28 | BozemanMT | GAS/Intrinsik |
54 | 436 | David Schoening | 8:04:51 | 0:00:00 | 14:52:13 | 6:47:22 | 47 | Deer LodgeMT | Unattached |
55 | 365 | Ben Hagget | 8:04:25 | 11:40:35 | 14:52:14 | 6:47:49 | – | MissoulaMT | n/a |
56 | 394 | Greg Larson | 8:04:36 | 11:21:09 | 14:53:25 | 6:48:49 | – | ||
57 | 312 | Alex Blake | 8:06:01 | 11:55:27 | 15:01:59 | 6:55:58 | 37 | Big TimberMT | Alex Blake |
58 | 387 | Robert Knapp | 8:07:22 | 11:52:36 | 15:05:10 | 6:57:48 | 49 | BozemanMT | Bozeman Masters Velo |
59 | 348 | Mark Engen | 8:04:28 | 11:25:27 | 15:03:21 | 6:58:53 | 50 | WinonaMN | Maplelag |
60 | 423 | Eric Peterman | 8:05:58 | 11:54:11 | 15:06:03 | 7:00:05 | 36 | MissoulaMT | Eric |
61 | 412 | John Melvin | 8:04:42 | 11:43:45 | 15:06:43 | 7:02:01 | 43 | MissoulaMT | NRO |
62 | 376 | Martin Johnson | 8:04:32 | 11:49:13 | 15:09:12 | 7:04:40 | 40 | BozemanMT | Acme Bicycles Rapid City |
63 | 400 | Steve Locati | 8:04:16 | 11:52:01 | 15:12:00 | 7:07:44 | 42 | BozemanMT | Trifecta |
64 | 443 | Edward Stalling | 8:05:18 | 12:40:57 | 15:13:37 | 7:08:19 | 53 | MissoulaMT | TNR Missoula |
65 | 418 | Ryan Olsen | 8:05:22 | 11:55:12 | 15:15:24 | 7:10:02 | 35 | BozemanMT | Ryan Olsen |
66 | 424 | Mike Peterson | 8:04:49 | 12:00:42 | 15:16:13 | 7:11:24 | 53 | MissoulaMT | Rocky Mtn Eye Center |
67 | 315 | Eric Boswell | 8:04:17 | 11:58:58 | 15:16:33 | 7:12:16 | 42 | BozemanMT | Trifecta |
68 | 364 | Robert Gillespie | 8:05:29 | 11:59:05 | 15:18:42 | 7:13:13 | 39 | MissoulaMT | Robert Gillespie |
69 | 413 | Derek Moore | 8:04:50 | 12:01:27 | 15:18:45 | 7:13:55 | 44 | MissoulaMT | Team Missoula |
70 | 347 | Matthew Engen | 8:04:32 | 11:51:50 | 15:22:51 | 7:18:19 | 42 | FargoND | Maplelag |
71 | 333 | John Coulthard | 8:05:31 | 12:00:09 | 15:25:55 | 7:20:24 | 53 | ButteMT | Unattached |
72 | 349 | Dane Evans | 8:05:51 | 12:01:51 | 15:29:54 | 7:24:03 | 40 | Bozeman MT | DNF |
73 | 355 | Rob Fontes | 8:05:21 | 12:02:07 | 15:31:47 | 7:26:26 | 46 | MissoulaMT | Team Copaxone |
74 | 482 | Patrick Lake | 8:05:05 | 11:10:53 | 15:31:54 | 7:26:49 | 46 | PolsonMT | Gravitydropper Seatpost |
75 | 337 | Bryan Cyr | 8:05:56 | 12:10:33 | 15:33:12 | 7:27:16 | 38 | AnacondaMT | Highlands Cycling Club |
76 | 405 | Mike Mccormick | 8:05:51 | 12:15:31 | 15:33:49 | 7:27:58 | 40 | BozemanMT | Me |
77 | 438 | Dave Silk | 8:04:22 | 11:40:52 | 15:34:40 | 7:30:18 | 45 | ButteMT | dokickee |
78 | 304 | Andrew Althauser | 8:05:58 | 12:01:23 | 15:36:21 | 7:30:23 | 35 | MissoulaMT | Tuesday Night Tea Society |
79 | 461 | Brent Walker | 8:04:24 | 12:12:15 | 15:38:53 | 7:34:29 | 24 | BillingsMT | NA |
80 | 409 | Matt Mckenna | 8:05:35 | 12:10:06 | 15:40:53 | 7:35:18 | 33 | BozemanMT | Wisetail/Sage |
81 | 446 | Mitch Stimac | 8:04:25 | 13:34:56 | 15:40:54 | 7:36:29 | 42 | MissoulMT | Team Evil |
82 | 300 | Johnathan Kitchens | 8:05:07 | 11:47:20 | 15:41:39 | 7:36:32 | |||
83 | 303 | Rich Allred | 8:05:06 | 12:07:30 | 15:41:40 | 7:36:34 | 52 | WinonaMN | Team Winona |
84 | 391 | James Lainsbury | 8:05:29 | 12:04:01 | 15:43:24 | 7:37:55 | 37 | MissoulaMT | Lainsbury |
85 | 470 | Matthew Wenzel | 8:05:09 | 11:56:19 | 15:48:02 | 7:42:53 | 17 | FargoND | Maplelag |
86 | 469 | Steven Wenzel | 8:05:02 | 12:44:47 | 15:48:06 | 7:43:04 | 48 | FargoND | Maplelag |
87 | 449 | Ben Suttlemyre | 8:05:11 | 13:30:42 | 15:59:14 | 7:54:03 | 45 | Coeur D AleneID | Vertical Earth |
88 | 471 | Karl Westenfelder | 8:06:18 | 11:56:17 | 16:02:28 | 7:56:10 | 45 | MissoulaMT | Karl Westenfelder |
89 | 392 | James Lais | 8:04:30 | 12:10:15 | 16:00:56 | 7:56:26 | 42 | PortlandOR | cheep teem |
90 | 350 | Nate Finch | 8:06:07 | 12:17:14 | 16:02:47 | 7:56:40 | 47 | DillonMT | Cowboys on Bikes |
91 | 458 | Scott Ulrichs | 8:06:00 | 11:00:26 | 16:03:59 | 7:57:59 | 44 | BozemanMT | DNF |
92 | 373 | Lincoln Jamrog | 8:05:36 | 12:29:36 | 16:04:21 | 7:58:45 | 34 | LivingstonMT | PBR Streetgang |
93 | 395 | Matt Larson | 8:04:41 | 12:11:29 | 16:03:48 | 7:59:07 | 39 | HolladayUT | Simply Mac Racing p/b Bingham Cyclery |
94 | 339 | Joseph Davis | 8:04:28 | 12:12:40 | 16:03:49 | 7:59:21 | 31 | Bozeman MT | N/A |
95 | 407 | Dame Mcdonough | 8:06:06 | 12:18:21 | 16:05:54 | 7:59:48 | 32 | MissoulaMT | Damian McDonough |
96 | 416 | Simone Musco | 8:06:20 | 12:12:18 | 16:09:04 | 8:02:44 | 39 | MissoulaMT | Simone Musco |
97 | 390 | Brett Kulina | 8:05:26 | 12:13:20 | 16:08:52 | 8:03:26 | 39 | MissoulaMT | The Buff Orpingtons |
98 | 386 | Peter Kirwan | 8:05:47 | 12:27:36 | 16:11:07 | 8:05:20 | 35 | ||
99 | 460 | Jadin Van Steenvort | 8:04:19 | 12:27:00 | 16:13:24 | 8:09:05 | 38 | Helena MT | Great Divide |
100 | 354 | Doug Fletcher | 8:05:47 | 12:35:24 | 16:46:00 | 8:10:13 | 45 | BozemanMT | Fletcher |
101 | 474 | Chad Yurko | 8:06:10 | 12:58:55 | 16:20:20 | 8:14:10 | 50 | MissoulaMT | Chad Yurko |
102 | 381 | Fred Kellner | 8:05:39 | 12:34:13 | 16:20:37 | 8:14:58 | – | MissoulaMT | n/a |
103 | 367 | William Halpin | 8:04:46 | 12:51:54 | 16:23:42 | 8:18:56 | – | BozemanMT | n/a |
104 | 389 | Eric Kress | 8:06:23 | 0:00:00 | 16:26:13 | 8:19:50 | 55 | MissoulaMT | boneyard |
105 | 321 | Ross Brown | 8:05:33 | 12:22:57 | 16:30:26 | 8:24:53 | 53 | LoloMT | FCA |
106 | 404 | Chip Marvin | 8:05:56 | 12:39:26 | 16:31:28 | 8:25:32 | 43 | JacksonWY | Team Clitus |
107 | 353 | Aldrich Fisher | 8:04:16 | 12:48:37 | 16:30:25 | 8:26:09 | 45 | BozemanMT | Trifecta |
108 | 466 | Ryan Weishaar | 8:06:33 | 0:00:00 | 16:34:10 | 8:27:37 | 33 | Shelby MT | Team Weishaar |
109 | 317 | Josh Briggs | 8:04:35 | 12:29:05 | 16:33:33 | 8:28:58 | 27 | HelenaMT | Crank Addicts |
110 | 326 | Dave Butler | 8:05:16 | 12:41:25 | 16:36:31 | 8:31:15 | 31 | ButteMT | Highlands Cycling |
111 | 440 | Norman Singley | 8:05:33 | 11:43:16 | 16:41:47 | 8:36:14 | 33 | MissoulaMT | Thursday Night Ride |
112 | 375 | Doug Johnson | 8:06:17 | 12:41:24 | 16:43:40 | 8:37:23 | 25 | East HelenaMT | Crank Addicts |
113 | 473 | Alden Wright | 8:05:37 | 11:41:07 | 16:52:06 | 8:46:29 | 69 | MissoulaMT | Alden Wright |
114 | 331 | Nathan Cook | 8:05:01 | 12:26:12 | 16:55:07 | 8:50:06 | 36 | CoolinID | Woodrat |
115 | 380 | Brian Kelley | 8:05:27 | 12:38:32 | 16:57:42 | 8:52:15 | 47 | SpokaneWA | Second Time Around |
116 | 454 | Tim Thomas | 8:05:38 | 10:51:49 | 16:57:57 | 8:52:19 | 44 | SpokaneWA | MOOSE DROOL |
117 | 468 | Tedd Weldon | 8:05:45 | 13:37:09 | 16:59:19 | 8:53:34 | – | ButteMT | na |
118 | 357 | Dave Foster | 8:04:21 | 12:44:52 | 16:59:54 | 8:55:33 | 32 | Helena MT | Lund Cycling |
119 | 393 | Tonda Lark | 8:06:05 | 12:47:25 | 17:01:43 | 8:55:38 | 31 | MoscowID | Nanobyte |
120 | 352 | Matt Fischer | 8:05:41 | 12:48:40 | 17:15:48 | 9:10:07 | 58 | ButteMT | Matt Fischer |
121 | 476 | Doug Melius | 8:05:24 | 11:27:13 | 17:22:35 | 9:17:11 | – | ||
122 | 332 | David Couch | 8:06:22 | 13:07:37 | 17:41:41 | 9:35:19 | 45 | Idaho FallsID | Russs team |
123 | 374 | Brian Jennings | 8:06:07 | 12:40:31 | 17:46:24 | 9:40:17 | 43 | ThorntonCO | Jennings |
124 | 431 | Russ Reed | 8:06:21 | 11:55:30 | 17:55:56 | 9:49:35 | 42 | AmmonID | Russ |
125 | 441 | Jay Slocum | 8:06:46 | 12:15:28 | 18:07:26 | 10:00:40 | 31 | ButteMT | Slocum |
126 | 445 | Willie Stene | 8:05:11 | 11:56:22 | 18:14:43 | 10:09:32 | 37 | PolsonMT | Rounders |
127 | 361 | Joel Gerhart | 8:06:37 | 13:29:09 | 18:18:03 | 10:11:26 | 45 | HelenaMT | Team Great Divide |
128 | 464 | Kirwin Webb | 8:06:03 | 13:02:14 | 18:19:21 | 10:13:18 | – | ButteMT | na |
129 | 379 | Danny Kaluza | 8:05:51 | 13:18:14 | 18:19:20 | 10:13:29 | – | ButteMT | na |
130 | 484 | Morgan Deskins | 8:05:25 | 11:32:59 | 18:31:06 | 10:25:41 | |||
131 | 448 | Brian Sullivan | 8:06:37 | 12:59:43 | 18:41:23 | 10:34:46 | 46 | ButteMT | NA |
132 | 314 | Jared Bolles | 8:06:28 | 14:07:34 | 19:20:34 | 11:14:06 | 29 | HelenaMT | Crank Addicted |
133 | 384 | Leath Kincaid | 8:06:15 | 14:07:14 | 19:20:34 | 11:14:19 | 34 | HelenaMT | Crank Addicts |
134 | 462 | Murry Warhank | 8:06:12 | 12:04:53 | 21:50:20 | 13:44:08 | 30 | HelenaMT | MTUtes |
DNF | 316 | Doug Braham | 8:06:42 | 0:00:00 | 0:00:00 | 23:59:59 | 49 | LivingstonMT | No Team |
DNF | 329 | Dan Carroll | 8:06:25 | 0:00:00 | 0:00:00 | 23:59:59 | 35 | ButteMT | Tomahawk |
DNF | 335 | Gregg Cummings | 8:06:43 | 13:36:42 | 0:00:00 | 23:59:59 | 50 | BozemanMT | Braham Cummings |
DNF | 341 | Dustin Deitchler | 8:06:15 | 0:00:00 | 0:00:00 | 23:59:59 | 32 | HelenaMT | Crank Addicts |
DNF | 351 | John Fiore | 8:04:29 | 11:13:07 | 0:00:00 | 23:59:59 | 49 | MissoulaMT | Montana Cyclocross |
DNF | 356 | Anthony Ford | 8:06:26 | 0:00:00 | 0:00:00 | 23:59:59 | 16 | ButteMT | Tomahawk |
DNF | 359 | Dan Gager | 8:04:31 | 0:00:00 | 0:00:00 | 23:59:59 | 40 | CorvallisMT | Red Barn Bikes |
DNF | 372 | Jeffery Hyma | 8:05:23 | 13:01:53 | 0:00:00 | 23:59:59 | 53 | WinonaMN | WAMB |
DNF | 383 | Grant Kier | 8:04:29 | 11:46:46 | 0:00:00 | 23:59:59 | 36 | MissoulaMT | |
DNF | 388 | Tom Kosmalski | 8:04:19 | 0:00:00 | 0:00:00 | 23:59:59 | – | Hood RiverOR | na |
DNF | 396 | Riley Lennon | 8:05:02 | 0:00:00 | 0:00:00 | 23:59:59 | 38 | MissoulaMT | Team Lennon |
DNF | 402 | Chad Malcott | 8:05:18 | 0:00:00 | 0:00:00 | 23:59:59 | 30 | WhitefishMT | Great Northern Cycling Club |
DNF | 406 | John Mcdermott | 8:05:46 | 0:00:00 | 0:00:00 | 23:59:59 | – | ButteMT | na |
DNF | 434 | Craig Savage | 8:05:38 | 12:07:06 | 0:00:00 | 23:59:59 | 43 | GreenacresWA | Savage Butte Irish |
DNF | 447 | Chris Stout | 8:05:59 | 12:07:11 | 0:00:00 | 23:59:59 | 33 | Seeley LakeMT | Stout |
DNF | 463 | Mike Warren | 8:04:53 | 15:05:13 | 0:00:00 | 23:59:59 | 41 | MissoulaMT | Ravine |
DNF | 467 | Jared Weishaar | 8:06:34 | 12:11:44 | 0:00:00 | 23:59:59 | 27 | Shelby MT | Team Weishaar |
DNS | 311 | David Blair | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 51 | BendOR | boneyard |
DNS | 327 | Tyler Call | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 27 | BozemanMT | Rockford/ Clif |
DNS | 398 | Gregar Lind | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 54 | MissoulaMT | Greg Lind |
DNS | 433 | Michael Rossi | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | – | MissoulaMT | na |
DNS | 435 | Pat Scharfe | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 46 | MissoulaMT | Missoula Bicycle Works |
DNS | 444 | Larry Stayner | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | – | MissoulaMT | na |
DNS | 451 | Todd Tallman | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 42 | BillingsMT | Nothing in particular |
DNS | 455 | Dwight Thomas | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 48 | MissoulaMT | Flying Pigs |
DNS | 459 | Jonathan Kitchens | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | – | ||
Division: Mens Singlespeed 50 | |||||||||
Place | Bib # | Name | Start | Highlands Checkpoint | Finish | Elapsed | Age | City | Team Name |
1 | 378 | Eddie Joy | 8:04:38 | 11:26:13 | 14:19:52 | 6:15:14 | 30 | MissoulaMT | Team Kent Bros |
2 | 430 | Blase Reardon | 8:05:40 | 12:12:21 | 15:03:56 | 6:58:16 | 48 | KetchumID | none |
3 | 429 | Thomas Rau | 8:06:28 | 11:29:30 | 15:41:07 | 7:34:39 | 38 | StevensvilleMT | Team Alien Destruction |
DNS | 328 | Thomas Carleton | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 31 | Coeur D AleneID | Carleton |
DNS | 450 | Scott Symon | 0:00:00 | 0:00:00 | 0:00:00 | 23:59:59 | 36 | Portola ValleyCA | Scott symon |
Division: Womens Open 50 | |||||||||
Place | Bib # | Name | Start | Highlands Checkpoint | Finish | Elapsed | Age | City | Team Name |
1 | 336 | Lisa Curry | 8:04:52 | 11:25:43 | 13:54:55 | 5:50:03 | 29 | BozemanMT | GAS/Intrinsik |
2 | 360 | Heidi Gaskill | 8:04:33 | 11:24:18 | 14:02:13 | 5:57:40 | 24 | MissoulaMT | Missoula Muffs |
3 | 330 | Amy Chiuchiolo | 8:04:56 | 11:29:56 | 14:17:19 | 6:12:23 | 36 | BozemanMT | GAS/Intrinsik |
4 | 363 | Heather Gilbert | 8:04:55 | 11:50:12 | 14:49:08 | 6:44:13 | 42 | Salt Lake CityUT | Cutthroat Racing |
5 | 318 | Ali Bronsdon | 8:05:12 | 11:46:48 | 15:00:04 | 6:54:52 | 27 | PolsonMT | Mission Valley Rounders |
6 | 414 | Debra Morrell | 8:05:01 | 12:08:58 | 15:20:13 | 7:15:12 | – | HelenaMT | na |
7 | 432 | Sommer Roefaro | 8:06:31 | 13:08:58 | 15:21:56 | 7:15:25 | 35 | BozemanMT | Team Muleterro |
8 | 370 | Holly Hill | 8:05:53 | 12:31:41 | 16:11:25 | 8:05:32 | 30 | ButteMT | Highlands Cycling Club |
9 | 426 | Jessica Putzier | 8:06:32 | 0:00:00 | 16:12:18 | 8:05:46 | 39 | BozemanMT | Muleterro |
10 | 369 | Sharon Hecker | 8:05:41 | 12:28:44 | 16:24:57 | 8:19:16 | – | ButteMT | na |
11 | 307 | Melinda Barnes | 8:05:14 | 12:26:58 | 16:25:52 | 8:20:38 | – | HelenaMT | na |
12 | 320 | Wendy Brooke | 8:05:14 | 12:46:39 | 16:26:03 | 8:20:49 | 40 | HelenaMT | Team Great Divide |
13 | 442 | Kim Snodgrass Draper | 8:05:49 | 13:02:55 | 16:42:12 | 8:36:23 | 36 | ButteMT | Moose Drooler |
