By Jared Eborn CEDAR CITY – The 10th edition of the Larry H. Miller Tour of Utah rolled out in Southern Utah with arguably its most talented and star-laden field ever. And after 113.5 miles, it was Belkin-Pro Cycling’s Moreno Hofland who sprinted to victory and into the yellow jersey.
In front of a fast-charging peloton, Hofland (Netherland) followed a well-executed leadout train to outkick Team Smartstop’s Jure Kocjan (Slovenia) and Team Lampre-Merida’s Andrea Palini (Italy) for the Stage 1 win.
“It was my first race since I had a bad crash in the Tour of California (in May),” Holfand said. “So I didn’t know what to expect. But I felt very good and I am happy to get the win. It is my first time in a race leader’s jersey, so I am very happy.”
Story continues below:
2014-ToU-STAGE-ONE-1-25
Hofland hadn’t raced at all since his crash at the Amgen Tour of California as he recovered from injury. Still, he said he recognized early on that he and his Belkin team were marked men. “I think they all looked at us as a favorite,” Hofland said, “so we didn’t see anyone helping us out there.”
Story continues below:
Stage 1 opened up with a five man breakaway that was animated early on by Hincapie Sportswear Development’s Robin Carpenter who captured the first intermediate sprint and held off his fellow break partners for both King of the Mountain lines. For his efforts, Carpenter will wear the Ski Utah King of the Mountain jersey during Stage 2.
After cresting the Bristlecone summit east of Cedar City, the peloton chased down the break and caught them shortly after reaching town and crowd favorites Jens Voigt and Ivan Basso launching solo attacks to through scares into the field.
In the end, however, it was a day for the sprinters as teams lined up their leadout trains and cranked up the speed.
Hofland celebrated his victory and slipped into a UCI stage race leaders jersey for the first time in his professional career.
Utah Riders Tanner and Chris Putt both finished with the peloton. Tanner Putt is currently second in the best young rider competition. Robin Carpenter (Hincapie) is in the Ski Utah King of the Mountains Jersey after winning both the Cat 1 and Cat 4 climbs today. Moreno Hofland is in the Larry H. Miller Dealerships leader’s jersey as well as the Utah Sports Commission Sprint Jersey. BMC is in the lead in the team competition.
Stage 2 presented by iON Camera will begin at 10:15 a.m. on Tuesday, August 5. This 130.7-mile stage features amazing views and rugged challenges along Scenic Byway 12 from Panguitch to Torrey.
Scroll down for results. – –
–
–
–
2014 Larry H. Miller Tour of Utah Stage 1 Results:
1 Stage | ||||||||
America’s Toughest Stage Race | ||||||||
Organiser: Utah Cycling Partnership Inc. | ||||||||
Stage: August 4, 2014 | ||||||||
Arrival classification: Stage 1 – Cedar City to Cedar City pb ZIONS Bank | ||||||||
Average speed of winner: 37.624 km/h<BR>23.378 mph | ||||||||
Distance: 182,6km<BR>113,46m | ||||||||
Time of winner: 4.51’12” | ||||||||
Commencement: 10:35 AM | ||||||||
Position | Rider | Team | Team | Time | Gap | Bonuses | Penalty | |
1 | 53 | HOFLAND Moreno | BELKIN-PRO CYCLING TEAM | BEL | 4:51:12 | 0:00:00 | 10 | |
2 | 143 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 4:51:12 | 0:00:00 | 6 | |
3 | 16 | PALINI Andrea | LAMPRE-MERIDA | LAM | 4:51:12 | 0:00:00 | 4 | |
4 | 96 | YOUNG Eric | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:51:12 | 0:00:00 | ||
5 | 66 | REIJNEN Kiel | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:51:12 | 0:00:00 | ||
6 | 26 | WYSS Danilo | BMC RACING TEAM | BMC | 4:51:12 | 0:00:00 | ||
7 | 27 | ZABEL Rick * | BMC RACING TEAM | BMC | 4:51:12 | 0:00:00 | ||
8 | 151 | PUTT Tanner * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:12 | 0:00:00 | ||
9 | 5 | HOWES Alex | TEAM GARMIN-SHARP | GRS | 4:51:12 | 0:00:00 | ||
10 | 101 | TVETCOV Serghei | JELLY BELLY P/B MAXXIS | JBC | 4:51:12 | 0:00:00 | ||
11 | 7 | MANNION Gavin | TEAM GARMIN-SHARP | GRS | 4:51:12 | 0:00:00 | ||
12 | 18 | WACKERMANN Luca * | LAMPRE-MERIDA | LAM | 4:51:12 | 0:00:00 | ||
13 | 21 | EVANS Cadel | BMC RACING TEAM | BMC | 4:51:12 | 0:00:00 | ||
14 | 142 | KLINE Shane | TEAM SMARTSTOP | SSC | 4:51:12 | 0:00:00 | ||
15 | 111 | JARAMILLO DIEZ Daniel Alexander | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:51:17 | 0:00:05 | ||
16 | 91 | JONES Carter | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:51:17 | … | ||
17 | 136 | LEWIS Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | ||
18 | 11 | HORNER Christopher | LAMPRE-MERIDA | LAM | 4:51:17 | … | ||
19 | 2 | ACEVEDO CALLE Janier Alexis | TEAM GARMIN-SHARP | GRS | 4:51:17 | … | ||
20 | 1 | DANIELSON Thomas | TEAM GARMIN-SHARP | GRS | 4:51:17 | … | ||
21 | 135 | SMITH Dion * | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | ||
22 | 158 | ZEPUNTKE Ruben * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:17 | … | ||
23 | 76 | SULZBERGER Bernard | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:17 | … | ||
24 | 51 | KELDERMAN Wilco | BELKIN-PRO CYCLING TEAM | BEL | 4:51:17 | … | ||
25 | 42 | BENNETT George | CANNONDALE | CAN | 4:51:17 | … | ||
26 | 145 | MCCABE Travis | TEAM SMARTSTOP | SSC | 4:51:17 | … | ||
27 | 134 | SKUJINS Toms | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | ||
28 | 46 | SALERNO Cristiano | CANNONDALE | CAN | 4:51:17 | … | ||
29 | 22 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 4:51:17 | … | ||
30 | 56 | WAGNER Robert | BELKIN-PRO CYCLING TEAM | BEL | 4:51:17 | … | ||
31 | 24 | HERMANS Ben | BMC RACING TEAM | BMC | 4:51:17 | … | ||
32 | 43 | MARANGONI Alan | CANNONDALE | CAN | 4:51:17 | … | ||
33 | 25 | SCHÄR Michael | BMC RACING TEAM | BMC | 4:51:17 | … | ||
34 | 44 | MOHORIC Matej * | CANNONDALE | CAN | 4:51:17 | … | ||
35 | 65 | LOUDER Jeffry | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:51:17 | … | ||
36 | 28 | TEUNS Dylan * | BMC RACING TEAM | BMC | 4:51:17 | … | ||
37 | 92 | CANDELARIO Alexander | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:51:17 | … | ||
38 | 34 | WATSON Calvin * | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
39 | 14 | DODI Luca | LAMPRE-MERIDA | LAM | 4:51:17 | … | ||
40 | 13 | CONTI Valerio * | LAMPRE-MERIDA | LAM | 4:51:17 | … | ||
41 | 72 | HUCKER Robbie | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:17 | … | ||
42 | 84 | PLANET Charles * | TEAM NOVO NORDISK | TNN | 4:51:17 | … | ||
43 | 73 | LAPTHORNE Darren | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:17 | … | ||
44 | 45 | SAGAN Juraj | CANNONDALE | CAN | 4:51:17 | … | ||
45 | 132 | ROSSKOPF Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | ||
46 | 133 | CARPENTER Robin * | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | 3 | |
47 | 37 | EASTMAN Ryan * | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
48 | 155 | ORAM James * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:17 | … | ||
49 | 114 | ROMERO AMARAN Luis | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:51:17 | … | ||
50 | 41 | BASSO Ivan | CANNONDALE | CAN | 4:51:17 | … | ||
51 | 61 | EUSER Lucas | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:51:17 | … | ||
52 | 71 | CRAWFORD Jai | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:17 | … | ||
53 | 131 | CLARK Oscar | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | ||
54 | 124 | DINIZ CORREIA Alex | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:51:17 | … | ||
55 | 23 | EIJSSEN Yannick | BMC RACING TEAM | BMC | 4:51:17 | … | ||
56 | 106 | RATHE Jacob | JELLY BELLY P/B MAXXIS | JBC | 4:51:17 | … | ||
57 | 74 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:17 | … | ||
58 | 112 | OBANDO BRENES Gregory | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:51:17 | … | ||
59 | 102 | RODRIGUEZ Fred | JELLY BELLY P/B MAXXIS | JBC | 4:51:17 | … | ||
60 | 35 | ZOIDL Riccardo | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
61 | 94 | ANTHONY Jesse | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:51:17 | … | ||
62 | 116 | SQUIRE Robbie | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:51:17 | … | ||
63 | 33 | VOIGT Jens | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
64 | 36 | CHEVRIER Clement * | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
65 | 15 | KOSHEVOY Ilia | LAMPRE-MERIDA | LAM | 4:51:17 | … | ||
66 | 137 | BUTLER Christopher | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | ||
67 | 77 | SULZBERGER Wesley | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:17 | … | ||
68 | 38 | KIRSCH Alex * | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
69 | 47 | WURF Cameron | CANNONDALE | CAN | 4:51:17 | … | ||
70 | 83 | HENTTALA Joonas | TEAM NOVO NORDISK | TNN | 4:51:17 | … | ||
71 | 115 | WREN Tyler | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:51:17 | … | ||
72 | 31 | BUSCHE Matthew | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
73 | 32 | ROULSTON Hayden | TREK FACTORY RACING | TFR | 4:51:17 | … | ||
74 | 95 | SOLADAY Thomas | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:51:17 | … | ||
75 | 93 | FRIEDMAN Michael | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:51:17 | … | ||
76 | 148 | BRITTON Rob | TEAM SMARTSTOP | SSC | 4:51:17 | … | ||
77 | 4 | GAIMON Phillip | TEAM GARMIN-SHARP | GRS | 4:51:17 | … | ||
78 | 156 | PUTT Chris * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:17 | … | ||
79 | 154 | GEOGHEGAN HART Tao * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:17 | … | ||
80 | 113 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:51:17 | … | ||
81 | 121 | ALMEIDA Andre * | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:51:17 | … | ||
82 | 138 | SCHMALZ Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:51:17 | … | ||
83 | 147 | KYER Julian | TEAM SMARTSTOP | SSC | 4:51:17 | … | ||
84 | 67 | DAY Benjamin | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:51:17 | … | ||
85 | 141 | TORCKLER Michael | TEAM SMARTSTOP | SSC | 4:51:17 | … | ||
86 | 117 | COOKE Matt | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:51:17 | … | ||
87 | 82 | LOZANO RIBA David | TEAM NOVO NORDISK | TNN | 4:51:17 | … | ||
88 | 81 | MEGIAS LEAL Javier | TEAM NOVO NORDISK | TNN | 4:51:17 | … | ||
89 | 144 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 4:51:17 | … | ||
90 | 127 | RINCON DIAZ Ramiro | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:51:17 | … | ||
91 | 125 | NAZARET Magno Prado | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:51:17 | … | ||
92 | 157 | SWIRBUL Keegan * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:17 | … | ||
93 | 105 | CARLSEN Kirk | JELLY BELLY P/B MAXXIS | JBC | 4:51:17 | … | ||
94 | 62 | BOLIVAR HERNANDEZ Isaac | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:51:17 | … | ||
95 | 68 | SUMMERHILL Daniel | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:51:17 | … | ||
96 | 152 | DANIEL Gregory * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:17 | … | ||
97 | 104 | FRETER Johnathan * | JELLY BELLY P/B MAXXIS | JBC | 4:51:17 | … | ||
98 | 146 | BERRY Joshua | TEAM SMARTSTOP | SSC | 4:51:17 | … | ||
99 | 126 | PRESTES GARNERO Antonio Fernando | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:51:17 | … | ||
100 | 153 | EATON Daniel * | BISSELL DEVELOPMENT TEAM | BDT | 4:51:17 | … | ||
101 | 3 | DEKKER Thomas | TEAM GARMIN-SHARP | GRS | 4:51:17 | … | ||
102 | 97 | SELANDER Bjorn | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:51:17 | … | ||
103 | 78 | CANTY Brendan * | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:17 | … | ||
104 | 108 | DAVILA Luis Enrique * | JELLY BELLY P/B MAXXIS | JBC | 4:51:17 | … | ||
105 | 58 | TUSVELD Martijn * | BELKIN-PRO CYCLING TEAM | BEL | 4:51:37 | 0:00:25 | ||
106 | 57 | VAN WINDEN Dennis | BELKIN-PRO CYCLING TEAM | BEL | 4:51:37 | … | ||
107 | 75 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 4:51:37 | … | 2 | |
108 | 64 | HANSON Ken | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:51:39 | 0:00:27 | ||
109 | 17 | VACCHER Andrea | LAMPRE-MERIDA | LAM | 4:52:20 | 0:01:08 | ||
110 | 12 | ANACONA GOMEZ Winner | LAMPRE-MERIDA | LAM | 4:51:17 | 0:00:05 | ||
111 | 98 | HUFF Charles Bradley | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:52:30 | 0:01:18 | 40 | |
112 | 54 | KEIZER Martijn | BELKIN-PRO CYCLING TEAM | BEL | 4:52:33 | 0:01:21 | ||
113 | 52 | BOL Jetse | BELKIN-PRO CYCLING TEAM | BEL | 4:52:33 | … | ||
114 | 6 | KING Benjamin | TEAM GARMIN-SHARP | GRS | 4:53:44 | 0:02:32 | ||
115 | 103 | BURNETT Ian | JELLY BELLY P/B MAXXIS | JBC | 4:53:59 | 0:02:47 | ||
116 | 118 | LEECE Stephen | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:54:51 | 0:03:39 | ||
117 | 85 | PERRY Aaron | TEAM NOVO NORDISK | TNN | 4:54:57 | 0:03:45 | ||
118 | 123 | NICACIO Pedro Autran Dourado Dutra | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:55:23 | 0:04:11 | ||
119 | 122 | MANARELLI Carlos Alexandre | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:56:01 | 0:04:49 | ||
120 | 63 | CLARKE Jonathan | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:56:04 | 0:04:52 | 1 | |
121 | 55 | TJALLINGII Maarten | BELKIN-PRO CYCLING TEAM | BEL | 4:56:04 | … | ||
122 | 86 | DILLEY Benjamin | TEAM NOVO NORDISK | TNN | 5:01:04 | 0:09:52 | 40 | |
The following competitors were signed out from the race: | ||||||||
Team | Team | Reason | ||||||
107 | JELLY BELLY P/B MAXXIS | JBC | Not signed in | |||||
Number of not started: 1 | ||||||||
Number of starters: 122 | ||||||||
Number remaining: 122 | ||||||||
Riders after time limit: — | ||||||||
Riders dropping out: — | ||||||||
Last calculated: 4-08, 16.24 (Mountain Daylight Time) | ||||||||
Classification software: StageRace 2005 software — www.stagerace.com |
[…] For a full report and results and more photos, see https://www.cyclingwest.com/racing/road-racing/2014-tour-utah-stage-1-hofland-takes-sprint-win-leader… […]
Comments are closed.