Woods, Schleck and Horner Positioned to Contest Race Lead at Grand Finale in Park City Sunday
Utah’s Squire Moves to 9th Overall
Report by Lyne Lamoureux
August 8, 2015 – Snowbird, Utah – American Joe Dombrowski of Team Cannondale-Garmin accelerated away from an elite group to win Stage 6 presented by University of Utah Health Care at the Larry H. Miller Tour of Utah on Saturday. Dombrowski soloed to victory on the legendary 6.4-mile climb of Little Cottonwood Canyon to Snowbird Ski and Summer Resort in a time of five hours and 20 seconds.
A former Best Young Rider classification winner at the 2012 Tour of Utah, Dombrowski waited until the steeper pitches of the final seven miles to attack the whittled-down peloton. He was able to bridge across to his teammate Ben King, one of the last survivors of the early breakaway. Less than a mile later, Dombrowski crossed the finish line for a solo stage win and overcame a 27-second deficit to take the overall race lead in the General Classification.
Wearing the leader’s yellow jersey on Stage 6, Michael Woods of Optum presented by Kelly Benefit Strategies led the chase group. Also in his group were pre-race favorites Fränk Schleck (Luxembourg) of Trek Factory Racing; Eritrea National Road Champion Natnael Berhane of Team MTN-Qhubeka presented by Samsung; and Chris Horner of Airgas Safeway Cycling Team. Woods took the four-man sprint for second place on the stage, crossing the line one minute and 17 seconds behind the stage winner. Berhane finished third, with Schleck and Horner in fourth and fifth, respectively.
“I knew that I had a little bit of a deficit to make up, so I figured just chance it and go early. We had Ben (King) in the breakaway and it worked out perfectly, actually,” Dombrowski said. “I figured as soon as it got steep that I would go to the front and do my thing. I knew maybe [Frank] Schleck or [Chris] Horner, Mike Woods also, would be on my wheel. But with the tailwind it kind of blew up the race, so I figured I would go early and hit it hard.”
The stage win for Dombrowski put him in the Larry H. Miller Dealerships overall leader’s jersey, with a 50-second time advantage on the G.C. over Woods. Schleck moved seven spots to third overall, one minute and seven seconds down. Horner, who finished second overall at the Tour of Utah in 2013 and 2014, jumped to fourth spot on G.C., one minute and nine seconds behind Dombrowski. Utahn Robbie Squire of Hincapie Racing Team was very active at the front on Stage 6, finishing 11th on the stage and moving up three spots on G.C. to ninth overall.
“Two podiums in two days is pretty crazy considering I hadn’t podium’ed at this level of a race yet, so definitely really special. For the team, we’ve had three podiums in three days so that’s pretty cool. It was a good day,” commented Woods about the success of his Optum presented by Kelly Benefit Strategies team at the Tour of Utah.
After two difficult years which included injuries, this victory was a great sign of progress for Dombrowski. “I came into this season, having changed teams in the off-season and looked at everything as a fresh start. This is like my first year again. I’m just going to start from zero and see what I can do. I’ve been happy with the progress so far and I think this is the best yet. I’m really excited to defend tomorrow and try and win this race overall.”
King, who helped his teammate in the final climb after spending 90 miles in the break, was awarded the Vivint Most Aggressive Rider jersey. “From the start of the day the only reason that there was for me to be in the break was to help Joe on Snowbird, and everything went perfectly. It was really cool when I saw Joe coming across, ‘oh yeah it’s on’.”
The Tour of Utah’s “Queen Stage” lived up to its reputation as one of cycling’s most demanding days in the saddle, with 12,959 feet of climbing and four Utah Office of Tourism King of the Mountain climbs.
The consecutive hard climbs decimated both the early 12-rider break and the peloton over the course of 110 miles. Woods and his teammates were put under pressure immediately as the race started in Salt Lake City. A group of 10 riders off the front quickly swelled up as more and more riders bridged across. Teams represented in the move included Cannondale-Garmin Pro Cycling, Jelly Belly presented by Maxxis, Team MTN-Qhubeka presented by Samsung, Axeon Cycling Team, Team SmartStop , Airgas Safeway Cycling Team. Quickly the gap went up to 15 seconds and things started to unravel for the Optum p/b Kelly Benefit Strategies in their defense of the yellow leader’s jersey. Sensing the danger, Woods did the one thing he could do to shut it down, he bridged across forcing the peloton to chase and close down the gap.
Three riders Team SmartStop’s Rob Britton, Jack Bobridge of Drapac Professional Cycling and Greg Daniel of Axeon Cycling Team split off the front while the rest of the break was re-absorbed by the peloton. All this after only eight miles of very aggressive racing. The attacks continued until a chase group of nine riders formed and ultimately connected to the trio at the front after the first KOM, the climb up Little Mountain. The breakaway of the day included King, Dion Smith of Hincapie Racing Team, Daniel’s teammates James Oram and Ruben Guerreiro, Britton and his teammate Flavio De Luna, Joey Rosskopf of BMC Racing Team, Sonny Colbrelli of Bardiani-CSF, Carlos Ramirez of Team Colombia and Johann Van Zyl of Team MTN-Qhubeka presented by Samsung.
The 12 riders continued to push the pace up to three minutes by the second KOM, the climb up Big Mountain at 18 miles into stage. KOM leader Daniel easily took the first two KOMs of the day to consolidate his hold on the Ski Utah King of the Mountain Leader’s jersey. Only nine seconds down in the G.C., Dion became the virtual leader on the road.
Alarms rang in the peloton when the gap hit the five minute mark halfway through the stage. It was time for other teams to put riders in the rotation at the front of the field to allow their leaders to fight for the overall. So riders from the Drapac, Airgas Safeway, Trek Factory Racing and Jelly Belly presented by Maxxis joined with the Optum team at the front. The extra fire power helped to nibble away 30 seconds from the gap in 16 miles.
At the bottom of the dreaded climb up Guardsmans Pass, the gap was under four minutes. Teams massed at the front in preparation of the 7.1-mile climb with its seven percent average gradient at high altitude. Riders were shelled from the break and from the field. Loving the steepness, Team Colombia massed at the front of the field to push the pace and crush legs.
In the break, Rosskopf set a brutal pace, shelling all riders but Britton by the time they crested at 9,638 feet of elevation. The gap back to the dwindling field was 55 seconds. King was not giving up, and he would reconnect with the duo on the descent.
Still at the front, the Colombian riders increased the pace, splitting the field with 10 miles to go. With no more teammates, Woods was isolated.
In front, Rosskopf was pushing the pace but King didn’t go too deep as per the team plan. “Joey is a good friend of mine, we live together in Italy. He crushed us on Guardsman, he dropped me by a couple hundred meters on Guardsman and I had to chase for a few kilometers down the descent. There was no reason for me to ride with him knowing that Joe was coming across, it didn’t help me to contribute to Joey winning the stage because I knew that he was climbing pretty well based on how well he went over the top of Guardsman. I still rotated with them once I recovered but I wasn’t driving it, I was trying to hold it back so that I could give it to Joe when he got up there.”
As the race turned onto Little Cottonwood, the gap was 30 seconds. With steeper pitches at the bottom of the final climb and a tailwind, the decisive attacks would need to come early. At less than five miles to go, the main group down to around 25 riders had the breakaway trio in their sights.
“The Colombian team was riding at the bottom but it wasn’t quite steep enough yet to make a selection. They had a couple guys swing off, and once it was getting steep, they were hitting it pretty hard and I saw Ben just up the road. I figured that I could go across to Ben and make a small selection, I know that Ben can really drill it for a kilometer or two, and really whittle it down. And that’s sort of how we did it,” Dombrowski explained.
Dombrowski put in his first attack to bridge across and Woods closed the gap with the rest of the contenders on his wheel. King went to the front while Dombrowski, Woods, Schleck, Squire, Horner and the others lined up behind him. After King pulled over one kilometer later, Dombrowski put in another acceleration with only Schleck able to match the pace.
He continued, “Once Ben swing off, I think it was only Frank Schleck with me, a pretty elite group. The tailwind really helped me a lot because I knew that it really didn’t matter if there was a group of three or four chasing behind, it’s more or less the same for them. That definitely helped in term of making up a deficit like that coming into this stage.”
The 24-year old racer accelerated again and was soon solo off the front, climbing at a much faster than anyone else. Though he did have to check with his Directeur Sportif to make sure that there was no one else ahead. “My director came up in the car, sometimes you’re not totally sure what the situation is. You know you’re off the front and you’re probably alone but I had to ask him is anyone ahead of me? And he said ‘no you’re going the race, you’re going to win the stage’. I said ‘are you sure’? ‘No you’re going to win the race’. Sometimes in the heat of the moment, you know what’s going on but it doesn’t totally register. It was good getting information from the team and also time gaps from the motorbike to know what’s going on behind.”
In the chase group, Schleck, Horner and Berhane sat on Woods forcing him to chase. The four stayed together until the final sprint for second taken by Woods.
UnitedHealthcare ‘s Tanner Putt of Park City, who received some of the loudest cheers on
Tanner Flats, finished 87th on the stage, crossing the line 25 minutes behind the winner. He now sits 91st overall, 55 minutes and 18 seconds down. Utahn Erik Slack of the Jelly Belly presented by Maxxis team, finished 98th on the stage, 31 minutes and 50 seconds down. He now sits 86th overall at 49 minutes 50 seconds back.
Finishing 10th on the stage, Colombian Daniel Martinez of Team Colombia moved up to seventh overall to become the Subaru Best Young Rider. Kiel Reijnen (USA) of UnitedHealthcare Pro Cycling Team recaptured the Utah Sports Commission Sprint Leader jersey. Fans selected Robin Carpenter (USA) of Hincapie Racing Team as the America First Credit Union Fan Favorite in the Best Ambassador (Statesman) category.
Interviews:
Joe Dombrowski:
Robbie Squire:
Natnael Berhane:
Robin Carpenter:
2015 Larry H. Miller Tour of Utah Award Jerseys – Stage 6
Larry H. Miller Dealerships Leader – Joe Dombrowski (USA) of Team Cannondale-Garmin
Utah Sports Commission Sprint Leader – Kiel Reijnen (USA), UnitedHealthcare Pro Cycling Team
Utah Office of Tourism King of the Mountain Leader – Greg Daniel (USA) of Axeon Cycling Team
Subaru Best Young Rider – Daniel Martinez (Colombia) of Team Colombia
Vivint Most Aggressive Rider – Ben King (USA) of Team Can nondale-Garmin
America First Credit Union Fan Favorite – Robin Carpenter (USA) of Hincapie Racing Team
Washakie Renewable Energy Best Team – Team Colombia
Results for Stage 6 of the 2015 Tour of Utah
Position | Rider | Team | Team | Time | Gap | |
1 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 5:00:20 | 0:00:00 |
2 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:01:37 | 0:01:17 |
3 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:01:37 | … |
4 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 5:01:37 | … |
5 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:01:37 | … |
6 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 5:02:04 | 0:01:44 |
7 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 5:02:14 | 0:01:54 |
8 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 5:02:14 | … |
9 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 5:02:14 | … |
10 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 5:02:14 | … |
11 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 5:02:14 | … |
12 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 5:02:14 | … |
13 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 5:02:54 | 0:02:34 |
14 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 5:02:57 | 0:02:37 |
15 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 5:03:23 | 0:03:03 |
16 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 5:03:23 | … |
17 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 5:03:23 | … |
18 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:03:23 | … |
19 | 55 | CLARKE Jonathan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:03:58 | 0:03:38 |
20 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 5:03:58 | … |
21 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 5:04:04 | 0:03:44 |
22 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 5:04:04 | … |
23 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 5:04:26 | 0:04:06 |
24 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 5:05:37 | 0:05:17 |
25 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 5:05:48 | 0:05:28 |
26 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 5:06:12 | 0:05:52 |
27 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 5:06:33 | 0:06:13 |
28 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 5:06:33 | … |
29 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 5:06:33 | … |
30 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 5:08:43 | 0:08:23 |
31 | 148 | EASTER Cullen | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:08:43 | … |
32 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 5:09:11 | 0:08:51 |
33 | 126 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:09:13 | 0:08:53 |
34 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 5:09:41 | 0:09:21 |
35 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 5:09:47 | 0:09:27 |
36 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 5:09:47 | … |
37 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 5:11:31 | 0:11:11 |
38 | 112 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 5:12:14 | 0:11:54 |
39 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 5:12:34 | 0:12:14 |
40 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 5:12:54 | 0:12:34 |
41 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 5:13:32 | 0:13:12 |
42 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 5:13:32 | … |
43 | 66 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 5:15:51 | 0:15:31 |
44 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 5:16:11 | 0:15:51 |
45 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 5:16:47 | 0:16:27 |
46 | 47 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:18:45 | 0:18:25 |
47 | 26 | * WATSON Calvin | TREK FACTORY RACING | TFR | 5:18:45 | … |
48 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 5:18:45 | … |
49 | 94 | MCCABE Travis | TEAM SMARTSTOP | SSC | 5:18:45 | … |
50 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:20:05 | 0:19:45 |
51 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:21:52 | 0:21:32 |
52 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:21:52 | … |
53 | 142 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:21:52 | … |
54 | 111 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 5:21:52 | … |
55 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 5:21:52 | … |
56 | 158 | ANDERSON Jack | TEAM BUDGET FORKLIFTS | BFL | 5:23:40 | 0:23:20 |
57 | 12 | PHINNEY Taylor | BMC RACING TEAM | BMC | 5:23:40 | … |
58 | 37 | * SPOKES Samuel | DRAPAC PROFESSIONAL CYCLING | DPC | 5:23:40 | … |
59 | 144 | * MAUCH Justin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:23:40 | … |
60 | 107 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:23:40 | … |
61 | 145 | EASTER Griffin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:23:40 | … |
62 | 116 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 5:23:40 | … |
63 | 125 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:23:40 | … |
64 | 53 | JONES Christopher | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:23:40 | … |
65 | 48 | VAN ZYL Johann | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:23:40 | … |
66 | 71 | COLBRELLI Sonny | BARDIANI CSF | BAR | 5:23:46 | 0:23:26 |
67 | 122 | TRILLINI Walter Gaston | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:25:11 | 0:24:51 |
68 | 7 | BOVENHUIS Jasper | TEAM CANNONDALE-GARMIN | TCG | 5:25:11 | … |
69 | 86 | BRENNAN Mackenzie | HINCAPIE RACING TEAM | HSD | 5:25:11 | … |
70 | 44 | JIM Songezo | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:25:11 | … |
71 | 98 | ORONTE Emerson | TEAM SMARTSTOP | SSC | 5:25:11 | … |
72 | 88 | SCHMALZ Joseph | HINCAPIE RACING TEAM | HSD | 5:25:11 | … |
73 | 45 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:25:18 | 0:24:58 |
74 | 25 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 5:25:18 | … |
75 | 138 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 5:25:19 | 0:24:59 |
76 | 157 | TORCKLER Michael | TEAM BUDGET FORKLIFTS | BFL | 5:25:19 | … |
77 | 75 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 5:25:19 | … |
78 | 74 | ZARDINI Edoardo | BARDIANI CSF | BAR | 5:25:23 | 0:25:03 |
79 | 58 | MURPHY John | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:26:16 | 0:25:56 |
80 | 5 | KING Edward | TEAM CANNONDALE-GARMIN | TCG | 5:26:16 | … |
81 | 17 | STETINA Peter | BMC RACING TEAM | BMC | 5:26:16 | … |
82 | 52 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:26:16 | … |
83 | 124 | WILLIAMS David | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 5:26:16 | … |
84 | 156 | BERRY Josh | TEAM BUDGET FORKLIFTS | BFL | 5:26:16 | … |
85 | 65 | * MOLANO Sebastián | COLOMBIA | COL | 5:26:16 | … |
86 | 101 | ANTHONY Jesse | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:26:16 | … |
87 | 57 | * PUTT Tanner | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:26:16 | … |
88 | 151 | TALBOT Brodie | TEAM BUDGET FORKLIFTS | BFL | 5:26:16 | … |
89 | 78 | * MANFREDI Andrea | BARDIANI CSF | BAR | 5:26:16 | … |
90 | 135 | FISHER Steve | JELLY BELLY p/b MAXXIS | JBC | 5:26:16 | … |
91 | 76 | * ANDREETTA Simone | BARDIANI CSF | BAR | 5:26:16 | … |
92 | 46 | REGUIGUI Youcef | MTN-QHUBEKA p/b SAMSUNG | MTN | 5:26:37 | 0:26:17 |
93 | 32 | * KERBY Jordan | DRAPAC PROFESSIONAL CYCLING | DPC | 5:26:49 | 0:26:29 |
94 | 56 | SUMMERHILL Daniel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 5:27:38 | 0:27:18 |
95 | 24 | SILVESTRE Fabio | TREK FACTORY RACING | TFR | 5:32:10 | 0:31:50 |
96 | 61 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 5:32:10 | … |
97 | 31 | BROWN Graeme | DRAPAC PROFESSIONAL CYCLING | DPC | 5:32:10 | … |
98 | 137 | SLACK Erik | JELLY BELLY p/b MAXXIS | JBC | 5:32:10 | … |
99 | 102 | SOLADAY Thomas | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:32:10 | … |
100 | 93 | BELL Zachary | TEAM SMARTSTOP | SSC | 5:32:10 | … |
101 | 106 | ZWIZANSKI Scott | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:32:10 | … |
102 | 147 | GOTTLIEB Kevin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:32:10 | … |
103 | 105 | NAUD Pierrick | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:32:10 | … |
104 | 81 | MAGNER Tyler | HINCAPIE RACING TEAM | HSD | 5:32:15 | 0:31:55 |
105 | 82 | CLARK Oscar | HINCAPIE RACING TEAM | HSD | 5:32:39 | 0:32:19 |
Riders dropping out | ||||||
42 | BRAMMEIER Matt | MTN-QHUBEKA p/b SAMSUNG | MTN | |||
43 | GOSS Matthew Harley | MTN-QHUBEKA p/b SAMSUNG | MTN | |||
108 | YOUNG Eric | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | |||
123 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | |||
152 | O’SHEA Glenn | TEAM BUDGET FORKLIFTS | BFL | |||
154 | NANKERVIS Tommy | TEAM BUDGET FORKLIFTS | BFL | |||
The following competitors were signed out from the race: | ||||||
UCI Code | Team | Team | Reason | |||
91 | SLO19841018 | TEAM SMARTSTOP | SSC | Not signed in | ||
121 | ARG19830418 | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | Not signed in | ||
Number of not started: 2 | ||||||
Number of starters: 111 | ||||||
Number remaining: 105 | ||||||
Riders after time limit: — | ||||||
Riders dropping out: 42, 43, 108, 123, 152, 154 (=6) | ||||||
Last calculated: 8-08, 16.39 (Mountain Daylight Time) | ||||||
Classification software: StageRace 2005 software — www.stagerace.com |
General classification after: Stage 6 – SLC to Snowbird pb UofU Health Care | ||||||
Average speed of winner: 41.009 km/h<BR>25.482 mph | ||||||
Total distance: 1019,5km<BR>633,48m | ||||||
Time of winner: 24.51’37” | ||||||
Position | Rider | Team | Team | Time | Gap | |
1 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 24:51:37 | 0:00:00 |
2 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 24:52:27 | 0:00:50 |
3 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 24:52:44 | 0:01:07 |
4 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 24:52:46 | 0:01:09 |
5 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 24:53:03 | 0:01:26 |
6 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 24:53:08 | 0:01:31 |
7 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 24:53:18 | 0:01:41 |
8 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 24:53:19 | 0:01:42 |
9 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 24:53:23 | 0:01:46 |
10 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 24:53:27 | 0:01:50 |
11 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 24:53:33 | 0:01:56 |
12 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 24:54:16 | 0:02:39 |
13 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 24:54:38 | 0:03:01 |
14 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 24:54:42 | 0:03:05 |
15 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 24:54:57 | 0:03:20 |
16 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 24:55:01 | 0:03:24 |
17 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 24:55:14 | 0:03:37 |
18 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 24:55:38 | 0:04:01 |
19 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 24:56:17 | 0:04:40 |
20 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 24:56:22 | 0:04:45 |
21 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 24:56:32 | 0:04:55 |
22 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 24:56:54 | 0:05:17 |
23 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 24:59:26 | 0:07:49 |
24 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 24:59:33 | 0:07:56 |
25 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 24:59:35 | 0:07:58 |
26 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 25:00:09 | 0:08:32 |
27 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 25:00:12 | 0:08:35 |
28 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 25:01:03 | 0:09:26 |
29 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 25:03:14 | 0:11:37 |
30 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 25:04:45 | 0:13:08 |
31 | 126 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 25:05:59 | 0:14:22 |
32 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 25:06:10 | 0:14:33 |
33 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 25:06:20 | 0:14:43 |
34 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 25:06:38 | 0:15:01 |
35 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 25:07:20 | 0:15:43 |
36 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 25:07:41 | 0:16:04 |
37 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 25:08:02 | 0:16:25 |
38 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 25:10:05 | 0:18:28 |
39 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 25:10:20 | 0:18:43 |
40 | 94 | MCCABE Travis | TEAM SMARTSTOP | SSC | 25:10:36 | 0:18:59 |
41 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 25:11:18 | 0:19:41 |
42 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 25:11:31 | 0:19:54 |
43 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 25:12:49 | 0:21:12 |
44 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 25:12:56 | 0:21:19 |
45 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 25:13:18 | 0:21:41 |
46 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 25:13:40 | 0:22:03 |
47 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 25:13:57 | 0:22:20 |
