DURANGO, Colorado (May 28, 2022) — Quinn Simmons and Kira Payer won the Iron Horse Bicycle Classic Coca Cola Road Race this morning in Silverton. The event is a 47-mile bike race over two 10,000’ passes from Durango to Silverton, Colorado
In the men’s race, Trek-Segafredo’s Simmons, a Durango native, outsprinted Team California’s Caleb Classen to set the Iron Horse course record with a time of 2:11:29. Last year’s winner Riley Amos (Trek Factory Racing) took third place, about a minute behind.
“It’s always been something I look forward to in the schedule and for whatever reason it hasn’t worked so to be home and race with the whole family, it’s a really fun weekend” Simmons said after the finish. “To be able to race at home is special.”
In the women’s race, Kira Payer (DNA Pro Cycling) beat out 2019 Iron Horse champion Sarah Sturm (Specialized) by 16 seconds with a time of 2:43:34. Human Powered Health’s Katie Clouse placed third.
“We kept it pretty steady up the climbs and people just started popping,” Payer said. “Sarah put in a little dig and got rid of Katie, and it was just Sarah and I on the descent. I got a little gap at the end and just rode it in.”
Brief Results:
Men Pro/Open | ||||||||
Place
|
Name
|
Age
|
Club
|
From
|
Points
|
MPH
|
Time
|
Gap
|
1 | Quinn Simmons | 21 | Trek Segafredo | Durango, CO | 25 | 21.4 | 2:11:29.0 | |
2 | Caleb Classen | 20 | Team California | Oak Park, CA | 24 | 21.4 | 2:11:29.2 | +00:00 |
3 | Riley Amos | 20 | Trek Factory Racing | Durango, CO | 23 | 21.3 | 2:12:10.0 | +00:40 |
4 | Fortunato Ferrara | 43 | Zia Velo Cycling | Santa Fe, NM | 22 | 21.2 | 2:12:44.4 | +01:15 |
5 | Robbie Day | 19 | Bear National Team | Evergreen, CO | 21 | 21.0 | 2:13:43.3 | +02:14 |
6 | Colby Simmons | 18 | Jumbo Visma | Durango, CO | 20 | 20.9 | 2:14:31.8 | +03:02 |
7 | Howard Grotts | 29 | Specialized | Durango, CO | 19 | 20.9 | 2:14:33.6 | +03:04 |
8 | Cobe Freeburn | 20 | Bear National Team | Durango, CO | 18 | 20.9 | 2:14:45.1 | +03:16 |
9 | Ned Overend | 66 | Durango, CO | 17 | 20.6 | 2:16:19.4 | +04:50 | |
10 | Nicholas Jenkins | 23 | Rouleur Devo p/b DNA Cycling | Colo. Springs, CO | 16 | 20.5 | 2:17:05.9 | +05:36 |
Women Pro / Open | ||||||||
Place
|
Name
|
Age
|
Club
|
From
|
Points
|
MPH
|
Time
|
Gap
|
1 | Kira Payer | 23 | DNA Pro Cycling Team | Durango, CO | 25 | 17.2 | 2:43:34.5 | |
2 | Sarah Sturm | 32 | Specialized | Durango, CO | 24 | 17.2 | 2:43:50.6 | +00:16 |
3 | Katie Clouse | 20 | Human Powered Health | Grand Junction, CO | 23 | 17.0 | 2:45:16.2 | +01:41 |
4 | Bailey Cioppa | 18 | Bear National Team | Durango, CO | 22 | 16.8 | 2:46:58.3 | +03:23 |
5 | Lauren Aggeler | 18 | Team Segment 28 | Durango, CO | 21 | 16.8 | 2:47:01.1 | +03:26 |
6 | Mindy Caruso | 49 | NERO Veloce | Albuquerque, NM | 20 | 16.7 | 2:48:48.3 | +05:13 |
7 | Ashley Frye | 21 | COS Racing | Colo. Springs, CO | 19 | 16.5 | 2:50:38.0 | +07:03 |
8 | Erin Osborne | 31 | Flagstaff Bicycle Revolution | Prescott, AZ | 18 | 16.5 | 2:50:43.1 | +07:08 |
9 | Ruth Holcomb | 19 | Bear National Team | Durango, CO | 17 | 16.4 | 2:51:11.2 | +07:36 |
10 | Madelyn Roberson | 19 | Team Segment 28 | Gardendale, AL | 16 | 16.1 | 2:54:29.2 | +10:54 |
Full results available at https://my.raceresult.com/203806/