POWDER MOUNTAIN – Defending Larry H. Miller Tour of Utah champion Tom Danielson (USA) of Team Garmin-Sharp powered away from an elite group of riders to win Stage 4 presented by Workers Compensation Fund on Thursday. Danielson soloed to victory on the final epic climb of Powder Mountain in the final three kilometers to finish with a time of 4 hours, 18 minutes and 53 seconds.
(photos to follow)
The American broke away from Lampre-Merida’s Chris Horner (USA), who had battled last year on the slopes of Little Cottonwood Canyon, with three kilometers to go on the climb. The stage win for Danielson put him in the Larry H. Miller Dealerships overall leader’s jersey, with a 57-second advantage on the General Classification over Horner. BMC Racing Team’s Ben Hermans (Belgium) finished second on the stage, with Horner on his wheel for third.
“Winning a stage like that after your teammates gut themselves for you like that, there’s no better feeling in the world. We were under a lot of pressure. We have a young team here and lot of guys who just came here from the Tour. The team really stepped up today,” Danielson said after donning the race leader’s jersey. “Hats off to the Tour of Utah for putting together a really complex stage, and throwing a lot at us.”
As expected, the first mountain-top finish of the 2014 Tour of Utah brought chaos to the overall standings. Jure Kocjan (SLO), Team SmartStop, who wore the Larry H. Miller Dealerships leader’s jersey for two stages, dropped to 41st on G.C., more than 24 minutes off the lead. Michael Schär (SUI), BMC Racing Team, dropped from second to 19th and previous third-place rider Serghei Tvetcov (ROU), Jelly Belly p/b Maxxis, moved to 14th on G.C. 2011 Tour de France champion Cadel Evans (AUS) of BMC Racing Team slipped to 9th on G.C., 2:43 off the pace.
Starting in downtown Ogden, Stage 4 presented by Workers Compensation Fund passed the North Ogden Divide twice and mixed in a few loops around Pineview Reservoir. The 104.7-mile course concluded with a climb upward to Powder Mountain’s 8,156-foot finish line.
Bissell Development Team rider Tanner Putt, from Park City, lost his spot in the Top 10 and his Subaru Best Young Rider jersey despite a fairly strong ride when he finishing 16:15 back and in 34th place overall. The Subaru Best Young Rider jersey will be worn on Friday by Clement Chevrier (FRA) of Trek Factory Racing.
In a daily online fan voting competition, Utah’s Robbie Squire (Jamis-Hagens Berman) was named the ‘Best Domestique’ in the field. Squire finished 26th on Thursday, 6:24 behind Danielson.
Putt’s younger brother, Chris, finished 24:49 back with Jeff Louder (UHC) who threw an attack at the field just before ascending the North Ogden Divide for the second time.
The Tour of Utah next will take riders outside the state boundaries for the first time in race history for Stage 5 presented by Subaru. Evanston, Wyoming will host the stage start for 101.4 miles, cresting the lone Ski Utah King of the Mountain point atop Bald Mountain Pass. The 10,759-foot summit is the highest point for the Tour. Following Mirror Lake Scenic Byway (State Road 150), the race will finish in Kamas, after a loop in the Kamas Valley.
Tour of Utah Award Jerseys
Larry H. Miller Dealerships Leader – Tom Danielson (USA), Garmin-Sharp
Utah Sports Commission Sprint Leader – Moreno Hofland (NED), Belkin-Pro Cycling
Ski Utah King of the Mountain Leader – Robin Carpenter (USA), Hincapie Sportswear Development
Subaru Best Young Rider – Clement Chevrier (FRA), Trek Factory Racing
Vivint Most Aggressive Rider – Alex Diniz (BRA), Funvic Brasilinvest-Sao Jose Dos Campos
America First Credit Union Fan Favorite – Robbie Squire (USA), Jamis-Hagens Berman p/b Sutter Home
Washakie Renewable Energy Best Team – Lampre-Merida
Stage 4 presented by Workers Compensation Fund Top 10
Tom Danielson (USA), Garmin-Sharp, 4:18:53
Ben Hermans (BEL), BMC Racing Team, +0:57
Chris Horner (USA), Lampre-Merida, –
Winner Anacona (COL), Lampre-Merida, +1:47
Alex Diniz (BRA), Funvic Brasilinvest-Sao Jose Dos Campos, +2:07
Wilco Kelderman (NED), Belkin-Pro Cycling, –
George Bennett (NZL), Cannondale Pro Cycling, +2:26
Carter Jones (USA), Optum p/b/ Kelly Benefit Strategies, +2:31
Cadel Evans (AUS), BMC Racing Team, +2:48
Lachlan Norris (AUS), Drapac Professional Cycling, +2:51
2014 Larry H. Miller Tour of Utah overall leaders as of August 7
Tom Danielson (USA), Garmin-Sharp, 18:42:53
Ben Hermans (BEL), BMC Racing Team, +0:57
Chris Horner (USA), Lampre-Merida, –
Winner Anacona (COL), Lampre-Merida, +1:47
Alex Diniz (BRA), Funvic Brasilinvest-Sao Jose Dos Campos, +2:07
Wilco Kelderman (NED), Belkin-Pro Cycling, –
George Bennett (NZL), Cannondale Pro Cycling, +2:26
Carter Jones (USA), Optum p/b/ Kelly Benefit Strategies, +2:31
Cadel Evans (AUS), BMC Racing Team, +2:43
Lachlan Norris (AUS), Drapac Professional Cycling, +2:51
Complete Results:
4 Stage | |
America’s Toughest Stage Race | |
Organiser: Utah Cycling Partnership Inc. | |
Stage: August 7, 2014 | |
Arrival classification: Stage 4 – Ogden to Powder Mountain pb WCF | |
Average speed of winner: 39.052 km/h<BR>24.266 mph | |
Distance: 168,5km<BR>104,7m/(583,2km — | 751,7km)<BR>(362,38m — |
Time of winner: 4.18’53” | |
Commencement: 11:10 AM |
Position | Rider | Team | Team | Time | Gap | |||||
1 | 1 | DANIELSON Thomas | TEAM GARMIN-SHARP | GRS | 4:18:53 | 0:00:00 | ||||
2 | 24 | HERMANS Ben | BMC RACING TEAM | BMC | 4:19:50 | 0:00:57 | ||||
3 | 11 | HORNER Christopher | LAMPRE-MERIDA | LAM | 4:19:50 | … | ||||
4 | 12 | ANACONA GOMEZ Winner | LAMPRE-MERIDA | LAM | 4:20:40 | 0:01:47 | ||||
5 | 124 | DINIZ CORREIA Alex | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:21:00 | 0:02:07 | ||||
6 | 51 | KELDERMAN Wilco | BELKIN-PRO CYCLING TEAM | BEL | 4:21:00 | … | ||||
7 | 42 | BENNETT George | CANNONDALE | CAN | 4:21:19 | 0:02:26 | ||||
8 | 91 | JONES Carter | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:21:24 | 0:02:31 | ||||
9 | 21 | EVANS Cadel | BMC RACING TEAM | BMC | 4:21:41 | 0:02:48 | ||||
10 | 74 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 4:21:44 | 0:02:51 | ||||
11 | 31 | BUSCHE Matthew | TREK FACTORY RACING | TFR | 4:21:49 | 0:02:56 | ||||
12 | 137 | BUTLER Christopher | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:21:56 | 0:03:03 | ||||
13 | 148 | BRITTON Rob | TEAM SMARTSTOP | SSC | 4:22:31 | 0:03:38 | ||||
14 | 61 | EUSER Lucas | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:23:04 | 0:04:11 | ||||
15 | 111 | JARAMILLO DIEZ Daniel Alexander | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:23:09 | 0:04:16 | ||||
16 | 101 | TVETCOV Serghei | JELLY BELLY P/B MAXXIS | JBC | 4:23:12 | 0:04:19 | ||||
17 | 36 | CHEVRIER Clement * | TREK FACTORY RACING | TFR | 4:23:37 | 0:04:44 | ||||
18 | 135 | SMITH Dion * | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:24:19 | 0:05:26 | ||||
19 | 157 | SWIRBUL Keegan * | BISSELL DEVELOPMENT TEAM | BDT | 4:24:30 | 0:05:37 | ||||
20 | 71 | CRAWFORD Jai | DRAPAC PROFESSIONAL CYCLING | DPC | 4:24:38 | 0:05:45 | ||||
21 | 15 | KOSHEVOY Ilia | LAMPRE-MERIDA | LAM | 4:24:43 | 0:05:50 | ||||
22 | 25 | SCHÄR Michael | BMC RACING TEAM | BMC | 4:24:43 | … | ||||
23 | 155 | ORAM James * | BISSELL DEVELOPMENT TEAM | BDT | 4:24:46 | 0:05:53 | ||||
24 | 5 | HOWES Alex | TEAM GARMIN-SHARP | GRS | 4:24:48 | 0:05:55 | ||||
25 | 116 | SQUIRE Robbie | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:25:17 | 0:06:24 | ||||
26 | 132 | ROSSKOPF Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:25:32 | 0:06:39 | ||||
27 | 28 | TEUNS Dylan * | BMC RACING TEAM | BMC | 4:26:08 | 0:07:15 | ||||
28 | 33 | VOIGT Jens | TREK FACTORY RACING | TFR | 4:26:46 | 0:07:53 | ||||
29 | 47 | WURF Cameron | CANNONDALE | CAN | 4:29:58 | 0:11:05 | ||||
30 | 4 | GAIMON Phillip | TEAM GARMIN-SHARP | GRS | 4:31:56 | 0:13:03 | ||||
31 | 22 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 4:31:56 | … | ||||
32 | 131 | CLARK Oscar | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:31:56 | … | ||||
33 | 34 | WATSON Calvin * | TREK FACTORY RACING | TFR | 4:32:12 | 0:13:19 | ||||
34 | 146 | BERRY Joshua | TEAM SMARTSTOP | SSC | 4:32:33 | 0:13:40 | ||||
35 | 158 | ZEPUNTKE Ruben * | BISSELL DEVELOPMENT TEAM | BDT | 4:32:43 | 0:13:50 | ||||
36 | 141 | TORCKLER Michael | TEAM SMARTSTOP | SSC | 4:33:13 | 0:14:20 | ||||
37 | 78 | CANTY Brendan * | DRAPAC PROFESSIONAL CYCLING | DPC | 4:33:35 | 0:14:42 | ||||
38 | 133 | CARPENTER Robin * | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:33:49 | 0:14:56 | ||||
39 | 58 | TUSVELD Martijn * | BELKIN-PRO CYCLING TEAM | BEL | 4:33:49 | … | ||||
40 | 35 | ZOIDL Riccardo | TREK FACTORY RACING | TFR | 4:34:02 | 0:15:09 | ||||
41 | 26 | WYSS Danilo | BMC RACING TEAM | BMC | 4:34:46 | 0:15:53 | ||||
42 | 27 | ZABEL Rick * | BMC RACING TEAM | BMC | 4:34:46 | … | ||||
43 | 66 | REIJNEN Kiel | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:35:13 | 0:16:20 | ||||
44 | 151 | PUTT Tanner * | BISSELL DEVELOPMENT TEAM | BDT | 4:35:13 | … | ||||
45 | 13 | CONTI Valerio * | LAMPRE-MERIDA | LAM | 4:35:45 | 0:16:52 | ||||
46 | 123 | NICACIO Pedro Autran Dourado Dutra | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:35:45 | … | ||||
47 | 125 | NAZARET Magno Prado | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:36:49 | 0:17:56 | ||||
48 | 105 | CARLSEN Kirk | JELLY BELLY P/B MAXXIS | JBC | 4:37:47 | 0:18:54 | ||||
49 | 112 | OBANDO BRENES Gregory | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:37:47 | … | ||||
50 | 117 | COOKE Matt | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:39:03 | 0:20:10 | ||||
51 | 134 | SKUJINS Toms | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:40:16 | 0:21:23 | ||||
52 | 138 | SCHMALZ Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:40:16 | … | ||||
53 | 94 | ANTHONY Jesse | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:40:16 | … | ||||
54 | 145 | MCCABE Travis | TEAM SMARTSTOP | SSC | 4:40:16 | … | ||||
55 | 75 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 4:40:16 | … | ||||
56 | 7 | MANNION Gavin | TEAM GARMIN-SHARP | GRS | 4:40:16 | … | ||||
57 | 154 | GEOGHEGAN HART Tao * | BISSELL DEVELOPMENT TEAM | BDT | 4:40:16 | … | ||||
58 | 18 | WACKERMANN Luca * | LAMPRE-MERIDA | LAM | 4:41:20 | 0:22:27 | ||||
59 | 14 | DODI Luca | LAMPRE-MERIDA | LAM | 4:41:55 | 0:23:02 | ||||
60 | 108 | DAVILA Luis Enrique * | JELLY BELLY P/B MAXXIS | JBC | 4:41:55 | … | ||||
61 | 54 | KEIZER Martijn | BELKIN-PRO CYCLING TEAM | BEL | 4:41:58 | 0:23:05 | ||||
62 | 23 | EIJSSEN Yannick | BMC RACING TEAM | BMC | 4:43:42 | 0:24:49 | ||||
63 | 6 | KING Benjamin | TEAM GARMIN-SHARP | GRS | 4:43:42 | … | ||||
64 | 57 | VAN WINDEN Dennis | BELKIN-PRO CYCLING TEAM | BEL | 4:43:42 | … | ||||
65 | 84 | PLANET Charles * | TEAM NOVO NORDISK | TNN | 4:43:42 | … | ||||
66 | 44 | MOHORIC Matej * | CANNONDALE | CAN | 4:43:42 | … | ||||
67 | 56 | WAGNER Robert | BELKIN-PRO CYCLING TEAM | BEL | 4:43:42 | … | ||||
68 | 3 | DEKKER Thomas | TEAM GARMIN-SHARP | GRS | 4:43:42 | … | ||||
69 | 41 | BASSO Ivan | CANNONDALE | CAN | 4:43:42 | … | ||||
70 | 118 | LEECE Stephen | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:43:42 | … | ||||
71 | 2 | ACEVEDO CALLE Janier Alexis | TEAM GARMIN-SHARP | GRS | 4:43:42 | … | ||||
72 | 46 | SALERNO Cristiano | CANNONDALE | CAN | 4:43:42 | … | ||||
73 | 115 | WREN Tyler | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:43:42 | … | ||||
74 | 43 | MARANGONI Alan | CANNONDALE | CAN | 4:43:42 | … | ||||
75 | 53 | HOFLAND Moreno | BELKIN-PRO CYCLING TEAM | BEL | 4:43:42 | … | ||||
76 | 126 | PRESTES GARNERO Antonio Fernando | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 4:43:42 | … | ||||
77 | 152 | DANIEL Gregory * | BISSELL DEVELOPMENT TEAM | BDT | 4:43:42 | … | ||||
78 | 93 | FRIEDMAN Michael | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:43:42 | … | ||||
79 | 81 | MEGIAS LEAL Javier | TEAM NOVO NORDISK | TNN | 4:43:42 | … | ||||
80 | 102 | RODRIGUEZ Fred | JELLY BELLY P/B MAXXIS | JBC | 4:43:42 | … | ||||
81 | 82 | LOZANO RIBA David | TEAM NOVO NORDISK | TNN | 4:43:42 | … | ||||
82 | 113 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:43:42 | … | ||||
83 | 55 | TJALLINGII Maarten | BELKIN-PRO CYCLING TEAM | BEL | 4:43:42 | … | ||||
84 | 144 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 4:43:42 | … | ||||
85 | 142 | KLINE Shane | TEAM SMARTSTOP | SSC | 4:43:42 | … | ||||
86 | 143 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 4:43:42 | … | ||||
87 | 52 | BOL Jetse | BELKIN-PRO CYCLING TEAM | BEL | 4:43:42 | … | ||||
88 | 67 | DAY Benjamin | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:43:42 | … | ||||
89 | 114 | ROMERO AMARAN Luis | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 4:43:42 | … | ||||
90 | 17 | VACCHER Andrea | LAMPRE-MERIDA | LAM | 4:43:42 | … | ||||
91 | 92 | CANDELARIO Alexander | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:43:42 | … | ||||
92 | 106 | RATHE Jacob | JELLY BELLY P/B MAXXIS | JBC | 4:43:42 | … | ||||
93 | 95 | SOLADAY Thomas | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:43:42 | … | ||||
94 | 153 | EATON Daniel * | BISSELL DEVELOPMENT TEAM | BDT | 4:43:42 | … | ||||
95 | 77 | SULZBERGER Wesley | DRAPAC PROFESSIONAL CYCLING | DPC | 4:43:42 | … | ||||
96 | 147 | KYER Julian | TEAM SMARTSTOP | SSC | 4:43:42 | … | ||||
97 | 136 | LEWIS Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 4:43:42 | … | ||||
98 | 37 | EASTMAN Ryan * | TREK FACTORY RACING | TFR | 4:43:42 | … | ||||
99 | 63 | CLARKE Jonathan | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:43:42 | … | ||||
100 | 32 | ROULSTON Hayden | TREK FACTORY RACING | TFR | 4:43:42 | … | ||||
101 | 96 | YOUNG Eric | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 4:43:42 | … | ||||
102 | 156 | PUTT Chris * | BISSELL DEVELOPMENT TEAM | BDT | 4:43:42 | … | ||||
103 | 65 | LOUDER Jeffry | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:43:42 | … | ||||
104 | 68 | SUMMERHILL Daniel | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:43:42 | … | ||||
105 | 104 | FRETER Johnathan * | JELLY BELLY P/B MAXXIS | JBC | 4:43:42 | … | ||||
106 | 72 | HUCKER Robbie | DRAPAC PROFESSIONAL CYCLING | DPC | 4:43:42 | … | ||||
107 | 38 | KIRSCH Alex * | TREK FACTORY RACING | TFR | 4:44:44 | 0:25:51 | ||||
108 | 62 | BOLIVAR HERNANDEZ Isaac | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 4:46:16 | 0:27:23 | ||||
Riders dropping out | ||||||||||
64 | HANSON Ken | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | |||||||
83 | HENTTALA Joonas | TEAM NOVO NORDISK | TNN | |||||||
98 | HUFF Charles Bradley | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | |||||||
121 | ALMEIDA Andre * | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | |||||||
The following competitors were signed out from the race: | ||||||||||
UCI Code | Team | Team | Reason | |||||||
16 | ITA19890616 | LAMPRE-MERIDA | LAM | Disqualified | ||||||
45 | SVK19881223 | CANNONDALE | CAN | Disqualified | ||||||
73 | AUS19830304 | DRAPAC PROFESSIONAL CYCLING | DPC | Disqualified | ||||||
Number of not started: 3 | ||||||||||
Number of starters: 112 | ||||||||||
Number remaining: 108 | ||||||||||
Riders after time limit: — | ||||||||||
Riders dropping out: 64, 83, 98, 121 | ||||||||||
Last calculated: 7-08, 16.34 (Mountain Daylight Time) |