Eric Young Takes Stage 4 With Huge Uphill Sprint at Soldier Hollow
Report by Lyne Lamoureux
August 6, 2015 – Soldier Hollow, Midway, Utah – American Eric Young of the Optum presented by Kelly Benefit Strategies surged past the field from a long way back on the uphill sprint finish at Soldier Hollow to win Stage 4 presented by Subaru at the Larry H. Miller Tour of Utah. Young covered the 127-mile course, held for the first time at Soldier Hollow in Heber Valley, in four hours and 47 minutes. Young came around with 300 meters to go and held it to the line to win by 4 bike lengths in an awesome display of power.
“It feels great,”said Young, who won a sprint finish at Stage 5 in last year’s Tour of Utah. “My best chances were stages 1 and 2. I was really happy to see Kiel (Reijnen) win Stage 1, but I felt really good that day so I was disappointed. To come back, to recover and be able to take this one is unexpected, but also I’m proud of that.”
Stage 4 Photo Gallery by Cathy Fegan-Kim, CottonsoxPhotography.com
Stage 4 Photo Gallery by Dave Richards, daverphoto.com
Dion Smith (New Zealand) of Hincapie Racing Team was second and Jure Kocjan (Slovenia) of Team Smartstop finished third on Stage 4 presented by Subaru. The time bonus vaulted Kocjan into the Larry H. Miller Dealerships Overall Leader’s yellow jersey.
After capturing two intermediate sprints and time bonus seconds, Robin Carpenter (USA) of Hincapie Racing Team moved to second place in the General Classification, just two seconds back. He also took over the Subaru Best Young Rider jersey. BMC Racing Team’s Brent Bookwalter (USA) sits four seconds behind Kocjan in third place overall. Kiel Reijnen (USA) of UnitedHealthcare Professional Cycling, who wore the leader’s jersey for the first three days of the Tour of Utah, now sits in eighth position on G.C., 13 seconds back.
“The first plan was to win the stage, and if it happens, it happens. But the first goal was to win the stage,”said Kocjan about the team’s plan for today’s race on the uphill finish. “We’ll just try to enjoy tomorrow, the circuit in Salt Lake. I think it will be awesome. It will be all day, full gas.”
Early on Stage 4 presented by Subaru under sunny skies, seven riders escaped the peloton along Daniels Canyon, the first of three Utah Office of Tourism King of the Mountain climbs. The group included Luis Enrique Lemus (Mexico) of Airgas Safeway Cycling Team; Ben King (USA) of Team Cannondale-Garmin; Tim Rowe (Australia) of Drapac Professional Cycling; Songezo Jim (South Africa) of MTN-Qhubeka presented by Samsung; Robin Carpenter (USA) of Hincapie Racing Team; Daniel Eaton (USA) of Axeon Cycling Team; and Nicolae Tanovitchii (Moldova) of Jelly Belly presented by Maxxis.
The group stayed away through the undulating terrain in Duchesne County and onto the second KOM climb up the Category 2 Wolf Creek Pass. After cresting the 9,495-foot summit, the racers hit blistering speeds of 60 miles per hour on the descent back toward the Heber Valley and the finish at Soldier Hollow. After spending 112 miles in the front, the breakaway was caught in the Swiss-style community of Midway with three kilometers to go.
Axeon’s Daniel, who bridged to the break on Wolf Creek Pass, captured the Utah Office of Tourism King of the Mountain jersey. Carpenter was awarded the Vivint Most Aggressive Rider jersey. Fans selected Ted King as the America First Credit Union Fan Favorite in the Best Domestique category.
Utah’s Rob Squire finished a solid ninth on the day. He moved up to 18th place in the General Classification at 14 seconds back. Tanner Putt finished in 100th place at 5:34, he’s now in 102nd overall at 27:34 back. Erik Slack finished in 87th at 2:22 back and is now in 83rd overall at 17:03 back. Chris Putt did not start the stage, presumably a result of his crash yesterday.
Stage 4 Photo Gallery by Steven Sheffield
2015 Tour of Utah Stage 4
Stage 5 presented by Utah Sports Commission revives the popular Salt Lake City downtown circuit, which was last held in 2013. The 55-mile stage will start at 4:40 p.m. on Friday, Aug. 7, challenging the peloton to seven laps of a fast and technical eight-mile circuit. Starting on the north side of the Utah State Capital, the race will pass City Creek Canyon, the Avenues neighborhood and the University of Utah. In addition to the steep climb up State Street, the peloton will encounter a 20-percent gradient up Wall Street and Zane Avenue to the hilltop finish at the Utah State Capitol. It could be the hardest 55 miles of the week at “America’s Toughest Stage Race.”
2015 Larry H. Miller Tour of Utah Award Jerseys after Stage 4
- Larry H. Miller Dealerships Leader – Jure Kocjan (Slovenia) of Team Smartstop
- Utah Sports Commission Sprint Leader –Jure Kocjan (Slovenia) of Team Smartstop
- Utah Office of Tourism King of the Mountain Leader –Greg Daniel (USA) of Axeon Cycling Team
- Subaru Best Young Rider –Robin Carpenter (USA) of Hincapie Racing Team
- Vivint Most Aggressive Rider –Robin Carpenter (USA) of Hincapie Racing Team
- America First Credit Union Fan Favorite –Ted King (USA) of Cannondale-Garmin Pro Cycling
- Washakie Renewable Energy Best Team –Team SmartStop
2015 Tour of Utah Stage 4 Results
127 Miles, Soldier Hollow to Soldier Hollow
Position | Rider | Team | Team | Time | Gap | Bonuses | Penalty | |
1 | 108 | YOUNG Eric | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:47:57 | 0:00:00 | 10 | |
2 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 4:47:57 | 0:00:00 | 6 | |
3 | 91 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 4:47:57 | 0:00:00 | 4 | |
4 | 58 | MURPHY John | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:47:57 | 0:00:00 | ||
5 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 4:47:57 | 0:00:00 | ||
6 | 71 | COLBRELLI Sonny | BARDIANI CSF | BAR | 4:47:57 | 0:00:00 | ||
7 | 94 | MCCABE Travis | TEAM SMARTSTOP | SSC | 4:47:57 | 0:00:00 | ||
8 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 4:47:57 | 0:00:00 | ||
9 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 4:47:57 | 0:00:00 | ||
10 | 32 | * KERBY Jordan | DRAPAC PROFESSIONAL CYCLING | DPC | 4:47:57 | 0:00:00 | ||
11 | 116 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 4:47:57 | 0:00:00 | ||
12 | 25 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 4:47:57 | 0:00:00 | ||
13 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:47:57 | 0:00:00 | ||
14 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:47:57 | 0:00:00 | ||
15 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 4:47:57 | 0:00:00 | ||
16 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 4:47:57 | 0:00:00 | ||
17 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 4:47:57 | 0:00:00 | ||
18 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 4:47:57 | 0:00:00 | ||
19 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:47:57 | 0:00:00 | ||
20 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 4:47:57 | 0:00:00 | ||
21 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 4:47:57 | 0:00:00 | ||
22 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 4:47:57 | 0:00:00 | ||
23 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:47:57 | 0:00:00 | ||
24 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 4:47:57 | 0:00:00 | ||
25 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 4:47:57 | 0:00:00 | ||
26 | 75 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 4:47:57 | 0:00:00 | ||
27 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 4:47:57 | 0:00:00 | ||
28 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 4:47:57 | 0:00:00 | ||
29 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 4:47:57 | 0:00:00 | 6 | |
30 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 4:47:57 | 0:00:00 | ||
31 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 4:47:57 | 0:00:00 | ||
32 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 4:47:57 | 0:00:00 | ||
33 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 4:47:57 | 0:00:00 | ||
34 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:47:57 | 0:00:00 | ||
35 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 4:47:57 | 0:00:00 | ||
36 | 62 | CANO ARDILA Alex | COLOMBIA | COL | 4:47:57 | 0:00:00 | ||
37 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 4:47:57 | 0:00:00 | ||
38 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 4:47:57 | 0:00:00 | ||
39 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 4:47:57 | 0:00:00 | ||
40 | 145 | EASTER Griffin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:47:57 | 0:00:00 | ||
41 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:47:57 | 0:00:00 | ||
42 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 4:47:57 | 0:00:00 | ||
43 | 107 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:47:57 | 0:00:00 | ||
44 | 126 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:48:10 | 0:00:13 | ||
45 | 12 | PHINNEY Taylor | BMC RACING TEAM | BMC | 4:48:10 | … | ||
46 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 4:48:10 | … | ||
47 | 61 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 4:48:10 | … | ||
48 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:48:10 | … | ||
49 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 4:48:13 | 0:00:16 | ||
50 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 4:48:14 | 0:00:17 | ||
51 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 4:48:14 | … | ||
52 | 26 | * WATSON Calvin | TREK FACTORY RACING | TFR | 4:48:18 | 0:00:21 | ||
53 | 65 | * MOLANO Sebastián | COLOMBIA | COL | 4:48:20 | 0:00:23 | ||
54 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 4:48:25 | 0:00:28 | 20 | |
55 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 4:48:25 | … | ||
56 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 4:48:25 | … | ||
57 | 66 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 4:48:30 | 0:00:33 | ||
58 | 47 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:48:33 | 0:00:36 | ||
59 | 125 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:48:33 | … | ||
60 | 122 | TRILLINI Walter Gaston | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:48:33 | … | ||
61 | 144 | * MAUCH Justin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:48:35 | 0:00:38 | ||
62 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 4:48:35 | … | ||
63 | 121 | HAEDO Lucas Sebastian | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:48:41 | 0:00:44 | ||
64 | 24 | SILVESTRE Fabio | TREK FACTORY RACING | TFR | 4:48:46 | 0:00:49 | ||
65 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 4:48:56 | 0:00:59 | ||
66 | 88 | SCHMALZ Joseph | HINCAPIE RACING TEAM | HSD | 4:48:58 | 0:01:01 | ||
67 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 4:48:58 | … | ||
68 | 52 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:49:01 | 0:01:04 | ||
69 | 42 | BRAMMEIER Matt | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:49:13 | 0:01:16 | ||
70 | 123 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:49:13 | … | ||
71 | 124 | WILLIAMS David | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:49:13 | … | ||
72 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 4:49:13 | … | 2 | |
73 | 17 | STETINA Peter | BMC RACING TEAM | BMC | 4:49:13 | … | ||
74 | 45 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:49:13 | … | ||
75 | 98 | ORONTE Emerson | TEAM SMARTSTOP | SSC | 4:49:18 | 0:01:21 | ||
76 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 4:49:20 | 0:01:23 | 1 | |
77 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 4:49:22 | 0:01:25 | ||
78 | 106 | ZWIZANSKI Scott | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:49:25 | 0:01:28 | ||
79 | 158 | ANDERSON Jack | TEAM BUDGET FORKLIFTS | BFL | 4:49:25 | … | ||
80 | 156 | BERRY Josh | TEAM BUDGET FORKLIFTS | BFL | 4:49:25 | … | ||
81 | 111 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 4:49:27 | 0:01:30 | ||
82 | 101 | ANTHONY Jesse | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:49:27 | … | ||
83 | 7 | BOVENHUIS Jasper | TEAM CANNONDALE-GARMIN | TCG | 4:50:00 | 0:02:03 | ||
84 | 5 | KING Edward | TEAM CANNONDALE-GARMIN | TCG | 4:50:00 | … | ||
85 | 135 | FISHER Steve | JELLY BELLY p/b MAXXIS | JBC | 4:50:00 | … | ||
86 | 157 | TORCKLER Michael | TEAM BUDGET FORKLIFTS | BFL | 4:50:19 | 0:02:22 | ||
87 | 137 | SLACK Erik | JELLY BELLY p/b MAXXIS | JBC | 4:50:19 | … | ||
88 | 138 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 4:50:19 | … | ||
89 | 46 | REGUIGUI Youcef | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:50:19 | … | ||
90 | 112 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 4:50:37 | 0:02:40 | ||
91 | 142 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:50:37 | … | 3 | |
92 | 81 | MAGNER Tyler | HINCAPIE RACING TEAM | HSD | 4:50:55 | 0:02:58 | ||
93 | 44 | JIM Songezo | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:51:51 | 0:03:54 | ||
94 | 97 | KYER Julian | TEAM SMARTSTOP | SSC | 4:52:37 | 0:04:40 | ||
95 | 82 | CLARK Oscar | HINCAPIE RACING TEAM | HSD | 4:52:37 | … | ||
96 | 105 | NAUD Pierrick | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:52:37 | … | ||
97 | 43 | GOSS Matthew Harley | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:52:50 | 0:04:53 | ||
98 | 48 | VAN ZYL Johann | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:52:50 | … | ||
99 | 55 | CLARKE Jonathan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:52:59 | 0:05:02 | ||
100 | 57 | * PUTT Tanner | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:53:35 | 0:05:38 | ||
101 | 56 | SUMMERHILL Daniel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:53:35 | … | ||
102 | 53 | JONES Christopher | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:54:41 | 0:06:44 | ||
103 | 148 | EASTER Cullen | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:00:57 | 0:13:00 | ||
104 | 93 | BELL Zachary | TEAM SMARTSTOP | SSC | 5:00:57 | … | ||
105 | 86 | BRENNAN Mackenzie | HINCAPIE RACING TEAM | HSD | 5:00:57 | … | ||
106 | 152 | O’SHEA Glenn | TEAM BUDGET FORKLIFTS | BFL | 5:00:57 | … | ||
107 | 31 | BROWN Graeme | DRAPAC PROFESSIONAL CYCLING | DPC | 5:00:57 | … | ||
108 | 151 | TALBOT Brodie | TEAM BUDGET FORKLIFTS | BFL | 5:00:57 | … | ||
109 | 78 | * MANFREDI Andrea | BARDIANI CSF | BAR | 5:01:01 | 0:13:04 | ||
110 | 147 | GOTTLIEB Kevin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 5:01:03 | 0:13:06 | ||
111 | 76 | * ANDREETTA Simone | BARDIANI CSF | BAR | 5:01:03 | … | ||
112 | 37 | * SPOKES Samuel | DRAPAC PROFESSIONAL CYCLING | DPC | 5:01:03 | … | ||
113 | 74 | ZARDINI Edoardo | BARDIANI CSF | BAR | 5:01:03 | … | ||
114 | 102 | SOLADAY Thomas | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:05:31 | 0:17:34 | ||
115 | 154 | NANKERVIS Tommy | TEAM BUDGET FORKLIFTS | BFL | 5:05:31 | … | 20 | |
116 | 103 | HUFF Charles Bradley | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 5:05:31 | … | ||
Riders after time limit | ||||||||
117 | 35 | RUDOLPH Malcom | DRAPAC PROFESSIONAL CYCLING | DPC | 5:16:50 | 0:28:53 | ||
118 | 38 | WIPPERT Wouter | DRAPAC PROFESSIONAL CYCLING | DPC | 5:16:54 | 0:28:57 | ||
Riders dropping out | ||||||||
115 | * PUTT Chris | AXEON CYCLING TEAM | BDT | |||||
146 | * MEDINA Gerardo | AIRGAS SAFEWAY CYCLING TEAM | AIR | |||||
Number of not started: 0 | ||||||||
Number of starters: 120 | ||||||||
Number remaining: 116 | ||||||||
Riders after time limit: 35, 38 | ||||||||
Riders dropping out: 115, 146 | ||||||||
Last calculated: 6-08, 15.09 (Mountain Daylight Time) | ||||||||
Classification software: StageRace 2005 software — www.stagerace.com |
General Classification after Stage 4 of the 2015 Tour of Utah
Position | Rider | Team | Team | Time | Gap | |
1 | 91 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 17:46:56 | 0:00:00 |
2 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 17:46:58 | 0:00:02 |
3 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 17:47:00 | 0:00:04 |
4 | 116 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 17:47:00 | … |
5 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 17:47:00 | … |
6 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 17:47:00 | … |
7 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 17:47:08 | 0:00:12 |
8 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 17:47:09 | 0:00:13 |
9 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 17:47:10 | 0:00:14 |
10 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 17:47:10 | … |
11 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 17:47:10 | … |
12 | 94 | MCCABE Travis | TEAM SMARTSTOP | SSC | 17:47:10 | … |
13 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 17:47:10 | … |
14 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 17:47:10 | … |
15 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 17:47:10 | … |
16 | 25 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 17:47:10 | … |
17 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 17:47:10 | … |
18 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 17:47:10 | … |
19 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 17:47:10 | … |
20 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 17:47:10 | … |
21 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 17:47:10 | … |
22 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 17:47:10 | … |
23 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 17:47:10 | … |
24 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 17:47:10 | … |
25 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 17:47:10 | … |
26 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 17:47:10 | … |
27 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 17:47:10 | … |
28 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 17:47:10 | … |
29 | 62 | CANO ARDILA Alex | COLOMBIA | COL | 17:47:10 | … |
30 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 17:47:10 | … |
31 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 17:47:10 | … |
32 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 17:47:10 | … |
33 | 61 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 17:47:19 | 0:00:23 |
34 | 107 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 17:47:20 | 0:00:24 |
35 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 17:47:22 | 0:00:26 |
36 | 126 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 17:47:23 | 0:00:27 |
37 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 17:47:38 | 0:00:42 |
38 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 17:47:48 | 0:00:52 |
39 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 17:48:09 | 0:01:13 |
40 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 17:48:19 | 0:01:23 |
41 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 17:48:43 | 0:01:47 |
42 | 71 | COLBRELLI Sonny | BARDIANI CSF | BAR | 17:49:26 | 0:02:30 |
43 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 17:49:26 | … |
44 | 75 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 17:49:26 | … |
45 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 17:49:26 | … |
46 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 17:49:26 | … |
47 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 17:49:43 | 0:02:47 |
48 | 138 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 17:50:41 | 0:03:45 |
49 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 17:50:52 | 0:03:56 |
50 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 17:51:23 | 0:04:27 |
51 | 52 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 17:51:38 | 0:04:42 |
52 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 17:51:57 | 0:05:01 |
53 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 17:52:00 | 0:05:04 |
54 | 123 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 17:52:19 | 0:05:23 |
55 | 47 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 17:52:42 | 0:05:46 |
56 | 46 | REGUIGUI Youcef | MTN-QHUBEKA p/b SAMSUNG | MTN | 17:52:57 | 0:06:01 |
57 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 17:53:48 | 0:06:52 |
58 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 17:54:05 | 0:07:09 |
59 | 125 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 17:54:05 | … |
60 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 17:54:21 | 0:07:25 |
61 | 12 | PHINNEY Taylor | BMC RACING TEAM | BMC | 17:54:33 | 0:07:37 |
62 | 56 | SUMMERHILL Daniel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 17:55:04 | 0:08:08 |
63 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 17:55:51 | 0:08:55 |
64 | 66 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 17:56:27 | 0:09:31 |
65 | 48 | VAN ZYL Johann | MTN-QHUBEKA p/b SAMSUNG | MTN | 17:56:59 | 0:10:03 |
66 | 112 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 17:57:13 | 0:10:17 |
67 | 45 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 17:57:55 | 0:10:59 |
68 | 111 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 17:58:16 | 0:11:20 |
69 | 88 | SCHMALZ Joseph | HINCAPIE RACING TEAM | HSD | 17:58:23 | 0:11:27 |
70 | 145 | EASTER Griffin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 17:58:27 | 0:11:31 |
71 | 142 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 17:58:32 | 0:11:36 |
72 | 7 | BOVENHUIS Jasper | TEAM CANNONDALE-GARMIN | TCG | 17:58:56 | 0:12:00 |
73 | 5 | KING Edward | TEAM CANNONDALE-GARMIN | TCG | 17:58:56 | … |
74 | 106 | ZWIZANSKI Scott | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 17:59:08 | 0:12:12 |
75 | 65 | * MOLANO Sebastián | COLOMBIA | COL | 17:59:48 | 0:12:52 |
76 | 32 | * KERBY Jordan | DRAPAC PROFESSIONAL CYCLING | DPC | 17:59:56 | 0:13:00 |
77 | 44 | JIM Songezo | MTN-QHUBEKA p/b SAMSUNG | MTN | 18:01:18 | 0:14:22 |
78 | 121 | HAEDO Lucas Sebastian | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 18:01:34 | 0:14:38 |
79 | 101 | ANTHONY Jesse | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 18:01:41 | 0:14:45 |
80 | 135 | FISHER Steve | JELLY BELLY p/b MAXXIS | JBC | 18:01:45 | 0:14:49 |
81 | 98 | ORONTE Emerson | TEAM SMARTSTOP | SSC | 18:03:12 | 0:16:16 |
82 | 122 | TRILLINI Walter Gaston | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 18:03:48 | 0:16:52 |
